This is the fee structure for All Saints’ Cathedral Primary School as of 2023. It is a Christian-centred private primary school located along Ole Sangale Link Road in Nairobi. The Anglican Church Of Kenya-owned school was established in 1988.
All Saints’ Cathedral Primary School is one of the best-performing primary schools in Kenya. Over the years, the school has posted exemplary results in KCPE. In 2022, the school had a mean score of 379 – the top student scored 427 marks.
All Saints’ Cathedral Primary School Fees Structure 2023
Class | Tuition Fees Per Term – Ksh |
Playgroup to PP2 | 44,700 |
Grade 1-3 | 53,100 |
Grades 4-5 | 55,900 |
Grade 6 | 58,700 |
Grades 7-8 | 65,000 |
Skating (Optional) | 4,000 |
Pupils’ accident cover (payable annually with Term 1 Fee) | 600 |
Other Charges – New Admissions Only (Payable Once)
- Admission fees – Ksh 2,000
- Caution Fee (Refundable on exit)- Ksh 5,000
- Text Book Levy (grade 1-8) only- Ksh 8,000
Transport Charges Per Term
Area | Charges (Ksh) |
Siwaka/Akila I/Funguo Estate | 8,200 |
Madaraka Estate | 9,400 |
Highrise/Akila II/Airport View/Kemri/Canaan | 10,200 |
Ngumo/Sunview/Mimosa/Magiwa | 11,600 |
Kodi Rd/Nbi west shopping center/Mai Mahiu Rd | 11,600 |
Wilson/Dam Estate/Amref/Sunshine | 13,200 |
South C: Mosque Area/Sughura/Mugoya/5star/Bellevue | 13,200 |
Kenyatta/Upperhill/Valley Rd | 13,200 |
Kilimani/State Hse /St. Georges/Milimani/UON/All Saints Cathedral/DOD/Lenana Rd | 13,800 |
South B: Mater/Mariakani/Otiende/Plainview/
Golden Gate |
13,800 |
Lang’ata: NHC/Ngei/Phenom/Deliverance/ Carnivore/Jonathan Ngeno | 13,800 |
Midland/KBS/KLB/St.Mary/W.Prison/Balozi/Hazina | 15,400 |
Lavington/Kileleshwa/Kilimani/Ngong Rd/Jamhuri | 15,400 |
KPA/College of Insurance | 15,950 |
City Park/Parklands/Ngara NHC/Guru-Nanak/Pangani
CBD |
16,000 |
Pumwani/Kariokor/Eastleigh | 17,000 |
Buruburu/Jogoo Rd/Hamza | 17,000 |
Embakasi/Pipeline/Imara Daima | 18,000 |
Donholm/Umoja/Kayole/Komarock/ | 19,000 |
All Saints’ Cathedral Primary School Contacts
Phone: 0710458983
Email: primary@allsaintsnairobi.org