This is the fee structure for All Saints’ Cathedral Primary School as of 2024. It is a Christian-centred private Pre-primary, Primary and Junior Secondary School located along Ole Sangale Link Road in Nairobi. The Anglican Church Of Kenya-owned school was established in 1988.
All Saints’ Cathedral Primary School is one of the best-performing primary schools in Kenya. Over the years, the school has posted exemplary KCPE results .
All Saints’ Cathedral Primary School 2023 KCPE Results
All Saints’ Cathedral Primary School Fees Structure 2024
Class | Tuition Fees Per Term – Ksh |
Playgroup to PP2 | 47,700 |
Grade 1-3 | 56,100 |
Grades 4-5 | 58,900 |
Grade 6 | 61,700 |
Grades 7-8 | 68,000 |
Skating / Balett/ Taekwondo (Optional) | 4,000 |
Pupils’ accident cover (payable annually with Term 1 Fee) | 1,000 |
Other Charges – New Admissions Only (Payable Once)
- Admission fees – Ksh 3,000
- Caution Fee (Refundable on exit)- Ksh 5,000
- Text Book Levy (grade 1-8) only- Ksh 10,000
Transport Charges Per Term
Area | Charges |
Siwaka/Akila I/Funguo Estate | 9,200 |
Madaraka Estate | 10,400 |
Highrise/Akila II/Airport View/Kemri/Canaan | 11,200 |
Ngumo/Sunview/Mimosa/Magiwa | 12,600 |
Kodi Rd/Nbi West Shopping Center/Mai Mahiu Rd | 12,600 |
Wilson/Dam Estate/Amref/Sunshine | 14,200 |
South C: Mosque Area/Sughura/Mugoya/5star/Bellevue | 14,200 |
Kenyatta/Upperhill/Valley Rd | 14,200 |
State Hse /St. Georges/Milimani/UON/All Saints Cathedral/DOD/Lenana Rd. | 14,800 |
South B: Mater/Mariakani/Otiende/Plainview/Golden Gate | 14,800 |
Lang’ata: NHC/Ngei/Phenom/Deliverance/ Carnivore/Jonathan Ngeno | 14,800 |
Midland/KBS/KLB/St.Mary/W.Prison/Balozi/Hazina | 16,400 |
Kileleshwa/Kilimani/Ngong Rd/Jamhuri | 16,400 |
KPA/College of Insurance | 16,950 |
City Park/Parklands/Ngara NHC/Guru-Nanak/Pangani/CBD | 17,000 |
Pumwani/Kariokor/Eastleigh/Kawangare/Lavington/Valley Arcade | 18,000 |
Buruburu/Jogoo Rd/Hamza/Jamhuri Park | 18,000 |
Embakasi/Pipeline/Imara Daima | 19,000 |
Donholm/Umoja/Kayole/Komarock | 20,000 |
All Saints’ Cathedral Primary School Contacts
Phone: 0710458983
Email: primary@allsaintsnairobi.org