This is a list of courses offered at Nairobi Technical Training Institute ( NTTI). It is one of the oldest training institutions in the country that was established in 1951. NTTI is located along Mogira Road, Off Park Road and Ring Road Ngara between Kariokor and Pangani Police Station Parklands in Nairobi.
The school offers certificate courses, diploma courses and technical courses across their 11 departments. These departments include Health and Applied Sciences, Automotive Engineering, Electrical and Electronic Engineering, Mechanical and Chemical Engineering, Institutional Management, Business Studies, Information and Communication Technology, Liberal Studies
Guidance and Counseling, Games and Sports and Industrial Liaison Office.
As of 2020, Nairobi Technical Training Institute offers more than 50 courses as listed below.
COURSE NAME | KCSE GRADE | INTAKE | |
1 | Diploma in Pharmaceutical Technology | C (Plain)
Mean Grade C (Plain) with C in Maths or Physics, Chemistry, Biology and English or Kiswahili |
JAN/SEPT |
2 | Diploma in Food Science Technology | C- (Minus) | JAN/SEPT |
3 | Diploma in Applied Biology | C- (Minus) | JAN/SEPT |
4 | Diploma in Analytical Chemistry | C- (Minus) | JAN/SEPT |
5 | Diploma in Medical Laboratory | C (Plain)* | JAN/SEPT |
6 | Diploma in Environmental Science | C- (Minus) | JAN/SEPT |
7 | Certificate in Science Laboratory Technology | D (Plain) | MAY/SEPT |
8 | Certificate in Food science Technology | D (Plain) | MAY/SEPT |
9 | Diploma in Electrical and Electronic Engineering (Power option) | C- (Minus) | JAN/MAY/SEPT |
10 | Diploma in Electrical and Electronic Engineering (Telecommunication option) | C- (Minus) | JAN/MAY/SEPT |
11 | Diploma in Electrical and Electronic (Instrumentation & Control option) | C- (Minus) | JAN/MAY/SEPT |
12 | Certificate in Electrical and Electronic Engineering (Power option) | D (Plain) | JAN/MAY/SEPT |
13 | Certificate in Electrical and Electronic Engineering (Telecommunication option) | D (Plain) | JAN/MAY/SEPT |
14 | Artisan in Electrical Installation | KCSE | JAN/SEPT |
15 | Diploma in Human Resource Management | C- (Minus) | JAN/MAY/SEPT |
16 | Diploma in Sales And Marketing | C- (Minus) | JAN/MAY/SEPT |
17 | Diploma in Business management | C- (Minus) | JAN/MAY/SEPT |
18 | Diploma in Supply Chain management | C- (Minus) | JAN/MAY/SEPT |
19 | Certificate in Human Resource Management | D (Plain) | JAN/MAY/SEPT |
20 | Certificate in Supply chain Management | D (Plain) | JAN/MAY/SEPT |
21 | Certificate in Business Management | D (Plain) | JAN/MAY/SEPT |
22 | Certificate in Sales and Marketing | D (Plain) | JAN/MAY/SEPT |
23 | Diploma in Food and Beverage | C- (Minus) | JAN/SEPT |
24 | Certificate in Food And Beverage | D (Plain) | JAN/SEPT |
25 | Artisan in Food and Beverage | KCSE | SEPT |
26 | Diploma in Automotive Engineering | C- (Minus) | JAN/SEPT |
27 | Certificate in Automotive Engineering | D (Plain) | JAN/SEPT |
28 | Artisan in Motor Vehicle Mechanics | KCSE | SEPT |
29 | Diploma in Chemical Engineering | C- (Minus) | JAN/SEPT |
30 | Diploma in Mechanical Engineering (Plant option) | C- (Minus) | JAN/SEPT |
31 | Diploma in Mechanical Engineering (Production option) | C- (Minus) | JAN/SEPT |
32 | Diploma in Refrigeration and Conditioning | D+ (Plus) | JAN |
33 | Diploma in Engineering Skills | D+ (Plus) | MAY |
34 | Diploma in Welding and Fabrication | D+ (Plus) | MAY |
35 | Diploma in Petroleum Management | C- (Minus) | JAN/SEPT |
36 | Diploma in Engineering (IVQ) Level 2 (2850-80) | D+ (Plus) | MAY |
37 | Certificate in Mechanical Engineering (Production option) | D (Plain) | JAN/SEPT |
38 | Certificate in Mechanical Engineering (Welding and Fabrication) | D (Plain) | JAN/SEPT |
39 | Certificate in Mechanical Grade 3 (General fitter, Gas and Arc Welding | D- (Minus) | MAY |
40 | Certificate in Plumbing Grade 3 | D- (Minus) | MAY |
41 | Certificate in Refrigeration & Air Conditioning Grade 3 | D- (Minus) | MAY |
42 | Diploma in information Communication Technology | C- (Minus) | JAN/MAY/SEPT |
43 | Certificate in Information Communication Technology | D (Plain) | JAN/MAY/SEPT |
44 | Diploma in Community Development | C- (Minus) | JAN/MAY/SEPT |
45 | Certificate in Social Work and Community Development | D (Minus) | JAN/SEPT |
46 | Diploma in Entrepreneurship Development | C- (Minus) | JAN/MAY/SEPT |
47 | Diploma in Project Management | C- (Minus) | JAN/MAY/SEPT |
48 | Certificate in Project Management | D (Plain) | JAN/MAY/SEPT |
49 | Photo-Voltaic Solar Electricity Technician Course T2 | Electrical Installation Artisans/Technicians – INTAKE: Every Month | |
50 | Solar Water Heating Technician Course | Plumbing/MechanicalTechnicians – INTAKE: Every Month |
Nairobi Technical Training Institute (NTTI) Contacts
Phone: 0721233394, 0208034403
Address: Mogira Road, Off Park Road and Ring Road Ngara between Kariokor and Pangani Police Station Parklands