Daystar is a Christian liberal arts university in Nairobi, Kenya. Since it’s launch, Daystar University has been priding itself in training broad-minded critically thinking graduates. It has five schools and thirteen academic departments which include School of Communication, School of Arts and Humanities, School of Science, School of Engineering and Health, School of Human and Social Sciences and School of Business and Economics.
Below is an update fee structure of Daystar University
(i) Tuition charge per credit hour
a. The total tuition fees per semester for Undergraduate students assumes 16 credit hours at both campuses. A credit hour at Athi River campus is Kshs 5,650 and Nairobi campus is Kshs 6,410.
b. The tuition fees for Diploma in Communication assumes 15 credit hours per semester at Kshs 5,100 per credit hour while other diploma courses assume 15 credit hours at Kshs 3,000 per credit hour.
c. Master’s degree programs in Nairobi campus assumes 12 credit hours per semester at Kshs 7,830 per credit hour.
d. Postgraduate Diploma programmes are at Kshs 4,000 per credit hour.
e. Nursing programme tuition is fixed at Kshs 80,715 per semester.
f. PhD programmes in Nairobi Campus are at Kshs 15,000 per credit hour.
(ii) Accommodation plan
The University has boarding facilities in Athi-River campus. The per semester fees are as follows:
Full board Hostel & Kshs 45,052 (hostel 16,052
Cafeteria & cafeteria 29,000)
Self-catering Units Kshs 15,855
DUPA Hostels Kshs 21,000
(iii) Transport charges for day scholar students
a. To and from Nairobi/Athi River campus is Kshs 20,000.
b. To and from Athi River town/Athi River Campus is Kshs 12, 000.
PLEASE NOTE:
• Catering, hostel, and transport costs are optional.
• Medical fee for the year is Kshs 17,22 7. However medical fees and cafeteria charges may vary depending on the agreement with the respective service providers.
ALL STUDENTS MUST HAVE A COMPREHENSIVE MEDICAL COVER.
Orientation fee for foreign students
Boarder Kshs 8,000.
Day scholar Kshs 6,000.
ATHI RIVER CAMPUS | NAIROBI CAMPUS | ||||||
Day classes only | Day | Evening | Nursing | Diploma Communication | Postgraduate | ||
Boarder | Day scholar | Class | Classes | Programme | Programme | Programme | |
KSH | KSH | KSH | KSH | KSH | KSH | KSH | |
Tuition Fee | 90,400.00 | 90,400.00 | 102,560.00 | 102,560.00 | 80,715.00 | 76,500.00 | 93,960.00 |
Examination fee | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Technology fee | 3,550.00 | 3,550.00 | 3,550.00 | 3,550.00 | 3,550.00 | 3,550.00 | 3,550.00 |
Sutudent Activity fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Library fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Printing fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Nursing charge | – | – | 1,835.00 | – | |||
DUPA Annual Subscription | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | ||
Research Fees | 1,200.00 | ||||||
Sub-Total | 101,400.00 | 101,400.00 | 113,560.00 | 113,060.00 | 93,550.00 | 87,500.00 | 105,660.00 |
One–off expenses payable in the first semester only | |||||||
DUPA Registration fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | ||
Orientation fee | 7,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 |
Registration fee | 1,000.00 | 1,000.00 | 1,00.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Caution Money | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Alumni fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
CUE Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student Card | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Sub-total | 19,000 00 | 17,000.00 | 16,000.00 | 16,500.00 | 17,000.00 | 17,000.00 | 16,500.00 |
TOTAL | 120,400.00 | 118,400.00 | 129,560.00 | 129,560.00 | 110,550.00 | 104,500.00 | 722,160.00 |
Optional | |||||||
Accomodation Hostel &
Cafeteria |
45,052.00 | ||||||
Self Catering Units | 15,855,00 | ||||||
DUPA Hostels (For Ladies) | 21,000.00 | ||||||
Medical | 17,227.00 |
Acceptable mode of payments are bankers cheques and direct deposit into Daystar University Bank Account :
A/C No. 01120065209800, Co-operative Bank, Athi River Branch.
Direct deposit can be made at any branch of the Co-operative Bank, VISA payments & MPESA at pay bill number 209800.