This is the fees structure for all courses offered at Kenya Methodist University (KEMU).
a)KEMU Degree Courses Fees Structure
Course | Year 1 Fees |
School of Science and Technology | |
Bachelor of Science In Agriculture | 120,000 |
Bachelor In Business & Information Systems | 120,000 |
Bachelor of Science in Applied science | 120,000 |
Bachelor of Science in mathematics and computer science | 120,000 |
Bachelor in Computer Information system | 120,000 |
Bachelor in information science | 120,000 |
Bachelor of Business in Information Technology | 120,000 |
School of Business and Economics | |
Bachelor of Science in MicroFinance | 120,000 |
Bachelor of Science In MicroFinance | 120,000 |
Bachelor in Business administration | 120,000 |
Bachelor in Hospitality & Tourism Management | 120,000 |
Bachelor of Art in Communication and Journalism | 120,000 |
School of Education and Social Science | |
Bachelor of arts in counselling | 120,000 |
Bachelor in education | 120,000 |
Bachelor in criminology and security management | 120,000 |
Bachelor in Theology | 120,000 |
Bachelor of Education (holiday PT) | 30,600/= per session |
School of Medicine and Health Sciences | |
Bachelor of Pharmacy | 500,000/= per academic year |
Bachelor of Medicine and Bachelor of surgery |
515,000/= per academic year |
Bachelor of Medical laboratory | 130,000 |
Bachelor in Nursing | 130,000 |
Bachelor in Health System | 130,000 |
Bachelor of Science in Environmental Health | 130,000 |
Bachelor of Community Health | 130,000 |
Bachelor of Science in Nutrition & Dietetics | 130,000 |
Degree Courses Administrative Fees Per Trimester: 16,000
b)Kenya Methodist University Diploma Courses Fees Structure
Course | Year 1 Fees |
School of Science and Technology | |
Diploma in Animal Health | 68,000 |
Diploma in Horticulture | 68,000 |
Diploma in Business & Information Technology | 50,000 |
Diploma in Computer & Information System | 50,000 |
Diploma in Information Science | 50,000 |
School of Business and Economics | |
Diploma in Business Administration | 50,000 |
Diploma in Hospitality & Tourism | 60,000 |
Diploma in Food And Beverage | 60,000 |
School of Education and Social Science | |
Diploma in Theology | 50,000 |
Diploma in Counseling | 50,000 |
Diploma in pastoral Counseling | 50,000 |
Diploma in Education | 70,000 |
Diploma in Church music | 70,000 |
Diploma in Education (Holiday PT) | 30,600 per session |
School of Medicine and Health Sciences | |
Diploma in Clinical Medicine | 101,000 per academic year |
Diploma in Medical Education | 70,000 per academic year |
Diploma in Pharmaceutical Technology | 70,000 per academic year |
Diploma in Medical Laboratory Science | 70,000 per academic year |
Diploma Courses Administrative Fees Per Trimester: 13,500
c) Kenya Methodist University Certificate Courses Fees Structure
Course | Trimester 1 Fees |
School of Science and Technology | |
Certificate in information | 21,000 |
Certificate in Computer Applications | 21,000 |
Certificate in IT | 21,000 |
Certificate in Record Management | 21,000 |
School of Business and Economics | |
Certificate in Food & Beverage | 21,000 |
Certificate in County Governance | 21,000 |
Certificate in Business Administration | 21,000 |
Certificate in Hospitality & Tourism | 21,000 |
School of Education and Social Science | |
Certificate in Theology | 15,000 |
Certificate in Music | 15,000 |
Certificate in Counseling Psychology | 15,000 |
Certificate Courses Administrative Fees: 13,500
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Kenya Methodist University Contacts
Email: info@kemu.ac.ke