This article highlights the courses offered at Lawrenzo Medical Training College (LMTC) and their fee structure. LMTC is a TVET institution located along Ronald Ngara Street, next to Afraha Stadium in Nakuru. The college offers courses in the fields of health and applied sciences.
Lawrenzo Medical Training College Courses and Fee Structure 2025
Tuition Fees Structure (Ksh) | |||
Courses | Term 1 | Term 2 | Term 3 |
Diploma in Nursing KRCHN | 45,000 | 45,000 | 45,000 |
Diploma in Clinical Medicine and Surgery | 45,000 | 45,000 | 45,000 |
Diploma in Perioperative Theatre | 40,000 | 40,000 | 40,000 |
Certificate in Peri-Operative Theatre | 32,000 | 32,000 | 32,000 |
Diploma in Health Records | 45,000 | 45,000 | 45,000 |
Certificate in Health Records | 32,000 | 32,000 | 32,000 |
Diploma in Orthopaedic and Trauma | 45,000 | 45,000 | 45,000 |
Certificate in Orthopaedic & Trauma | 40,000 | 40,000 | 40,000 |
Hospital support staff (Level 5) | 30,000 | 30,000 | 30,000 |
Hospital support staff (Level 4) | 25,000 | 25,000 | 25,000 |
Bridging Classes Single Subject | 35,000 | Any other Additional | 15,000 each |
Accommodation (Full Board) Hostel | 27,000 | 27,000 | 27,000 |
Other Charges
Nursing Council FEE | 9,500 {payable once indexing} |
Clinical Officers Council fee | 7,500 (Payable once indexing) |
Registration fee | 1,000 |
Log Book | 1,000 |
Graduation Fee | 5,500 |
Industrial Attachment Fee | 4,000 |
HEPATITIS B. Vaccine | 3,000 (FULL DOSE) |
Uniform | 6,000 {payable once} |
Library Fee | 1,500 per term |
Students’ Representative Council (SRC)-Fee | 500 per term |
Examination fee | 2,000 per term |
Activity fee | 1,000 per year |
ICT Services | 1,500 per term |
Student ID | 500 payable once |
P.P.E.’S | To be billed as and when required. |
Lunch Only | 7,000(PER term) |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Lawrenzo Medical Training College Nakuru Contacts
Phone: 0729 754090
Email: info@lawrenzomedicalcollege.co.ke