Earlier on this website, we had done an article on how to choose the best clearing and forwarding agent in Kenya, today we are going to list all the licensed clearing and forwarding companies by Kenya Revenue Authority ( KRA). As we said earlier, clearing and forwarding agents help people to transport goods from other countries into Kenya or the other way round.
Without further ado, here is a list of all licensed clearing and forwarding agents in Kenya by the Kenya Revenue Authority.
Company Name | |
1 | Acceler Global Logistics Limited |
2 | Agility Logistics Limited |
3 | Aramex Kenya Limited |
4 | Bahari Forwarders Limited |
5 | Bima Clearing & Forwarding Limited |
6 | Car & General (Kenya) Plc |
7 | Cargill Kenya Limited |
8 | Ceva Interfreight Kenya Limited |
9 | Chai Trading Company Limited |
10 | Conventional Cargo Conveyors Limited |
11 | Cornerstone Limited |
12 | Corrugated Sheet Limited |
13 | Davis & Shirtliff Limited |
14 | Deccan Freight Logistics Limited |
15 | Delmonte Kenya Limited |
16 | Dhl Global Forwarding K Limited |
17 | Dhl Worlwide Express Kenya Limited |
18 | Esl Forwarders Limited |
19 | Expolanka Freight Limited |
20 | Fox International Logistics Limited |
21 | Freight Forwarders Kenya Limited |
22 | Freight In Time Limited |
23 | General Cargo Services Limited |
24 | Global Freight Logistics Limited |
25 | Global Tea & Commodities (Kenya) Limited |
26 | Indus Logistics Limited |
27 | James Finlay Mombasa Limited |
28 | Kate Freight And Travel Limited |
29 | Kawaison International Limited |
30 | Kenfreight Ea Limited |
31 | Kenya Airways Plc |
32 | Kuehne +Nagel Limited |
33 | Logistics Three Six Five Limited |
34 | Logwin Air And Ocean Kenya Ltd |
35 | Makiwan Logistics Limited |
36 | Mitchell Cotts Freight (K) Limited |
37 | Ocean – Line Freight Forwarders Limited |
38 | One To One Logistics Kenya Limited |
39 | Precise Logistics Limited |
40 | Regional Entrepreneurs Kenya Limited |
41 | Rising Freight Limited |
42 | Seacon (K) Limited |
43 | Smart Choice Services Limited |
44 | Speedex Logistics Limited |
45 | Transfreight Logistics Limited |
46 | Ufanisi Freighters (K) Ltd |
47 | Umoja Shoe Company Limited |
48 | Union Logistics Limited |
49 | United Clearing Company Limited |
50 | Urgent Cargo Handling Limited |
51 | Vinep Forwarders Limited |
52 | Vision Enterprises Limited |
53 | Afriq Freight Services Limited |
54 | Agl Kenya Limited |
55 | Airflo Limited |
56 | All Ports Kenya Limited |
57 | Cargomasters (E.A) Limited |
58 | Carjet Kenya Limited |
59 | Carmel Mount Freight Logistics K Limited |
60 | Continental Logistics Network Limited |
61 | County Clearance & Forwarding Limited |
62 | East Global Logistics Kenya Limited |
63 | Echken Agencies Limited |
64 | Ecu Worldwide (Kenya) Limited |
65 | Excellent Service Freighters Limited |
66 | Gatlink Investments Limited |
67 | Goldfields Logistics Limited |
68 | Imaan Logistics Limited |
69 | Index Cargo Logistics Limited |
70 | Insta Products (Epz) Limited |
71 | International Committee Of The Red Cross |
72 | Intraspeed Arcpro (Kenya) Limited |
73 | Iris Port Conveyors (K) Limited |
74 | Jihan Freighters Limited |
75 | Kenafric Industries Limited |
76 | Kensco Business Solutions Limited |
77 | Kenya Wine Agencies Limited |
78 | Laboratory And Allied Limited |
79 | Land Bridge Freighters Limited |
80 | Landmark Freight Services Limited |
81 | Logistics Link Limited |
82 | Low Sea International Agencies Limited |
83 | Lpc Global Logistics Limited |
84 | M J Clarke Limited |
85 | Maersk Logistics And Services Kenya
Limited |
86 | Marks Enterprises Limited |
87 | Maya Duty Free Limited |
88 | Mid Africa Services Limited |
89 | Muranga Forwarders Limited |
90 | Najmi Clearing And Forwarding Limited |
91 | Oceansky Clearing Agents Limited |
92 | P.N. Mashru Limited |
93 | Rapid Kate Services Limited |
94 | Ray Cargo Services Limited |
95 | Ripe Freight Services Limited |
96 | Rolling Cargo Limited |
97 | Schenker Limited |
98 | Siginon Group Limited |
99 | Skylift Cargo Limited |
100 | Sote Forwarders Limited |
101 | Starway International Freight &
Forwarders Limited |
102 | Steel Structures Limited |
103 | Super First Forwarders Limited |
104 | Super Quick Freighters Limited |
105 | Supersonic Freighters (K) Limited |
106 | The Nairobi Clearing House (E.A) Limited |
107 | Top-Link Logistics Services Limited |
108 | Uneeco Paper Products Limited |
109 | Verom Clearing & Forwarding Company
Limited |
110 | Weston Logistics Limited |
111 | Wickham Bros Co. Limited |
112 | Wigglesworth Exporters Limited |
113 | Abbas Traders Limited |
114 | Aberpaul Limited |
115 | Absolute Freight Services And Logistics
Limited |
116 | Abss Warehouses Ltd |
117 | Abzameya Logistics Limited |
118 | Access Africa Logistics Limited |
119 | Adair Freight Services Limited |
120 | Adamant Logistics Solutions Limited |
121 | Adelcus Agencies (K) Limited |
122 | Adl Aviation Limited |
123 | Admiral Cargo Concept Limited |
124 | Adonai Trading & Logistics Company Ltd |
125 | Adrilink Limited |
126 | Adroit Logistics Limited |
127 | Adshef Investments Limited |
128 | Aeromarine Cargo Services Limited |
129 | Afriasia Ocean & Air Express Services |
130 | Africaserve Group Limited |
131 | Afrifresh Conveyors Limited |
132 | Afrique Shipping Services Limited |
133 | Agriquip Agencies (Ea) Limited |
134 | Ags Worldwide Movers Limited |
135 | Aimco Enterprises Limited |
136 | Air Marine And Land Trading Limited |
137 | Air Menzies International |
138 | Air Sea Logistics Limited |
139 | Aircom Cargo Logistics Kenya Limited |
140 | Airmarine Conveyors (K) Limited |
141 | Airside Logistics Limited |
142 | Akamai Freight Forwarders Limited |
143 | Al-Emir Limited |
144 | Alexandria Freight Forwarders Limited |
145 | Alibhai Ramji Msa Limited |
146 | All Cargo Clearing And Forwarders Ltd |
147 | All Cargo Global Logistics Limited |
148 | All Marine Services Limited |
149 | All Ports Logistics (K) Limited |
150 | All Scope Logistics Limited |
151 | Allfreight Holdings Limited |
152 | Alpha Worldwide Freight Limited |
153 | Alpine Trading Company Limited |
154 | Alujo Enterprises Company Limited |
155 | Amarantha Agency Limited |
156 | Amat Global Logistics Limited |
157 | Amberto Agencies Limited |
158 | Amey Trading Com. Limited |
159 | Amodelac Freight Logistics Ltd |
160 | Anisa Agencies Kenya Limited |
161 | Ankey Freight Forwarders Limited |
162 | Ansta Logistics Limited |
163 | Ant Automotive Logistics Limited |
164 | Apex Steel Limited |
165 | Apple Logistics Limited |
166 | Approved Logistics Limited |
167 | Armour Freight Limited |
168 | Arnet Consult E.A Limited |
169 | Arnop Logistics Company Limited |
170 | Ascent Freight Logistics Limited |
171 | Ashton Apparel Epz Limited |
172 | Asmarino (K) Limited |
173 | Asyco Logistics Limited |
174 | Awandi Group Limited |
175 | B.O. Agencies Limited |
176 | Baabz Freight Forwarders Limited |
177 | Bachulal Popatlal (Kenya) Limited |
178 | Bahari Transport Company Limited |
179 | Bakriz Holdings Limited |
180 | Bal & Shirazi Enterprises (E.A) Limited |
181 | Ballupec Agency Limited |
182 | Bamburi Shipchandlers (Kenya) Limited |
183 | Banels Logistics Limited |
184 | Bargaaba Business Agency Limited |
185 | Bata Shoe Company (Kenya) Limited |
186 | Bayland Freight Agencies Limited |
187 | Be Energy Limited |
188 | Becarm Freight Limited |
189 | Becozi Investments |
190 | Belyne Freight And Logistics Limited |
191 | Bendan Logistics Limited |
192 | Beneli Freighters Limited |
193 | Benlink Logistics Limited |
194 | Bestfast Cargo (Kenya) Limited |
195 | Bestfreight Conveyors Limited |
196 | Bex Cargo Logistics Limited |
197 | Bg Hill Limited |
198 | Big Shaker Logistics Agency Limited |
199 | Bikha Agencies Limited |
200 | Bilateral Semite-Sap Limited |
201 | Bilton Enterprises Limited |
202 | Birdwell Ventures Limited |
203 | Bitya Holdings Limited |
204 | Blue Pearl Logistics Limited |
205 | Blue Scope Shipping And Logistics Limited |
206 | Blue Star Tours International Limited |
207 | Bluedot Logistics Limited |
208 | Bluerange Logistics Limited |
209 | Blue-Tide Freight Logistics Limited |
210 | Boehm Company Limited |
211 | Bogani Freight Services Limited |
212 | Bokhari Freight Limited |
213 | Bolt Speed Cargo Forwarders Limited |
214 | Bonfide Clearing And Forwarding
Company Limited |
215 | Boon Freight International Logistics Limited |
216 | Bora Freighters Limited |
217 | Borabu Freight & Transport Services
Limited |
218 | Bottom Up Clearing And Forwarding Company Limited |
219 | Brenzo Enterprises Limited |
220 | Bridge Lane International Limited |
221 | Britex Enterprises Company Limited |
222 | Brunswick Freight Logistics |
223 | Bryson Express Limited |
224 | Bulkstream Logistics Limited |
225 | Bumat Holdings Limited |
226 | Buny Logistics Limited |
227 | Burhani Express Logistics Limited |
228 | Byline Swift Services Limited |
229 | C. Steinweg Bridge Kenya Limited |
230 | Calcite Logistics (K) Limited |
231 | Call Fast Services Limited |
232 | Calsdan Logistics Kenya Limited |
233 | Camdel Logistics Limited |
234 | Cammosuh Logistics Limited |
235 | Candid Freighters Limited |
236 | Capricorn Freight Forwarders Limited |
237 | Care Logistics (K) Limited |
238 | Cargo Deck East Africa Limited |
239 | Cargo Hub Limited |
240 | Cargo News Express Limited |
241 | Cargo Plan Movers And Forwarders
Limited |
242 | Cargo World Conveyors Limited |
243 | Cargobros Logistics Ltd |
244 | Cargocare International Limited |
245 | Cargoking Express Limited |
246 | Cargolog (E.A) Limited |
247 | Cargomania Limited |
248 | Cargomax Logistics Limited |
249 | Caribbean Freight Limited |
250 | Carramore International |
251 | Cathsons Enterprises Limited |
252 | Cebit Cargo Limited |
253 | Cesana Investments Limited |
254 | Cgm Worldwide Shipping Co. Limited |
255 | Chairman Holdings Limited |
256 | Chandaria Industries Limited |
257 | Charities Logistics Limited |
258 | Charleton Agencies Limited |
259 | Chase Fast Logistics Limited |
260 | Chem-Labs Limited |
261 | Chershire Freight Limited |
262 | Chorwa Logistics Limited |
263 | Christiane Logistiks & Procurement
Consultants Limited |
264 | Clarence Enterprises Limited |
265 | Clearlink Logistics Limited |
266 | Climbingmiles Limited |
267 | Cloffik Freight (K) Limited |
268 | Coastal Freighters (E.A) Limited |
269 | Collectteam Enterprises (E.A) Limited |
270 | Collins And Tifany Limited |
271 | Complast Industries Limited |
272 | Connex International Limited |
273 | Console Shipping Services Limited |
274 | Consolidated (Msa) Limited |
275 | Continental Freighters Limited |
276 | Convex Commercial Logistics Limited |
277 | Coronet Cargo Limited |
278 | Corporate Aviation Limited |
279 | Crispoll East Africa Limited |
280 | Crossborder Networks Limited |
281 | Crown Industries Limited |
282 | Cusna Investment Kenya Limited |
283 | Cyfa Logistics Limited |
284 | Cynus Holdings Limited |
285 | Damador Freight & Logistics Limited |
286 | Damasa Freight Forwarders Limited |
287 | Danros (Kenya) Limited |
288 | Davcharl Logistics Limited |
289 | Daveline Network Company Limited |
290 | Davkit Enterprises Limited |
291 | Debaso Agencies Limited |
292 | Decent Logistics Limited |
293 | Declare Freight And Logistics Ltd |
294 | Defko Green Solution Limited |
295 | Del Ray Cargo Services Limited |
296 | Delico International Sourcing And Logistics Limited |
297 | Delphi Global Logistics Limited |
298 | Demsey Limited |
299 | Denali Logistics Limited |
300 | Department Of Defence |
301 | Desert Commercial Shipping Limited |
302 | Destiny Conveyors Limited |
303 | Dhanush Forwarders K Limited |
304 | Difam Freight (K) Limited |
305 | Diverse Cargo Marine And Air C And F
Services Limited |
306 | Dodhia Packaging Limited |
307 | Doric Enterprises Limited |
308 | Dorkit Finishline Limited |
309 | Doshi & Company (Hardware) Limited |
310 | Dot-Com Consultants Limited |
311 | Dp World Logistics Ea Limited |
312 | Drenal Enterprises Limited |
313 | Duke Express (E.A) Limited |
314 | Dunes Freight Logistics Limited |
315 | Duniya Forwarders |
316 | Duplex Forwarders Limited |
317 | Eagle Saints Logistics Limited |
318 | Eagle Wheelers Limited |
319 | East Africa Smiles Logistics Limited |
320 | East African Chains Limited |
321 | East African Gasoil Limited |
322 | Eastern Sea Logistics Limited |
323 | Easthal Logistics Limited |
324 | Edisa Holdings (K) Limited |
325 | Elavon Agencies Limited |
326 | Emerald Afrilog Limited |
327 | Emma’s Knoll Logistics & Supplies Limited |
328 | Epitesh Investment Ltd |
329 | Equal Maritime Services Limited |
330 | Equirak Logistics Limited |
331 | Erikah Maritime Services Limited |
332 | Eri-Kenya Limited |
333 | Escom Oil Limited |
334 | Ete Logistics Limited |
335 | Eugfavour Logistics Solution Limited |
336 | Everlink Investments Ltd |
337 | Everstan Freight And Logistics Company Limited |
338 | Evescon Global Logistics Limited |
339 | Excellent Logistics Limited |
340 | Exhaul Limited |
341 | Expediters Cargo Logistics Limited |
342 | Export Consolidation Services Kenya Limited |
343 | Exxem Express Cargo Company Limited |
344 | Eyeblink Freight Management Limited |
345 | Eye-Mus Global Limited |
346 | Ezi Movers Limited |
347 | F Y Simba Shipping Agents |
348 | Faida Cargo Services Limited |
349 | Faleigh International Company Ltd |
350 | Fargo Courier Limited |
351 | Farihma Trading Company Limited |
352 | Fasmu Freight Forwarders Limited |
353 | Fedex Express Kenya Limited |
354 | Feliben International Limited |
355 | Ferida Enterprises Limited |
356 | Feyzo Limited |
357 | Fiber Freight Forwarders |
358 | Filiken Transit Forwarders Limited |
359 | Film Line Limited |
360 | Firsthand Cargo Handlers Limited |
361 | Firstlane Clearing And Forwarding
Limited |
362 | Firstlane Logistics (K) Limited |
363 | Flowerport Logistics Limited |
364 | Focus Initiative Import And Export
Company Limited |
365 | Food Chain (Ea) Limited |
366 | Forte Rapida Freight Limited |
367 | Fracht Kenya Limited |
368 | Fraction Master General Freighters
Limited |
369 | Freight Commandos Limited |
370 | Freight Power Logistics Limited |
371 | Freight Soko Ltd |
372 | Freightlogix Kenya Limited |
373 | Freightmax Co. Limited |
374 | Freightwings Limited |
375 | Frontier Links Co. Limited |
376 | Frontline Freight Logistics Limited |
377 | G4s Kenya Limited |
378 | Galaxy Logistics Limited |
379 | Gallin Holdings Limited |
380 | Gallion Logistics Limited |
381 | Gamma Villa Limited |
382 | Garden Freight Logistics Limited |
383 | Gateway Marine Services Limited |
384 | Gemini Global Express Limited |
385 | General Freighters Limited |
386 | Geo Freight Fowarders Limited |
387 | Geomwa Express Cargo Limited |
388 | Georine Agencies Limited |
389 | Gimbco Freight Limited |
390 | Gladin Logistic Kenya Limited |
391 | Glinter Logistics Limited |
392 | Global Business Commanders Limited |
393 | Globetrot Logistics Limited |
394 | Go Shipping Cargo Agency Limited |
395 | Gold Well Forwarders Limited |
396 | Golden Freight Services Limited |
397 | Green Islands Investments Limited |
398 | Greenleaf Trading Company Limited |
399 | Greenline Holdings Company Limited |
400 | Greentop Logistics Limited |
401 | Guldex Investments And Logistics Limited |
402 | Gulf Cross Limited |
403 | H2m Logistics Limited |
404 | Habo Agencies Limited |
405 | Haika Logistics Services Ltd |
406 | Hambu Freight Services Limited |
407 | Hamdi International Limited |
408 | Handy Aircargo Limited |
409 | Hanifa Logistics Limited |
410 | Hansel Agency Limited |
411 | Harmix Kenya Limited |
412 | Hass Petroleum (K) Limited |
413 | Haultech Limited |
414 | Havana Greens Logistics Limited |
415 | Hebatullah Brothers Limited |
416 | Hedesha Freighters Limited |
417 | Helix Logistics Limited |
418 | Heme Freighters |
419 | Highlands Forwarders Limited |
420 | Highmark Logistics Limited |
421 | Hima Freight Forwarders Limited |
422 | Hi-Tech Impex Limited |
423 | Holibeta Logistics Limited |
424 | Homeland Freight Limited |
425 | Horizon Express Company Limited |
426 | Horizon Freight Forwarders Limited |
427 | Hortifreight Logistics |
428 | Hulls-Am Logistics Limited |
429 | Hurricane Express Kenya Limited |
430 | Hygiene Africa Limited |
431 | Impex Freight Limited |
432 | Impex Logistics |
433 | In Time Forwarders Limited |
434 | Inbound Holdings East Africa Limited |
435 | Incoterms Logistics Solutions (K) Limited |
436 | Infusion Logistics (K) Ltd |
437 | Inland Africa Logistics Limited |
438 | Inspire Africa Logistics Limited |
439 | Inspire Cargo Logistics Limited |
440 | Inter Logistics Limited |
441 | Interface Agencies Limited |
442 | International Foreign Trade Company Limited |
443 | International Healthcare Distributors
(Ea) Ltd |
444 | Internet Trade Conveyors Limited |
445 | Interplus Logistics Limited |
446 | Interport Clearing Services Limited |
447 | Interscope Airmaritime Logistics Limited |
448 | Interspeed Logistics Limited |
449 | Interveg Exports Epz Limited |
450 | Intime Freight & Cargo Services Company
Ltd |
451 | Intraspax Freighters |
452 | Ismag Logistics Limited |
453 | Isuzu East Africa Limited |
454 | Ito Kenya Ltd |
455 | Jaav Global Cargo Limited |
456 | Jafalinks Logistics Limited |
457 | Jahmays Africa Enterprises Limited |
458 | Jambo Logistics (Ea) Limited |
459 | Jamreks Enterprises |
460 | Jamusa Enterprises Limited |
461 | Jasmart Logistics Agencies Limited |
462 | Jaspa Freight Limited |
463 | Jaspa Logistics Limited |
464 | Jay And Jay Logistics Limited |
465 | Jetal Kenya Limited |
466 | Jibaas Logistics Limited |
467 | Jires Limited |
468 | Jmk Enterprises Limited |
469 | Jonerics Cargo Forwarders Limited |
470 | Jopuka Logistics Limited |
471 | Jowak Agencies Limited |
472 | Jowaka Super Links Limited |
473 | Jowam Cargo Company Limited |
474 | Judiok Limited |
475 | Jurati Investment Limited |
476 | Juwells Trading Company Limited |
477 | Kaaba Investments Limited |
478 | Kadmus Freight Logistics Limited |
479 | Kaflos Freight And Logistics Limited |
480 | Kalemu Freighters Limited |
481 | Kamanga Freight Services Limited |
482 | Kankam Exporters Limited |
483 | Kannon Clearing And Forwading Limited |
484 | Karicko Investments Limited |
485 | Kearsley Freight Services Limited |
486 | Keihin Maritime Services Limited |
487 | Kelvin And Hannington International Limited |
488 | Kendra Logistics Limited |
489 | Kenland Logistics Limited |
490 | Kenmeat (Epz) Limited |
491 | Kenmont Logistics Limited |
492 | Kentan Connections Limited |
493 | Kenya Air Force |
494 | Kenya Bonded Warehouse Company |
495 | Kenya General Industries Limited |
496 | Kenya Vehicle Manufacturers Limited |
497 | Kevian Kenya Limited |
498 | Kiamba Clearing And Forwarding Limited |
499 | Kideki Logistics Limited |
500 | Kimm Freighters (K) Limited |
501 | Kimu Freight Agencies Limited |
502 | Kind Logistics Limited |
503 | Kings Cargo Agencies Limited |
504 | Kipkebe Limited |
505 | Kismat Freighters Limited |
506 | Kodavi Investments Limited |
507 | Koofam Logistics Limited |
508 | Kooj World Limited |
509 | Kurtz Freighters Tours And Safaris |
510 | Lanseair Limited |
511 | Laserworld Logistics Limited |
512 | Laxat Traders Limited |
513 | Le Comex Afrique Limited |
514 | Leadtime Cargo Logistics Limited |
515 | Leighnicks Company Limited |
516 | Liban Freight Forwarders Limited |
517 | Liftcargo Limited |
518 | Ligram Limited |
519 | Likoni Freighters (K) Limited |
520 | Lily Logistics Limited |
521 | Link Way Logistics Ltd |
522 | Linkage Conveyors Limited |
523 | Linkfreight (Ea) Limited |
524 | Linkon Investments Limited |
525 | Lino Stationers (Kenya) Limited |
526 | Liquid Freight Limited |
527 | Lloyds And Milan Logistics Limited |
528 | Logifix East Africa Limited |
529 | Logistic Freight Limited |
530 | Logistics Hub Limited |
531 | Lorgan Freight Solutions Limited |
532 | Lynx Logistics Limited |
533 | M&K Forwarders Ltd |
534 | Mackis Logistics Company Limited |
535 | Macsim Cargo Services Limited |
536 | Magnex Limited |
537 | Magot Freight Services Limited |
538 | Malison Transporters Company Limited |
539 | Manart Logistics Company Limited |
540 | Manizle Agencies Limited |
541 | Mantrack Agencies Limited |
542 | Manufacturers & Suppliers (K) Limited |
543 | Maritime Freight Company Limited |
544 | Mark Riech (Africa) Limited |
545 | Martter Cargo Forwarders Limited |
546 | Marydavid Investments Limited |
547 | Marymac Freight Company |
548 | Mascot Holdings Limited |
549 | Mastaf Logistics Limited |
550 | Maya Freight Limited |
551 | Mbaraki Port Warehouses (Kenya) Limited |
552 | Mebs Global Reach Limited |
553 | Mega Couture Clothing (Epz) Limited |
554 | Megrian Enterprises Limited |
555 | Menengai Oil Refineries Limited |
556 | Menhir Limited |
557 | Mepro Trade Limited |
558 | Merchan Cargo Services Limited |
559 | Mercico Limited |
560 | Meshack Global Enterprises Limited |
561 | Meteor Freight Forwarders Company
Limited |
562 | Miftah Enterprises Limited |
563 | Mig Forwarders Limited |
564 | Milano Logistics Limited |
565 | Milano Logistics Limited |
566 | Milestone Consultants Limited |
567 | Milleage Enterprises Limited |
568 | Mnet Stars Limited |
569 | Modest International Logistics |
570 | Modhire Limited |
571 | Molo Freighters Limited |
572 | Mombasa Coffee Limited |
573 | Mombasa Logistics Limited |
574 | Mombasa Times Logistics Limited |
575 | Momentum Freight Limited |
576 | Momentum Logistics Limited |
577 | Momo Clearing And Forwarding Company Limited |
578 | Monsoon Movers Enterprises Limited |
579 | Montex Investments Limited |
580 | Morgan Air & Sea Freight Logistics Kenya Ltd |
581 | Morning Glory Freight Services Limited |
582 | Mtapanga Agencies Limited |
583 | Mucheba Services |
584 | Muhito Investments |
585 | Multiple Solutions Limited |
586 | Muzdalifa Clearing And Forwarding Ltd |
587 | Nafast Freight Services Limited |
588 | Nakuru Press East Africa Limited |
589 | Namanga Logistics Limited |
590 | Nas Airport Services Ltd |
591 | Natabel Company Limited |
592 | National Cereals And Produce Board |
593 | Navigator Freight Limited |
594 | Nebula Conveyors Limited |
595 | Neema Parcels Limited |
596 | Neline Shipping & Logistic Enterprises
Limited |
597 | Nelsa Enterprises Limited |
598 | Neo Sealand Regional Freighters Limited |
599 | Neptune Forwarders Limited |
600 | New Wide Apparel Epz Limited |
601 | Newlife Logistics Limited |
602 | Newyork Investments Limited |
603 | Nexgen International |
604 | Nibal Freighters Limited |
605 | Nima Logistics Limited |
606 | Nippon Express (Europe) Gmbh |
607 | Nismaat Logistics Limited |
608 | Nisofreight Logistics Limited |
609 | Nnito Trading Limited |
610 | Noadan Trading Company Limited |
611 | Nodor Kenya Epz Limited |
612 | Northwest Kenya Limited |
613 | Nyagaka Forwarders |
614 | Oakmont Logistics Limited |
615 | Oasis Cargo Logistics Limited |
616 | Obbu Clearing & Fowarding Agent Limited |
617 | Oceanic Cargo Agency Limited |
618 | Oceanline Freighters (E.A) Limited |
619 | Oceanworld Logistics Limited |
620 | Offshore Global Logistics Limited |
621 | Ogaka Freight Logistics Limited |
622 | Okamoto Freight Services Limited |
623 | Okilanders Freight |
624 | Olney Warehouse Limited |
625 | On The Go Logistics Company Limited |
626 | One Touch Cargo Services |
627 | Onetouch Logistics Limited |
628 | Ongoing Cargo Services Limited |
629 | Online Authenticity & Logistics Services Limited |
630 | Optimax Kenya Limited |
631 | Oriental Express Forwarders Limited |
632 | Overplus Company Limited |
633 | Overtop World Cargo Ltd |
634 | Overview Logistics Limited |
635 | Paceline Cargo Limited |
636 | Pacma Investments Limited |
637 | Palm Freighters Limited |
638 | Pamu Services Limited |
639 | Pan Africa Logistics Limited |
640 | Pan African Cargo Solutions Limited |
641 | Pan African Syndicate Limited |
642 | Peace Logistics East Africa Limited |
643 | Pejon Freight Movers Limited |
644 | Pentagon Freight Forwarders Limited |
645 | Pentagon Logistics Limited |
646 | Pep Logistics Limited |
647 | Perishable Movements (K) Limited |
648 | Pesosi Freighters Limited |
649 | Petrosa General Contractors Limited |
650 | Petrut Freight Forwarders Limited |
651 | Pickload Movers Limited |
652 | Pinnaco Logistics Limited |
653 | Plainlands International Freight Logistics Limited |
654 | Plains Logistics Limited |
655 | Polo Auto Freight Forwarders Limited |
656 | Polygon Logistics Limited |
657 | Portlink Holdings Limited |
658 | Ports Logistics Limited |
659 | Portspace Holdings Limited |
660 | Portway (E.A) Limited |
661 | Portwoxs Cargo Forwarders Limited |
662 | Portyard Limited |
663 | Postal Corporation Of Kenya |
664 | Prafulla Enterprises Limited |
665 | Predavin Ma Logistics Limited |
666 | Preeti Freighters Limited |
667 | Priority Air Express Limited |
668 | Prome Tech Limited |
669 | Promidawn Mahanaim Agencies Limited |
670 | Pronine Logistics (K) Limited |
671 | Pwani Hauliers Limited |
672 | Queens Cargo International Limited |
673 | Quick Task Freight Kenya Limited |
674 | Quissan Enterprises Limited |
675 | Rabi Agency Limited |
676 | Radiant Logistics Limited |
677 | Radisson Limited |
678 | Rai Plywoods (Kenya) Limited |
679 | Rank Network & Logistics Limited |
680 | Rapat Freight (K) Limited |
681 | Ras Cargo Freight Limited |
682 | Raytec Enterprises Limited |
683 | Realdeal Logistics Limited |
684 | Realdream International Limited |
685 | Realtime Cargo Limited |
686 | Realtime Freight Performance Limited |
687 | Realtime Logistics Limited |
688 | Red Caviar Logistics Limited |
689 | Regional Cargo Logistics Limited |
690 | Rejeiby Clearing & Forwarding Limited |
691 | Reliable Freight Services Limited |
692 | Removal Goods Services (K) Limited |
693 | Renaissance Limited |
694 | Replan Cargo Handling Services Limited |
695 | Rescue Tech. Enterprises Limited |
696 | Responsive Logistics Kenya Limited |
697 | Reza Logistics Limited |
698 | Richclass Logistics Company Limited |
699 | Richens Logistics Limited |
700 | Ridgeways Merchants Limited |
701 | Rising Ventures Limited |
702 | Rnr Forwarding Limited |
703 | Robeki Merchants And Contractors
Limited |
704 | Robiam Cargo Freighters Limited |
705 | Ronash Limited |
706 | Roofings Kenya Limited |
707 | Rorene Limited |
708 | Rosmik Trading Company Limited |
709 | Roto Moulders Limited |
710 | Ruleex Forwarders Limited |
711 | Ruman Limited |
712 | Ruman Logistics |
713 | Ryce East Africa Limited |
714 | S And L Port Solutions Limited |
715 | Safelanding Logistics Limited |
716 | Saflog Freight Solutions Limited |
717 | Saha Freighters Company Limited |
718 | Saharry Limited |
719 | Sahihi Freights Company Limited |
720 | Sahusa Freighters Limited |
721 | Salaah Freight Services Limited |
722 | Salama Forwarders Limited |
723 | Salimond Freight Services Limited |
724 | Salmir Clearing And Forwarding Company Limited |
725 | Sam And San Logistics |
726 | Samoon Traders Limited |
727 | Samphy Logistics Services |
728 | Sash Logistics Limited |
729 | Sasi International Freight Logistics
Limited |
730 | Sawa International Limited |
731 | Scanwell Logistics Limited |
732 | Sciencescope Limited |
733 | Seabair Freight Forwarders Limited |
734 | Seabase Solutions Limited |
735 | Seabridge Fowarders Limited |
736 | Sealight Logistics Limited |
737 | Sealine Forwarders Limited |
738 | Sealine Logistics Limited |
739 | Seapro Logistics Limited |
740 | Seashore Shipping Services Company Limited |
741 | Sea-Sky Express Limited |
742 | Seasky Freight Agencies Limited |
743 | Seatel Investments Limited |
744 | Seatide Logistics Limited |
745 | Seaways Kenya Limited |
746 | Senator One Enterprises Limited |
747 | Sgl Kenya Limited |
748 | Shahaba Freight Forward Limited |
749 | Shakab Imports Exports Company Limited |
750 | Shamsco Logistics International Limited |
751 | Shaqshan Freight Limited |
752 | Sharaf Logistics Limited |
753 | Shardi Express Limited |
754 | Sheffield Cargo Logistics Limited |
755 | Shelter Conveyors Limited |
756 | Shipfreight Logistics Limited |
757 | Shipmarc Clearing And Forwarding Limited |
758 | Silver Anchor (Freighters) Limited |
759 | Silverhawk Cargo Ltd |
760 | Simba Apparel (Epz) Limited |
761 | Sintar Global Logistics Limited |
762 | Site Forwarders Limited |
763 | Sivorine (Kenya) Limited |
764 | Sky & Sea Cargo Track Limited |
765 | Sky Ways Logistics |
766 | Skylark Conveyors (K) Limited |
767 | Skylight Logistics Limited |
768 | Skyline Express Services Limited |
769 | Skyline Global Logistics Ltd |
770 | Skylux Logistics Limited |
771 | Skyway Cargo Limited |
772 | Sla Logistics Limited |
773 | Small Five Vet Clinic Limited |
774 | Smeraldo Investments Limited |
775 | Smoothline Freighters Limited |
776 | Sokota Investments Limited |
777 | Sollatek Electronics (Kenya) Limited |
778 | Solson Clearing Company |
779 | Sonic Fresh Company Limited |
780 | Sopa Cargo Services |
781 | Southern Shipping Services Limited |
782 | Sovam Logistics Limited |
783 | Spear Link Logistics (K) Limited |
784 | Spesta Nosta Investment Limited |
785 | Spoton Logistics Limited |
786 | Spring Logistics Limited |
787 | Spry Clearing & Forwarding Limited |
