Here is a new list of all the elected governors as per the 2022 Kenyan general election. Kenya has 47 county governors according to the 2010 Kenyan Constitution.
Governors in Kenya are in charge of counties – the second level of government. They are elected by registered voters for a term of five years.
New List Of Elected 47 County Governors In Kenya
Code | County | Governor | Party |
001 | Mombasa | Abdullswamad Nassir | ODM |
002 | Kwale | Fatuma Achani | UDA |
003 | Kilifi | Gideon Mung’aro | ODM |
004 | Tana River | Dhadho Godhana | ODM |
005 | Lamu | Issa Timamy | ANC |
006 | Taita Taveta | Andrew Mwadime | Independent |
007 | Garissa | Nathif Jama | ODM |
008 | Wajir | Ahmed Abdullahi | ODM |
009 | Mandera | Mohamed Adan Khalif | UDM |
010 | Marsabit | Mohamud Ali | ODM |
011 | Isiolo | Abdi Hassan Guyo | Jubilee |
012 | Meru | Kawira Mwangaza | Independent |
013 | Tharaka Nithi | Muthomi Njuki | UDA |
014 | Embu | Cecily Mbarire | UDA |
015 | Kitui | Julius Malombe | Wiper |
016 | Machakos | Wavinya Ndeti | Wiper |
017 | Makueni | Mutula Kilonzo | Wiper |
018 | Nyandarua | Moses Badilisha Kiarie | UDA |
019 | Nyeri | Mutahi Kahiga | UDA |
020 | Kirinyaga | Anne Waiguru | UDA |
021 | Murang’a | Irungu Kang’ata | UDA |
022 | Kiambu | Kimani Wamatangi | UDA |
023 | Turkana | Jeremiah Lomurkai | ODM |
024 | West Pokot | Simon Kachapin | UDA |
025 | Samburu | Jonathan Lati Leleliit | UDA |
026 | Trans-Nzoia | George Natembeya | DAP-K |
027 | Uasin Gishu | Jonathan Bii Chelilim | UDA |
028 | Elgeyo-Marakwet | Wisley Rotich | UDA |
029 | Nandi | Stephen Sang | UDA |
030 | Baringo | Benjamin Cheboi | UDA |
031 | Laikipia | Joshua Irungu | UDA |
032 | Nakuru | Susan Kihika | UDA |
033 | Narok | Patrick Ole Ntutu | UDA |
034 | Kajiado | Joseph Ole Lenku | ODM |
035 | Kericho | Erick Kipkoech Mutai | UDA |
036 | Bomet | Hillary Barchok | UDA |
037 | Kakamega | Fernandes Barasa | ODM |
038 | Vihiga | Wilber K. Ottichilo | ODM |
039 | Bungoma | Ken Lusaka | Ford Kenya |
040 | Busia | Paul Otuoma | ODM |
041 | Siaya | James Orengo | ODM |
042 | Kisumu | Anyang’ Nyong’o | ODM |
043 | Homa Bay | Gladys Wanga | ODM |
044 | Migori | Ochillo Ayacko | ODM |
045 | Kisii | Simba Arati | ODM |
046 | Nyamira | Amos Nyaribo | UPA |
047 | Nairobi | Johnson Sakaja | UDA |
Check Out: