This is a list of all National Bank branch codes in Kenya. It is one of the 42 licensed commercial banks in Kenya. The bank was established in 1968 as the first fully-owned government bank. It is a subsidiary of KCB Group Plc following a successful acquisition in 2019.
National Bank Code: 12
National Bank Swift Code: NBKEKEN
List Of National Bank Branch Codes In Kenya
Branch | Branch Code |
Awendo | 022 |
Awendo Amanah | 209 |
Bomet | 056 |
Bomet Amanah | 210 |
Bondeni | 094 |
Bondeni Amanah | 205 |
Bungoma | 019 |
Bungoma Amanah | 211 |
Busia | 005 |
Busia Amanah | 212 |
Card Centre | 098 |
Card Centre Amanah | 201 |
Central Business Unit | 000 |
Central CLearing Centre | 198 |
Changamwe | 052 |
Changamwe Amanah | 213 |
Eastleigh | 015 |
Eastleigh Amanah | 202 |
Eldoret | 040 |
Eldoret Amanah | 214 |
Embu | 028 |
Embu Amanah | 215 |
Garissa | 053 |
Garissa Amanah | 206 |
Gigiri | 074 |
Gigiri Amanah | 216 |
Gikomba | 081 |
Greenspan | 058 |
Greenspan Amanah | 217 |
Harambee | 003 |
Harambee Ave Amanah | 218 |
Head Office | 099 |
Head Office Amanah | 200 |
Hill Amanah | 219 |
Hill Plaza Branch | 004 |
Hospital Amanah | 220 |
Hospital Branch | 025 |
Isiolo | 070 |
Isiolo Amanah | 208 |
J.K.I.A. | 039 |
JKIA Amanah | 221 |
Kakamega | 029 |
Kakamega Amanah | 222 |
Kapsabet | 021 |
Kapsabet Amanah | 223 |
Karatina | 008 |
Karatina Amanah | 224 |
Kenyatta | 002 |
Kenyatta Ave Amanah | 203 |
Kenyatta Ave Amanah | 225 |
KENYATTA UNIVERSITY | 044 |
Kenyatta University Amanah | 226 |
Kericho | 068 |
Kericho Amanah | 227 |
Kiambu | 006 |
Kiambu Amanah | 228 |
KIANJAI | 043 |
Kianjai Amanah | 229 |
Kilifi | 066 |
Kilifi Amanah | 230 |
Kisii | 010 |
Kisii Amanah | 231 |
Kisumu | 050 |
Kisumu Amanah | 232 |
Kisumu Premium Centre Amanah | 233 |
Kitale | 013 |
Kitale Amanah | 234 |
Kitengela | 049 |
Kitengela Amanah | 235 |
Kitui | 017 |
Kitui Amanah | 236 |
Limuru | 016 |
Limuru Amanah | 237 |
Lodwar | 079 |
Lunga Lunga Amanah | 238 |
Machakos | 048 |
Machakos Amanah | 239 |
Malindi | 011 |
Malindi Amanah | 240 |
Mandera | 096 |
Mandera Amanah | 207 |
Maua | 037 |
Maua Amanah | 241 |
Meru | 007 |
Meru Amanah | 242 |
Migori | 034 |
Migori Amanah | 243 |
Moi Ave Amanah | 244 |
Moi Avenue | 062 |
MOI INT AIRPORT MOMBASA | 047 |
MOI UNIVERSITY ELDORET | 046 |
Moi University Eldoret Amanah | 245 |
MOIS BRIDGE | 041 |
Mois Bridge Amanah | 246 |
Molo | 018 |
Molo Amanah | 247 |
Momasa Polytechnic University College | 055 |
Mountain Mall | 063 |
Mountain Mall Amanah | 248 |
Mtwapa | 051 |
Mtwapa Amanah | 249 |
MUTOMO | 042 |
Mutomo Amanah | 250 |
Mwea Branch | 082 |
Nakuru | 030 |
Nakuru Amanah | 251 |
Nandi Hills | 033 |
Nandi Hills Amanah | 252 |
Nanyuki | 075 |
Narok | 009 |
Narok Amanah | 253 |
National Bank Premium Banking Kisumu | 072 |
Ngong Rd Amanah | 254 |
Ngong Road | 061 |
Nkrumah | 020 |
Nkuruma Amanah | 255 |
Nyali Amanah | 256 |
Nyali Centre | 065 |
Nyeri | 012 |
Nyeri Amanah | 257 |
Ongata Rongai | 027 |
Ongata Rongai Amanah | 258 |
Portway Hse Amanah | 259 |
Portway-msa | 023 |
Ruiru | 026 |
Ruiru Amanah | 260 |
Sameer Park | 059 |
Sameer Park Amanah | 261 |
SEKU | 060 |
SEKU Amanah | 262 |
South C – Red Cross | 071 |
South C Branch- KEBS | 067 |
South C Red Cross Amanah | 263 |
ST PAULS UNIVERSITY | 045 |
St. Pauls University Amanah | 264 |
Technical Univ of MSA Amanah | 265 |
Thika | 054 |
Thika Amanah | 266 |
Times Tower | 036 |
Times Tower Amanah | 267 |
TSC Upper Hill Building Amanah | 268 |
Ukunda | 031 |
Ukunda Amanah | 269 |
Upper Hill | 032 |
Wajir | 093 |
Wajir Amanah | 204 |
Westlands | 035 |
Westlands Amanah | 270 |
WILSON AIRPORT | 038 |
Wilson Airport NRI Amanah | 271 |
Wote | 078 |
Yaya Centre | 073 |
Yaya Centre Amanah | 272 |
National Bank of Kenya Contacts
Phone: 020 282 8900, +254 703 088 900, +254 732 118 900
Email: customercare@nationalbank.co.ke