This is a comprehensive list of Accredited NHIF Outpatient Hospitals In Kenya. Each of these branches offers all NHIF services including payment of benefits to hospitals or members or employers. The cover is exclusive to NHIF contributors and their dependents.
Below is a List of Accredited NHIF Outpatient Hospitals In Kenya
NHIF Outpatient Hospitals list in Nairobi
Code |
Hospital |
NHIF Branch |
---|---|---|
80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU |
80002621 | ACESS AFYA LTD SINAI | INDUSTRIAL AREA |
80001235 | AFRICARE LIMITED | WESTLANDS |
80002753 | AFRICARE LIMITED EASTLEIGH CLINIC | EASTLEIGH |
80002112 | AFRICARE LIMITED FORTIES SUITES | NAIROBI |
80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI |
80002684 | AFRICARE LIMITED SOUTH C CLINIC | INDUSTRIAL AREA |
80002193 | AFRICARE LIMITED TRM | RUARAKA |
80002187 | AFRICARE LTD EMBAKASI CLINIC | INDUSTRIAL AREA |
22202576 | AFYA MEDICAL CLINIC DAGORETTI MARKET | NAIROBI |
80001553 | AL-AMIN NURSING HOME | EASTLEIGH |
80002495 | AL-GADHIR MEDICAL CLINIC | KANGEMI |
80001443 | ALIF MEDICAL CENTRE | EASTLEIGH |
80002752 | AMIN WOMEN’S CARE CLINIC | NAIROBI |
80001135 | AMURT HEALTH CARE | WESTLANDS |
8000931 | ARROW WEB HOSPITAL | BURUBURU |
80002363 | ARROW WEB HOSPITAL – HARAMBEE SACCO CLINIC | BURUBURU |
80002076 | BAHATI COMMUNITY HOSPITAL | BURUBURU |
80002131 | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA |
80001974 | BRIDGES MEDICAL CENTRE | BURUBURU |
66661975 | BRIDGING OUTPATIENT CLINIC | RUARAKA |
22201459 | BRISTOL PARK HOSPITAL | INDUSTRIAL AREA |
8000339 | BURUBURU HEALTH CENTRE | BURUBURU |
80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA |
80002721 | CANCER CARE INTERNATIONAL | NAIROBI |
80002554 | CANCER CARE KENYA LIMITED | WESTLANDS |
8000148 | CARE HOSPITAL LIMITED | EASTLEIGH |
80002623 | CHILD DOCTOR MEDICAL CLINIC | NAIROBI |
80002556 | CHURCH ARMY MEDICAL CENTRE | BURUBURU |
80002965 | CITY EYE HOSPITAL | NAIROBI |
80002837 | COLUMBIA AFRICA HEALTHCARE LTD | WESTLANDS |
80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA |
80001702 | CORBAN HEALTH CARE SERVICES LIMITED | BURUBURU |
80001482 | COUNTY CARE CLINIC | INDUSTRIAL AREA |
80001129 | CRESCENT MEDICAL AID | NAIROBI |
80001130 | CRESENT MEDICAL AID KENYA-JAMIA | NAIROBI |
80002464 | DAGORETTI SUB-COUNTY HOSPITAL | NAIROBI |
8000325 | DANDORA MEDICAL CENTRE | RUARAKA |
80002917 | DENTALACCESS NAIROBI CLINIC | NAIROBI |
80002381 | DR. AKAMA AND ASSOCIATES LIMITED | NAIROBI |
80001428 | DR. H.S KEER MEDICAL CLINIC | INDUSTRIAL AREA |
80002974 | EAGLE EYE LASER CENTRE LIMITED LAVINGTON | WESTLANDS |
80002239 | EAGLE HEALTH AND CLINIC SERVICES | KANGEMI |
80002718 | EAST HEALTH MEDICAL SERVICES | INDUSTRIAL AREA |
80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH |
80002249 | EMARAT HOSPITAL | EASTLEIGH |
80002713 | EQUITY AFIA BURUBURU | BURUBURU |
80001603 | EURAKA MEDICAL CENTRE | BURUBURU |
8000335 | FAMILY ACCESS MEDICAL CENTRE | RUARAKA |
80001122 | FAMILY LIFE PROMOTION AND SERVICES | BURUBURU |
8000336 | FOCUS MEDICAL AND REHABILITATION CENTRE | RUARAKA |
8000202 | FOREIGN CLAIMS | NAIROBI |
80002913 | FREMO MEDICAL CENTRE | NAIROBI |
80001126 | FREPALS NURSING HOME | NAIROBI |
80002624 | GARDEN SPECIALIST HOSPITAL | NAIROBI |
80002558 | GERTRUDES CHILDREN HOSPITAL BURUBURU | BURUBURU |
8000002 | GERTRUDES GARDEN CHILDREN’S HOSPITAL NBI | WESTLANDS |
80002343 | GETRUDES CHILDRENS HOSPITAL-LAVINGTON | WESTLANDS |
80002564 | GITHOGORO BAPTIST CLINIC | WESTLANDS |
80002359 | GOLAN MEDICAL CENTRE | BURUBURU |
80001132 | GREENCROSS MEDICAL & DENTAL SERVICES LTD | NAIROBI |
8000005 | H.H. AGAKHAN HOSPITAL (NAIROBI) | WESTLANDS |
80002622 | HAMZA MEDICAL CENTRE | BURUBURU |
80002190 | HAVEN HEALTHCARE | BURUBURU |
80002582 | HAYAT HOSPITAL | EASTLEIGH |
8000858 | HOPE MEDICAL CLINIC | RUARAKA |
8000585 | HURUMA NURSING & MATERNITY HOME | RUARAKA |
80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU |
80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA |
80002042 | INDEX MEDICAL SERVICES | RUARAKA |
80002729 | IVORY HEALTH SOLUTIONS LTD | NAIROBI |
80001960 | JACARANDA MATERNITY HOSPITAL | RUARAKA |
8000949 | JAHMII KIPAWA MEDICAL CENTRE | RUARAKA |
80002254 | JAMII MEDICAL CLINIC EMBAKASI | INDUSTRIAL AREA |
80002583 | JAMII YADAH MEDICAL CENTRE MAKADARA | BURUBURU |
80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA |
80002731 | JON LEE INTERNATIONAL HOSPITAL | BURUBURU |
80002592 | JOSMA HEALTH SERVICES LIMITED | RUARAKA |
80002084 | JOY NURSING & MATERNITY EASTLEIGH | EASTLEIGH |
2220251 | KAHAWA WENDANI HOSPITAL | RUARAKA |
80001586 | KAHAWA WEST HEALTH CENTRE | RUARAKA |
80002408 | KALOLENI HEALTH CENTRE | BURUBURU |
8000561 | KASARANI NURSING & MAT. HOME | RUARAKA |
8000340 | KAWANGWARE HEALTH CENTRE | NAIROBI |
8000664 | KAYOLE HOSPITAL | BURUBURU |
8000411 | KAYOLE PROVIDE INTERNATIONAL | BURUBURU |
80002548 | KENYA AIRWAYS MEDICAL CENTRE | NAIROBI |
80002626 | KENYA AIRWAYS MEDICAL CENTRE-PRIDE | NAIROBI |
80002771 | KIMATHI STREET MEDICAL CENTRE LIMITED | NAIROBI |
80002202 | KINANI FAMILY MEDICAL AND DENTAL CARE | BURUBURU |
80001516 | KOMAROCK MEDICAL CENTRE | BURUBURU |
80001134 | LADNAN HOSPITAL LIMITED | EASTLEIGH |
80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA |
80002183 | LINA MEDICAL SERVICES LIMITED | INDUSTRIAL AREA |
8000675 | MADINA HOSPITAL LIMITED | EASTLEIGH |
8000651 | MAMA LUCY KIBAKI HOSPITAL | BURUBURU |
8000754 | MARIA IMMACULATE HOSPITAL | WESTLANDS |
8000693 | MARIA MAT. & NURSING HOME | BURUBURU |
80002577 | MARIE STOPES KENYA KANGEMI CLINIC | KANGEMI |
80002388 | MARIE STOPES KENYA KENCOM CLINIC | NAIROBI |
80002390 | MARIE STOPES KENYA KENYATTA MARKET CLINIC | NAIROBI |
8000587 | MARIE STOPES KENYA LIMITED | EASTLEIGH |
80002450 | MARIE STOPES KIBERA CLINIC | NAIROBI |
8000713 | MARURA NURSING HOME | RUARAKA |
8000346 | MARURA NURSING HOME KARIOBANGI MED CLINI | RUARAKA |
80002793 | MARY IMMACULATE HEALTH CENTRE BAHATI | GIKOMBA |
8000059 | MATHARE MENTAL HOSPITAL (GENERAL WARD) | RUARAKA |
8000006 | MBAGATHI DISTRICT HOSPITAL | NAIROBI |
80002557 | MEDICAL LINK INTERGRATED HEALTH PROGRAM | INDUSTRIAL AREA |
80001533 | MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA |
80001138 | MEDIHEAL DIAGNOSTIC AND FERTILITY | WESTLANDS |
80002766 | MEDITEST DIAGNOSTIC SERVICES LIMITED | WESTLANDS |
80002584 | MERCY LIGHT HOSPITAL BABA NDOGO | RUARAKA |
192828 | MERCY MISSION MEDICAL CENTRE | KANGEMI |
80002097 | MIKULINZI NURSING HOME | BURUBURU |
80001241 | MKUNGA MATERNITY & NURSING HOME | BURUBURU |
00013989 | MOTHER FRANCISCA MATERNITY & NURSING HOM | EASTLEIGH |
00019269 | MOTHER KELVIN CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA |
44402253 | MUNGOMA HOSPITAL | RUARAKA |
7772303 | MWATATE SUB-DISTRICT HOSPITAL | INDUSTRIAL AREA |
80002765 | NAIROBI EYE ASSOCIATES QUEENSWAY BRANCH | NAIROBI |
77792100 | NAIROBI HOMES NURSING HOME | NAIROBI |
80002723 | NAIROBI RADIOTHERAPY AND CANCER CENTRE LIMITED | NAIROBI |
8000580 | NAIROBI WOMEN’S HOSPITAL | NAIROBI |
44401444 | NAVAKHOLO SUB-COUNTY HOSPITAL | NAIROBI |
4446206 | NEW BUSIA MATERNITY AND NURSING HOME | RUARAKA |
22291178 | NGANO HEALTH CENTRE | RUARAKA |
22291528 | NGARUA CATHOLIC DISPENSARY | NAIROBI |
22241631 | NGURUBANI MEDICAL SERVICES | RUARAKA |
22291168 | NJABINI CATHOLIC DISPENSARY | RUARAKA |
33362200 | OASIS DOCTORS PLAZA NYAMIRA | NAIROBI |
22291512 | OLJABET ANNEX MEDICAL AND NURSING HOME | INDUSTRIAL AREA |
80002691 | OMEGA OPTICIANS LIMITED | INDUSTRIAL AREA |
80001461 | ONGATA RONGAI HEALTH CENTRE | NAIROBI |
22291713 | PARTNERS IN LIFE SUPPORT HEALTH SERVICES | RUARAKA |
22242692 | PATIENCE C.F.W CLINIC | BURUBURU |
8000055 | PIPELINE NURSING HOME | INDUSTRIAL AREA |
00017150 | PLATEAU MISSION HOSPITAL (ELDORET) | INDUSTRIAL AREA |
00017663 | POLY-CLINIC HOSPITAL | NAIROBI |
8000324 | PRIME HEALTH SERVICES | BURUBURU |
80002782 | PRIMED MEDICAL CENTRE | RUARAKA |
80002198 | PROACT SERVICES HEALTH CENTRE | BURUBURU |
3336213 | PROVINCIAL GENERAL HOSPITAL KISUMU | RUARAKA |
80002393 | PUMWANI DISPENSARY | BURUBURU |
77742562 | QATAR MEDICAL CLINIC | NAIROBI |
33361746 | R.R.M.T,D.-ROPMENT MEDICAL CENTRE | BURUBURU |
80002357 | RADIANT GROUP OF HOSPITALS UMOJA | EASTLEIGH |
22201745 | RADIANT GROUP OF HOSPITALS-KIAMBU | BURUBURU |
33371480 | RANEN S.D.A HEALTH CENTRE | INDUSTRIAL AREA |
00022572 | RESTORE HOSPITAL | BURUBURU |
7772868 | RIFLOT MEDICAL CENTER | INDUSTRIAL AREA |
6666458 | ROBINS HEALTHCARE LTD | KANGEMI |
2220836 | RUIRU PRIVATE HOSPITAL | BURUBURU |
6662259 | S.U.C.O.S HOSPITAL | WESTLANDS |
80002695 | SALAHIYA MEDICAL CENTRE | INDUSTRIAL AREA |
00061804 | SALAWA CATHOLIC MISSION DISPENSARY PHC ACTIVITIES | EASTLEIGH |
80002619 | SAMAWATI MEDICAL CENTRE | RUARAKA |
92881 | SAMBURU DOCTORS PLAZA | NAIROBI |
66622696 | SCANLAB KITENGELA LTD | RUARAKA |
3330702 | SEGA COTTAGE HOSPITAL | INDUSTRIAL AREA |
6662566 | SHALOM HOSPITAL | NAIROBI |
33302632 | SHALOM RERU CLINIC | BURUBURU |
5550271 | SIMAHO MCH/FP CLINIC | RUARAKA |
172812 | SOS MEDICAL CENTRE ELDORET | BURUBURU |
22201817 | SPA NURSING HOME | BURUBURU |
8000738 | ST. JOHN’S HOSPITAL LTD | WESTLANDS |
22262547 | ST. JOSEPH CATHOLIC DISPENSARY SIRIMA PARISH | RUARAKA |
3337576 | ST. LAWRENCE HOMA BAY HOSPITAL | BURUBURU |
66622615 | ST. PAUL’S NDUMBULI COMMUNITY HEALTH CENTRE | BURUBURU |
22201950 | ST.ANN MEDICAL CENTRE | KANGEMI |
44401634 | ST.JOSEPH’S AMUKURA MISSION HEALTH CENTR | KANGEMI |
7775630 | STAR HOSPITAL | RUARAKA |
3337742 | SUBA DISTRICT HOSPITAL | NAIROBI |
77741011 | SUNSHINE MEDICAL CLINIC | NAIROBI |
7774291 | SWISS COTTAGE HOSPITAL | WESTLANDS |
0004446 | TALEK HEALTH CENTRE | NAIROBI |
7772078 | TAVETA DISTRICT HOSPITAL | INDUSTRIAL AREA |
33362368 | THE NAIROBI FAMILY AND MATERNITY HOSPITAL KISII | NAIROBI |
80002036 | THE ZAMBEZI HOSPITAL | INDUSTRIAL AREA |
2220067 | THIKA LEVEL 5 HOSPITAL | INDUSTRIAL AREA |
80001198 | THIKA ROAD HEALTH SERVICES – BURUBURU HEALTH CENT | RUARAKA |
66601755 | THITANI HEALTH CENTRE | BURUBURU |
22291700 | UNISON MEDICAL CENTRE | RUARAKA |
80001589 | UNIVERSAL HEALTH SERVICES | BURUBURU |
80002663 | UPPER HILL MEDICAL CENTRE | NAIROBI |
8000326 | UTAWALA ESTATE HEALTH CENTRE | NAIROBI |
22242661 | UTUGI CFW CLINIC | INDUSTRIAL AREA |
00192355 | VALLEY SPRINGS HEALTHCARE | BURUBURU |
00162639 | VIEBE MEDICAL SERVICES | BURUBURU |
33371352 | WAGWE HEALTH CENTRE | NAIROBI |
8000577 | WANANCHI JAMII MATERNITY & NURSING | BURUBURU |
33302842 | WEST KENYA DIAGNOSTIC AND IMAGING CENTRE | KANGEMI |
77792903 | WESTLANDS MUNGUSI MEDICARE | WESTLANDS |
NHIF Outpatient Hospitals list in Baringo
00062407 | A.I.C. ELDAMA RAVINE HEALTH CENTRE | KABARNET |
0006090 | BARINGO DISTRICT HOSPITAL (KABARNET) | KABARNET |
0006679 | BARNET MEMORIAL MEDICAL CENTRE | KABARNET |
00061787 | BARTABWA HEALTH CENTRE | KABARNET |
00017961 | CHEMOLINGOT DISTRICT HOSPITAL | KABARNET |
00061539 | ELDAMA RAVINE NURSING HOME | KABARNET |
00019712 | ELDAMA RAVINE SUB-DISTRICT HOSPITAL | KABARNET |
00061621 | EMINING HEALTH CENTRE | KABARNET |
00061045 | ESAGERI HEALTH CENTER | KABARNET |
00017243 | KABARTONJO DISTRICT HOSPITAL | KABARNET |
00061718 | KERIO HOSPITAL LIMITED | KABARNET |
00061626 | KOLOWA HEALTH CENTRE | KABARNET |
00061754 | MARIGAT CATHOLIC MISSION DISPENSARY | KABARNET |
0006894 | MARIGAT SUB-DISTRICT HOSPITAL | KABARNET |
0006144 | MERCY HOSPITAL ELDAMA RAVINE | KABARNET |
22751 | RAYAAN MATERNITY AND HOSPITAL | KABARNET |
6660937 | REHOBOTH MATERNITY & NURSING HOME | KABARNET |
00061764 | SALAWA HEALTH CENTRE | KABARNET |
55521398 | SAMAAD HOSPITAL | KABARNET |
7774036 | TIWI RURAL HEALTH TRAINING CENTRE | KABARNET |
NHIF Outpatient Hospitals list in Bomet
Code |
Hospital |
NHIF Branch |
---|---|---|
00042581 | CHELYMO MEDICAL CENTRE | BOMET |
00041046 | CHEPTALAL SUB DISTRICT HOSPITAL | SOTIK |
0004718 | LONGISA COUNTY REFERRAL HOSPITAL | BOMET |
00121460 | SIGOR SUB-DISTRICT HOSPITAL | BOMET |
00017855 | ST. BRIGITAS CATHOLIC YA MUMBI | SOTIK |
3332903 | ST. CONSOLATA KISUMU HOSPITAL | SOTIK |
4441798 | TESO DISTRICT HOSPITAL | BOMET |
33302330 | UGUNJA CFW CLINIC | BOMET |
NHIF Outpatient Hospitals list in Elgeyo-Marakwet
Code |
Hospital |
NHIF Branch |
---|---|---|
00017041 | A.I.C KAPSOWAR HOSPITAL (ELDORET) | ITEN |
00015866 | ARROR HEALTH CENTRE | ITEN |
00017231 | CHEBIEMIT DISTRICT HOSPITAL | ITEN |
00151309 | CHEPKORIO HEALTH CENTRE | ITEN |
00151417 | CHESOI HEALTH CENTRE | ITEN |
00017827 | CHESONGOCH HEALTH CENTRE | ITEN |
00015867 | ENDO HEALTH CENTRE | ITEN |
00015717 | ITEN DISTRICT HOSPITAL | ITEN |
00152456 | KABETWA HEALTH CENTRE | ITEN |
00152422 | KAMASIA HEALTH CENTRE | ITEN |
00151303 | KAMWOSOR SUB DISTRICT HOSPITAL | ITEN |
00172376 | KAPARON HEALTH CENTRE | ITEN |
00151307 | KAPCHEROP HEALTH CENTRE | ITEN |
00151310 | KAPKOI HEALTH CENTRE | ITEN |
00152466 | KAPTALAMWA HEALTH CENTRE | ITEN |
00151314 | KAPTARAKWA SUB DISTRICT HOSPITAL | ITEN |
00152467 | KAPYEGO HEALTH CENTRE | ITEN |
00152468 | KIMNAI DISPENSARY | ITEN |
00151311 | KOCHOLWO SUB DISTRICT HOSPITAL | ITEN |
4440657 | TANAKA NURSING HOME | ITEN |
2220365 | TRANSCON WENDO MEDICAL SERVICES | ITEN |
NHIF Outpatient Hospitals list in Kajiado
Code |
Hospital |
NHIF Branch |
---|---|---|
00021423 | A.I.C KAJIADO DISPENSARY | KAJIADO |
66622463 | ADORA CHILDREN CLINIC | KITENGELA |
22716 | AFRICARE LTD KAREN CLINIC | ONGATA RONGAI |
6662466 | ASSISI NURSING HOME | KITENGELA |
66621098 | ATHI COMPLEX & COMMUNITY HEALTH | KITENGELA |
66622671 | ATHI COMPLEX GALAXY HOSPITAL | KITENGELA |
6662752 | ATHI RIVER MEDICAL SERVICES | KITENGELA |
6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | KITENGELA |
80001727 | BEACON OF HOPE | ONGATA RONGAI |
66621613 | BISSIL HEALTH CENTRE | KAJIADO |
66622078 | BLESSED COMMUNITY MEDICAL CLINIC | KITENGELA |
66621942 | CARE GIVERS COMMUNITY HOSPITAL | KAJIADO |
00022079 | CEDAR MEDICAL CENTRE | LOITOKTOK |
80002321 | EMBULBUL CATHOLIC DISPENSARY | ONGATA RONGAI |
00031468 | ENTARA HEALTH CENTRE | KAJIADO |
66621009 | ENTARARA HEALTH CENTRE | LOITOKTOK |
22762 | EQUITY AFIA ONGATA RONGAI | ONGATA RONGAI |
66621059 | FATHER ADRIANO BONFANTI CATHOLIC | KAJIADO |
8000266 | FATIMA MATERNITY HOSPITAL | ONGATA RONGAI |
66622057 | FAVOUR MEDICAL SERVICES | KAJIADO |
66622587 | FHOK FAMILYCARE MEDICAL CENTRE KITENGELA | KITENGELA |
00022391 | FR. ADRIANO BONFANTI CATHOLIC HEALTH CENTRE | KAJIADO |
00022396 | ILPOLOSAT DISPENSARY | KAJIADO |
66621689 | IMURTOT HEALTH CENTRE | LOITOKTOK |
6662159 | ISINYA HEALTH CENTRE | KAJIADO |
0002097 | KAJIADO DISTRICT HOSPITAL | KAJIADO |
00022204 | KAJIADO MEDICAL CENTRE | KAJIADO |
22201462 | KAREN HEALTH CENTRE | ONGATA RONGAI |
00031464 | KIMANA HEALTH CENTRE | KAJIADO |
6662826 | KITENGELA MEDICAL CENTRE | KITENGELA |
66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | KAJIADO |
6662262 | KITENGELA PONA SERVICES | KITENGELA |
66621081 | KITENGELA SUB-DISTRICT HOSPITAL | KITENGELA |
66622389 | KITENGELA WEST HOSPITAL | KITENGELA |
22286 | KKIT NURSING HOME | ONGATA RONGAI |
66621064 | LEXA MEDICAL CENTRE | KAJIADO |
0003103 | LOITOKTOK DISTRICT HOSPITAL | KAJIADO |
0002172 | MAGADI SODA COMPANY HOSPITAL MAGADI | ONGATA RONGAI |
6662919 | MAKADARA HEALTH CARE | KITENGELA |
0002567 | MATASIA HEALTH CLINIC | ONGATA RONGAI |
66621060 | MATASIA NURSING HOME | ONGATA RONGAI |
66621061 | MAWEPI MEDICAL & HIV AIDS | KITENGELA |
22725 | MEDICROSS LIMITED LANGATA MALL | ONGATA RONGAI |
66622480 | MEDICROSS LTD GATEWAY MALL MLOLONGO | KITENGELA |
00022580 | MERRUESHI VILLAGE HEALTH CENTRE | KAJIADO |
00022383 | MILE 46 HEALTH CENTRE | KAJIADO |
66622375 | MLOLONGO HEALTH CENTRE | KITENGELA |
66661031 | MOUNTAIN MEDICAL CLINIC AND LAB SERVICES | ONGATA RONGAI |
44401048 | NAITIRIRI SUB DISTRICT | ONGATA RONGAI |
4443930 | NAMASOLI HEALTH CENTRE | KAJIADO |
00013102 | NANDI HILLS DISTRICT HOSPITAL | KAJIADO |
80001583 | NGONG’ RAPHA HOSPITAL | ONGATA RONGAI |
22292019 | NGORIKA HEALTH CENTRE | ONGATA RONGAI |
0004443 | OLOLULUNG’A DISTRICT HOSPITAL | KITENGELA |
32598 | OPTO MART OPTICIANS EYE CLINIC | ONGATA RONGAI |
22242720 | OUTSPAN HOSPITAL EMBU MEDICAL CLINIC | KAJIADO |
00132637 | REALE HOSPITAL CLINIC KAPSABET | KAJIADO |
77741074 | RGC OASIS MEDICAL CENTRE | ONGATA RONGAI |
33361947 | ROMIEVA MEDICAL CENTRE | KAJIADO |
22201282 | SABA SABA HEALTH CENTRE | KITENGELA |
80001027 | SCION HEALTH CARE LTD | KITENGELA |
44401004 | SEREM HEALTH CENTRE | KITENGELA |
4443023 | ST. MARY’S HOSPITAL (MUMIAS) | ONGATA RONGAI |
44402659 | ST. PETERS MEDICAL CENTRE BULWANI | KITENGELA |
77741470 | ST. THOMAS MATERNITY HOSPITAL | KITENGELA |
22242658 | ST.TERESA CFW CLINIC | ONGATA RONGAI |
3336145 | TABAKA MISSION HOSPITAL (KISII) | KITENGELA |
6660502 | TAHIDI NURSING HOME (MWINGI) | ONGATA RONGAI |
22702 | THE KAREN HOSPITAL-NGONG BRANCH | ONGATA RONGAI |
66602405 | THE KITUI FAMILY CARE HOSPITAL | ONGATA RONGAI |
3332815 | THE PORT FLORENCE COMMUNITY HOSPITAL | KITENGELA |
00192167 | TOPCARE SUBUKIA MEDICAL CENTRE | KITENGELA |
22242682 | TUMAINI C.F.W | LOITOKTOK |
0009423 | WAMBA DISTRICT HOSPITAL | ONGATA RONGAI |
00018408 | WANJOHI HEALTH CENTRE | ONGATA RONGAI |
5550524 | ZONAL ANNEX NURSING HOME | ONGATA RONGAI |
NHIF Outpatient Hospitals list in Kericho
Code |
Hospital |
NHIF Branch |
---|---|---|
0004550 | A.I.C. LITEIN COTTAGE HOSPITAL KERICHO | KERICHO |
0004017 | FORT TENAN HEALTH CENTRE | KERICHO |
00013099 | KAPKATET DISTRICT HOSPITAL | KERICHO |
0004089 | KERICHO DISTRICT HOSPITAL | KERICHO |
0004619 | KIPCHIMCHIM MISSION HOSPITAL | KERICHO |
00042410 | KIPKETER DISPENSARY | KERICHO |
0004100 | LONDIANI DISTRICT HOSPITAL | KERICHO |
33371537 | PORT FLORENCE MBITA CLINIC | KERICHO |
77702574 | SIHA MEDICAL HOME LIMITED | KERICHO |
00071526 | ST JOHN MEDICAL CLINIC | KERICHO |
NHIF Outpatient Hospitals list in Laikipia
Code |
Hospital |
NHIF Branch |
---|---|---|
0009428 | ARCHERS POST HEALTH CENTRE | NANYUKI |
22261556 | BENEDICT XVI CATHOLIC DISPENSARY | NANYUKI |
22291518 | CATHOLIC DISPENSARY DIMESE SISTERS | NANYUKI |
2229741 | CHARITY MEDICAL CENTRE | NANYUKI |
22292210 | CONSOLATA MATERNITY &CHILDREN’S HOSPITAL NANYUKI | NANYUKI |
00091093 | DR BEN MUTHIORA | NANYUKI |
0007396 | EQUICELL MEDICAL SERVICES | NANYUKI |
2229736 | GOOD HOPE MEDICAL CENTRE | NANYUKI |
0007246 | JOHN PAUL II HURUMA HEALTH CENTRE | NANYUKI |
0009424 | KISIMA HEALTH CENTRE | NANYUKI |
22292360 | LAIKIPIA UNIVERSITY MEDICAL CENTRE | NYAHURURU |
0009427 | MARALAL CATHOLIC DISPENSARY | NANYUKI |
00072362 | MARALAL MEDICAL CLINIC | NANYUKI |
22292258 | MARYHILL MEDICAL CENTRE | NYAHURURU |
00072379 | MELWA HEALTH CENTRE | NANYUKI |
0007093 | NANYUKI DISTRICT HOSPITAL | NANYUKI |
0007573 | NANYUKI MATERNITY AND NURSING HOME | NANYUKI |
00191665 | NAROK COTTAGE HOSPITAL | NANYUKI |
22291295 | NDEMI HEALTH CENTRE | NYAHURURU |
22201284 | NGENDA HEALTH CENTRE | NANYUKI |
2229861 | NYAHURURU PRIVATE HOSPITAL | NANYUKI |
22221373 | NYAKIANGA HEALTH CENTRE | NANYUKI |
2229797 | OLJABET MEDICAL CENTRE – LAIKIPIA | NANYUKI |
66622666 | OLOIBON MEDICAL CENTRE | NANYUKI |
00071269 | RUMURUTI DISTRICT HOSPITAL | NANYUKI |
6664942 | RUNYENJES SUB-DISTRICT HOSPITAL | NANYUKI |
33371563 | SENA HEALTH CENTRE | NANYUKI |
0007292 | SIPILI MATERNITY & NURSING HOME | NANYUKI |
44401051 | SIRISIA SUB DISTRICT HOSPITAL | NANYUKI |
55532184 | SOUTHGATE MEDICAL CENTRE | NANYUKI |
32781 | ST JOSEPH THE WORKER DISPENSARY | NANYUKI |
44402664 | UNITY COMMUNITY HOSPITAL | NANYUKI |
80001016 | WAMBUGU MEDICAL CENTRE | NANYUKI |
80001959 | WEMA MATERNITY AND NURSING HOME | NANYUKI |
22261840 | WITIMA HEALTH CENTRE | NANYUKI |
NHIF Outpatient Hospitals list in Nakuru
00019264 | AFRAHA MATERNITY & NURSING HOME | NAKURU |
00192206 | AFRICARE LIMITED NAKURU | NAKURU |
00191679 | AIC BETHSAIDA MEDICAL CENTRE | NAKURU |
00018277 | AIC KIJABE HOSPITAL NAIVASHA MED. CENTRE | NAIVASHA |
00192329 | AL-GADHIR MEDICAL CLINIC NAKURU | NAKURU |
192683 | ALEXANDRIA CANCER CENTRE AND PALLIATIVE HOSPITAL LIMITED | NAKURU |
00181028 | ASN UPENDO VILLAGE | NAIVASHA |
00019926 | BAHATI DISTRICT HOSPITAL | NAKURU |
192754 | BENMAC HEALTH CLINIC | NAKURU |
00019278 | BETHANIA MEDICAL CENTRE | NAKURU |
00192369 | COPEMAN HEALTHCARE CENTRE | NAKURU |
00192648 | CRATER X-RAY CLINIC | NAKURU |
00181486 | DR. WABORES CLINIC | NAKURU |
00181534 | DUBAI MEDICAL CENTRE | NAKURU |
00018841 | ELBURGON SUB-COUNTY HOSPITAL | NAKURU |
00019936 | ESTHER MEMORIAL MATERNITY HOME | NAKURU |
00181150 | FAMILY CARE | NAKURU |
00018575 | FINLAYS MEDICAL CENTRE | NAIVASHA |
00181508 | FOUNTAIN MEDICAL CENTRE | NAKURU |
00181525 | GIBEA MEDICAL CENTRE | NAKURU |
00018209 | GILGIL SUB DISTRICT HOSPITAL | NAIVASHA |
00182213 | GOLDENLIFE VICTORS HOSPITAL LIMITED | NAIVASHA |
00182372 | GTB SCAN LAB NAKURU LIMITED | NAKURU |
00191608 | HURUMA DISPENSARY NJORO | NAKURU |
00192245 | IMPACT HEALTHCARE | NAKURU |
192784 | JOMEC LIMITED | NAKURU |
00192481 | KENLANDS HEALTH SERVICES NAKURU MAILI SITA | NAKURU |
00192090 | KLINIQ MEDICAL AND DENTAL CENTRE | NAKURU |
00018959 | LAKEVIEW MATERNITY & NURSING HOME | NAIVASHA |
00181495 | MAAI MAHIU MATERNITY AND HOSPITAL | NAIVASHA |
00191811 | MAMLAKA MEDICAL CENTRE | NAKURU |
00192219 | MARIE STOPES KENYA NAKURU CLINIC | NAKURU |
00192348 | MEDICROSS LIMITED NAKURU | NAKURU |
00019276 | MEDIHEAL HOSPITAL | NAKURU |
