This is a list of Kericho County Government ministers (CECs). Kericho County is headed by Governor Erick Kipkoech Mutai.
Kericho county government structure consists of 10 County Executive Committee members /cabinet secretaries as listed below.
List Of Kericho County Government Ministers (CECs)
Ministry | Minister (CEC) | |
1 | Public Service Management | Betsy Chebet |
2 | Finance and Economic Planning | Leonard Kipkoech Ngetich |
3 | Roads, Public Works and Transport | Anderson Terer Cheruiyot |
4 | Water Environment, Energy, Forestry and Natural Resources | Rosemary Chepkirui Rop |
5 | Health Services | Ednah Chepkirui Tonui |
6 | Information, Communication E-Government, Youth Affairs and Sports | Geoffrey Kipngeno Bett |
7 | Agricultural, Livestock and Cooperatives Management | Daniel Kipkorir Rop |
8 | Education, Culture, Libraries and Social Services | Richard Tonui Kibet |
9 | Lands, Housing and Physical Planning | Alphonce Rotich Kipkurui |
10 | Trade, Cooperative Management, Tourism and Wildlife | Gilbert Kipkurui Bii |
County Ministers (CECs) Salaries in Kenya
According to a recent gazette notice by the Salaries and Remuneration Commission (SRC), a county executive committee member (CEC) earns a salary of Ksh 404,250 per month. This includes a basic salary of Ksh 242,550, a house allowance of Ksh 45,000 and a market adjustment of Ksh 81,700.
County Minister (CEC) Salary in Kenya | |
Basic Salary | Ksh 242,550 |
House Allowance | Ksh 45,000 |
Market Adjustment | Ksh 81,700 |
Total Salary Per Month | Ksh 404,250 |
Check Out: