This is a list of licensed and registered private security providers in Kenya. The Private Security Regulatory Authority (PSRA) is a state agency under the Ministry of Interior and National Administration mandated to regulate the private security services industry.
Established in 2016, PSRA provides a framework for cooperation between the private security service industry and state security agencies. The Authority’s offices are at Lonrho House, 10th Floor, Standard Street, Nairobi.
In Kenya, there are currently over 700 private security providers that have been registered and licensed to offer corporate security services.
List Of Licenced And Registered Private Security Companies In Kenya
Private Security Service Provider | Registration Number | |
1 | Lavington Security Limited | PSRA/LSL/19/35 |
2 | Winstar Security Guards Limited | PSRA/WSGL/19/63 |
3 | Pawn Security Services Limited | PSRA/PSSL/21/AZ |
4 | Sekura International Limited | PSRA/SIL/19/17 |
5 | SecurKenya Group Limited | PSRA/SGL/19/87 |
6 | Omega Risk Management Limited | PSRA/ORML/19/63 |
7 | Akshar Team Security Limited | PSRA/ATSL/19/58 |
8 | P G Security Limited | PSRA/PGSL/19/71 |
9 | Bedrock Security Services Limited | PSRA/BSS/19/26 |
10 | Absolute Security Limited | PSRA/ASL/19/78 |
11 | Total Security Surveillance Limited | PSRA/SIL/19/02 |
12 | Patriotic Group of Companies Limited | PSRA/PGCL/19/66 |
13 | Bedrock Security Alarms Systems and Product Limited | PSRA/BSASAPL/19/45 |
14 | B2K Services Limited | PSRA/BSL/19/68 |
15 | JRS Systems Limited | PSRA/JSL/19/49 |
16 | JRS Group limited | PSRA/JGL/19/59 |
17 | Mosa Security and Investigative Services Limited | PSRA/MSIS/19/78 |
18 | Hatari Security Guards Limited | PSRA/HSGL/19/20 |
19 | Tandu Alarms Systems Limited | PSRA/TASL/19/53 |
20 | Riley Falcon Security Services Limited | PSRA/RFSSL/21/35 |
21 | Protective Custody Limited | PSRA/PCL/19/73 |
22 | Trustmark Security Services Limited | PSRA/TSSL/21/62 |
23 | SGA Cash In Transit Limited | PSRA/SCITL/19/30 |
24 | SGA Kenya Limited | PSRA/SKL/19/98 |
25 | Senaca East Africa Limited | PSRA/SEAL/19/55 |
26 | Tribus-TSG Limited | PSRA/TTL/19/L7 |
27 | Rainbow Patriots Security Limited | PSRA/RPSL/19/09 |
28 | Bob Morgan Systems Limited | PSRA/BMSL/19/61 |
29 | Kenya Kazi Services Limited | PSRA/KKSL/19/66 |
30 | Deerpark Security Services Limited | PSRA/DSSL/19/5L |
31 | Cobra Security Company Limited | PSRA/CSCL/21/57 |
32 | Brinks Security Services Limited | PSRA/BSSL/19/69 |
33 | Bob Morgan Services Limited | PSRA/BMSL/19/17 |
34 | International Reserve Group Limited | PSRA/IRGL/19/39 |
35 | Intercity Security Limited | PSRA/ISL/19/96 |
36 | Intercity Secure Homes Limited | PSRA/ISHL/19/76 |
37 | Flashcom Security Limited | PSRA/FSL/19/23 |
38 | Hospitality Security Group Ventures Ltd (HSG Ventures Limited) | PSRA/HVL/19/6M |
39 | Tier One Tactical Solutions Limited | PSRA/TOTSL/19/P5 |
40 | Catch Security Links Limited | PSRA/CSLL/19/86 |
41 | Kleen Homes Security Services Limited | PSRA/KHSSL/19/73 |
42 | Prospec Security Limited | PSRA/PSL/19/01 |
43 | G4S Kenya Limited | PSRA/GKL/19/52 |
44 | Basein Security Services Limited | PSRA/BSSL/19/26 |
45 | Guardnow Security Group (k) Limited | PSRA/GSGKL/19/JV |
46 | Ivory Security Services Limited | PSRA/ISSL/19/25 |
47 | Ismax Security Limited | PSRA/ISL/08/19 |
48 | Ultimate Security Limited | PSRA/UML/19/66 |
49 | Vigilance Security Protection Services Ltd (VSP Services Limited) | PSRA/VSL/19/ZE |
50 | Security guards Services Limited | PSRA/SGSL/19/3/T |
51 | Tofada Security Services Limited | PSRA/TSSL/19/24 |
52 | Pride Kings Services Limited | PSRA/PSL/19/43 |
53 | Mocam Security Services Limited | PSRA/MSSL/19/99 |
54 | Markhor Limited | PSRA/ML/19/P9 |
55 | Vickers Security Services Limited | PSRA/VSSL/19/86 |
56 | Shabana Security Guards Limited | PSRA/SSGL/19/40 |
57 | Farsight Security Services Limited | PSRA/FSSL/19/77 |
58 | Omoka Security Services Limited | PSRA/OSSL/19/44 |
59 | Beemark Security Services Limited | PSRA/BSSL/19/18 |
60 | Silent Eye Securities Limited | PSRA/SESL/19/8B |
61 | Redwolf Security Service Limited | PSRA/RSSL/19/D8 |
62 | Beyond Watch Security Service Limited | PSRA/BWSSL/19/GA |
63 | Diplomatic Security Group Ventures Ltd (DSG Ventures Limited) | PSRA/DSGVL/19/32 |
64 | Darubini Screening International Company | PSRA/DSICL/16/09 |
65 | Twenty Four Secure Security Services (K) Limited | PSRA/TFSSS/19/61 |
66 | Davkos Security Services Limited | PSRA/DSSL/19/28 |
67 | Bobby Guards Limited | PSRA/BGL/19/24 |
68 | Westfield Security Limited | PSRA/WSL/19/G/5 |
69 | Robinson Investments Limited | PSRA/RHL/19/25 |
70 | Patmol Security Services Limited | PSRA/PSSL/19/91 |
71 | Radar Limited | PSRA/RL/3/09/17 |
72 | Bedrock Holdings Limited | PSRA/BHL/19/64 |
73 | ASIS International Kenya Chapter (269) Association | PSRA/AIKCA/19/33 |
74 | Semper Vigile Limited | PSRA/SVL/19/D2 |
75 | All Tarms Security Services Limited | PSRA/ATSSL/19/VL |
76 | Safe Escort Limited | PSRA/SEL/19/65 |
77 | Pelt Security Services Limited | PSRA/PSSL/31 |
78 | Splash Security Company Limited | PSRA/SSCL/19/B3 |
79 | Dasari Security Services Limited | PSRA/DSSL/19/18 |
80 | Coalition Security Services Limited | PSRA/CSSL/19/67 |
81 | Edema Protective Services Limited | PSRA/EPSL/21/8G |
82 | Nosim Security guards Limited | PSRA/NSGL/19/08 |
83 | Seef Securities Limited | PSRA/SSL/19/67 |
84 | Collindale Security Limited | PSRA/CSL/19/95 |
85 | Hounslow Security Limited | PSRA/HSL/19/16 |
86 | ADT Security Kenya Limited | PSRA/ASKL/19/68 |
87 | Risk Security Ventures Limited (RS Ventures Limited) | PSRA/RVL/19/KL |
88 | Victory Protective Services Africa Limited | PSRA/VPSAL/19/69 |
89 | Riptor Security Services Limited | PSRA/RSSL/19/89 |
90 | Jeff Hamilton (K) Limited | PSRA/JHKL/19/16 |
91 | Defensor Fortis Protective Services Limited | PSRA/DFPSL/19/AY |
92 | Amozaf Security Limited | PSRA/ASL/19/65 |
93 | Race Guards Limited | PSRA/BSS/19/26 |
94 | Prosec Surveillance Limited | PSRA/PSL/19/XG |
95 | Armati Security Solution (K) Limited | PSRA/ASSL/19/12 |
96 | Tactical Surveillance Kenya Limited | PSRA/TSKL/19/19 |
97 | Legacy Security Services (LSS SYSTEMS LIMITED) | PSRA/LSL/19/52 |
98 | Idar Group Security Services Limited | PSRA/IGSSL/19/06 |
99 | Deter Group Services Limited | PSRA/DGSL/19/XY |
100 | Securex Agencies Kenya Limited | PSRA/SAKL/19/31 |
101 | AP Security Services Limited | PSRA/ASSL/19/43 |
102 | Clinterpol Security and Forensics Consulting Limited | PSRA/CSFCL/19/58 |
103 | JT Group Security Solutions Kenya Limited | PSRA/JGSSKL/19/9B |
104 | Maritime Frontier Limited | PSRA/MFL/19/XQ |
105 | Hewson Company Limited | PSRA/HCL/19/20 |
106 | Lesrince Security Services Limited | PSRA/LSSL/19/GM |
107 | Upcountry Security Services Limited | PSRA/USSL/19/35 |
108 | Magal Security Systems Limited | PSRA/MSSL/19/E2 |
109 | Secure Digital Limited | PSRA/SDL/19/70 |
110 | Canon Security Services Kenya Limited | PSRA/CSSKL/19/56 |
111 | Security Systems International Limited | PSRA/SSIL/19/78 |
112 | Action Rift Security Limited | PSRA/ARSL/19/8L |
113 | Bridge Security Services Limited | PSRA/BSSL/19/45 |
114 | Top Flight Security Limited | PSRA/TFSL/19/17 |
115 | Glosec Systems Limited | PSRA/GSL/19/15 |
116 | Glosec Solutions Limited | PSRA/GSL/19/2J |
117 | Hipora Security Solutions Limited | PSRA/HSSL/19/03 |
118 | Central Vigilance Security (CVS Services Limited) | PSRA/CVSSL/19/GA |
119 | Pinkerton’s Kenya Limited | PSRA/PKL/19/02 |
120 | Radium Security Limited | PSRA/RSL/19/74 |
121 | Stallion Group Africa Limited | PSRA/SGAL/19/55 |
122 | Magnetic Security and Consultancy Limited | PSRA/MSCL/19/96 |
123 | Dita Assured Security Company Limited | PSRA/DASCL/19/M7 |
124 | Hamstring Security Services Limited | PSRA/HSSL/19/KY |
125 | Armytex International Security Services Limited | PSRA/AISSL/19/41 |
126 | Babs Security Services Limited | PSRA/BBSL/19/63 |
127 | Bulls Security Services Limited | PSRA/BSSL/19/78 |
128 | Corprisk Africa Limited | PSRA/CAL/19/98 |
129 | Solvit Security Solutions Limited | PSRA/SSSL/GFN/19 |
130 | BPS Security Limited | PSRA/BSL/19/51 |
131 | Seldom Security Consultants Limited | PSRA/SSCL/19/AK |
132 | Finate Security Group Limited | PSRA/FSGL/19/81 |
133 | Phoenix Protection Limited | PSRA/PPL/19/42 |
134 | Lattice Security Group Limited | PSRA/LSGL/21/VJ |
135 | Texas Alarms Kenya Limited | PSRA/TAKL/19/18 |
136 | Diamond Trail Security Protection Services Ltd (DTSP Services Ltd) | PSRA/DSL/19/7Z |
137 | Desert Security Services Limited | PSRA/DSSL/19/55 |
138 | Gap Tech Solutions Limited | PSRA/GTSL/19/08 |
139 | Concierge East Africa Limited | PSRA/CEAL/19/79 |
140 | Horn of Africa Demining Limited | PSRA/HOADL/19/GJ |
141 | Marshall Guards Limited | PSRA/MGL/19/10 |
142 | Gratom Babz Services Limited | PSRA/GBSL/19/84 |
143 | Nairobi Risk Security House Limited (NRS House Ltd) | PSRA/NHL/19/A7 |
144 | Inter Security Services Limited | PSRA/ISSL/19/20 |
145 | Chakra Company Limited | PSRA/CCL/19/17 |
146 | Magnum Chase Limited | PSRA/MCL/19/G5 |
147 | KLN Company Limited | PSRA/KCL/19/23 |
148 | Wits Group Services Limited | PSRA/WGSL/19/7J |
149 | Pearson Perkins Security Services Limited | PSRA/PPSSL/19/43 |
150 | Gyto Success Company Limited | PSRA/GSCL/19/26 |
151 | WS Insight (K) Limited | PSRA/WIKL/19/39 |
152 | One On One Security Services | PSRA/OOSS/19/Y9 |
153 | Real Race Security Services Limited | PSRA/RRSSL/20/83 |
154 | Blue Shield Securicor Limited | PSRA/BSSL/19/18 |
155 | Eltones Security Services Limited | PSRA/ESSL/19/L7 |
156 | White Bear Security International (K) Limited | PSRA/WBSIK/19/95 |
157 | Ascension Security Services Limited | PSRA/ASSL/19/A3 |
158 | Brick Security Limited | PSRA/PJUY5YE2 |
159 | Keyforce Security Group (KSG) Limited | PSRA/KSGL/19/85 |
160 | Northwood Services Limited | PSRA/NSL/19/46 |
161 | Lelo Security Services Limited | PSRA/LSSL/19/9X |
162 | Arope Group Limited | PSRA/AGL/19/81 |
163 | Santos Security Limited | PSRA/SSL/19/41 |
164 | Burton Consortium Limited | PSRA/BCL/19/C1 |
165 | Dango Five Security Services Limited | PSRA/DFSSL/19/93 |
166 | Complex Matrix Limited | PSRA/CML/19/99 |
167 | Headstone Security Systems Limited | PSRA/HSSL/19/X7 |
168 | Prosec Systems Limited | PSRA/PSL/19/88 |
169 | Andrewmuma Security Limited | PSRA/ASL/19/45 |
170 | Ideal Security Services Limited | PSRA/ISSL/19/93 |
171 | Keinkad Security Limited | PSRA/KSL/19/GJ |
172 | Cylux Security Agency Limited | PSRA/CSAL/19/Z7 |
173 | Charis Eagle Group Limited | PSRA/CEGL/19/53 |
174 | Dash Logistics Limited | PSRA/DLL/19/54 |
175 | Slopes Security Guards Company Limited | PSRA/SSGCL/19/17 |
176 | Winguards Services Limited | PSRA/WSL/19/30 |
177 | Pristine Services Limited | PSRA/PSL/19/22 |
178 | Geita Security Systems and Products | PSRA/GSSP/19/88 |
179 | Secure Homes Limited | PSRA/SHL/19/57 |
180 | Guul Security Services Company Limited | PSRA/GSSCL/20/48 |
181 | EGO Security Services | PSRA/ESS/19/67 |
182 | Lofty Services and Consulting Limited | PSRA/LSCL/19/AE |
183 | Harpcon Security Services Limited | PSRA/HSSL/19/62 |
184 | Tursec Security Group Limited | PSRA/TSGL/19/Y3 |
185 | Shartlon Security & Private Investigation Services Company Limited | PSRA/SSPISCL/19/10 |
186 | Neroc Security Services Limited | PSRA/NSSL/19/72 |
187 | Spy Eagle Security Services Limited | PSRA/SSSL/19/3J |
188 | Security Alert Services Limited | PSRA/SASL/19/77 |
189 | Corp – Security Trainers & Consultants Limited | PSRA/CSTCL/19/04 |
190 | Sirigon Security Limited | PSRA/SSL/19/86 |
191 | ARN Security Consultants and Training Services Limited | PSRA/ASCTSL/19/87 |
192 | Lakers Pride (LP) Security Services Limited | PSRA/LPSSL/19/75 |
193 | Crest Security Services Limited | PSRA/CSSL/19/16 |
194 | Kalken Security Group Limited | PSRA/KCNP/19/26 |
195 | Nine One One Group Limited | PSRA/NOOGL/19/09 |
196 | Coromey Security Services Limited | PSRA/CSSL/19/3 |
197 | MC Connell Services Limited | PSRA/MCSL/19/RA |
198 | SAS Alarms and Tracking Unit Limited | PSRA/SAATUL/19/29 |
199 | Edge-Link Consult Limited | PSRA/ECL/19/63 |
200 | Radar Systems Limited | PSRA/RSL/19/95 |
201 | Amsec Security Services Limited | PSRA/AMSSL/19/59 |
202 | Wisa Guard Security Services Limited | PSRA/WGSSL/19/X8 |
203 | Curator Solutions Limited | PSRA/CSL/19/52 |
204 | Access Security Services Limited | PSRA/ASSL/21/36 |
205 | Wasso Security Services Limited | PSRA/WSSL/19/75 |
206 | Groundforce Security Services Limited | PSRA/GSSL/19/99 |
207 | Likonet Investigators & Security Services Limited | PSRA/LISSL/19/58 |
208 | Tick Security Services Limited | PSRA/TSSL/19/58 |
209 | XFOR Security Solutions (Kenya) Limited | PSRA/XSSKL/19/91 |
210 | Anchor Security Services Limited | PSRA/ASSL/19/88 |
211 | Bonarys Security Services Limited | PSRA/BSSL/19/23 |
212 | Security Twenty Four Limited | PSRA/STFL/19/23 |
213 | Masterpiece Security Services Limited | PSRA/MSSL/19/93 |
214 | MSIS Security Limited | PSRA/MSL/19/90 |
215 | Protective Custody Kenya Limited | PSRA/PCKL/19/88 |
216 | Superior Hands Security Co. Limited | PSRA/SHSCL/19/PA |
217 | Beyond Security Limited | PSRA/BSL/19/22 |
218 | Lion Claws Security Group Limited | PSRA/LCSGL/19/53 |
219 | Reliance Protection Services Limited | PSRA/RPSL/19/06 |
220 | Black and White Security Limited | PSRA/BAWSL/19/79 |
221 | Belford Security Limited | PSRA/BSL/19/9Q |
222 | Delta Seven Security Limited | PSRA/DSSL/19/57 |
223 | Papaton Security Services Limited | PSRA/PSSL/19/59 |
224 | Senate Security Services Limited | PSRA/SSSL/19/57 |
225 | Skyfall Security Limited | PSRA/SSL/19/J3 |
226 | Alert Guard Service Limited | PSRA/AGSL/19/49 |
227 | Glosec Services Limited | PSRA/GSL/19/37 |
228 | Blueline Kennels Limited | PSRA/BKL/19/22 |
229 | Newnham Services International Limited | PSRA/NSIL/19/58 |
230 | Red Cell Security Limited | PSRA/RCSL/19/7R |
231 | Gate Armour Security Services Limited | PSRA/GASSL/19/X8 |
232 | Mulika Security Services Limited | PSRA/MSSL/19/58 |
233 | Highway Park Security Services Limited | PSRA/HPSSL/19/01 |
234 | Protecht Security Services Limited | PSRA/PSSL/19/94 |
235 | H-Hour Security Company Limited | PSRA/HSCL/19/80 |
236 | County Guards Limited | PSRA/CGL/19/05 |
237 | Pemwa Security Company Limited | PSRA/PSCL/19/47 |
238 | Corporate Security Services Limited | PSRA/CSSL/19/44 |
239 | Security Seven Limited | PSRA/SSL/19/99 |
240 | Sentinel Security Limited | PSRA/SSL/19/54 |
241 | Seculife Alerts Limited | PSRA/SAL/19/E7 |
242 | Strikeforth Limited | PSRA/SL/19/ZL |
243 | Atisco Security (K) Limited | PSRA/ATSKL/19/34 |
244 | Vigilmax Security Services Limited | PSRA/VSSL/19/00 |
245 | Biceps Security Services Limited | PSRA/BSSL/19/56 |
246 | Sahzil Security Limited | PSRA/SSL/21/MX |
247 | Urban Security Solution Limited | PSRA/USSL/19/87 |
248 | Natuc Laws Security Guards Limited | PSRA/NLSGL/19/23 |
249 | Discrete Surveillance And Security Limited | PSRA/DSASL/19/MB |
250 | Gallant Protective Services Limited | PSRA/GPSL/19/75 |
251 | Giantos Security Services Limited | PSRA/GSSL/19/92 |
252 | Gold Shield Security Limited | PSRA/GSSL/19/75 |
253 | Nesvile Security Services Limited | PSRA/NSSL/19/3B |
254 | Metropolitan Facilities Care | PSRA/MFC/19/53 |
255 | Security Link Limited | PSRA/SLL/19/62 |
256 | Tomcat Security Limited | PSRA/TSL/19/QA |
257 | Supa Countrytech Security Company Limited | PSRA/SCSCL/19/AP |
258 | Citadelle Security Limited | PSRA/CSL/19/24 |
259 | Domain Security Services | PSRA/DSS/19/78 |
260 | Ameko Homeland Security Limited | PSRA/AHSL/19/XD |
261 | Masterfound Investment Limited | PSRA/MIL/19/G6 |
262 | Ransack Aegis Security Group Limited | PSRA/RASGL/19/9A |
263 | Metropol Security Services Limited | PSRA/MSSL/19/25 |
264 | Wape Security Services Limited | PSRA/WSSL/19/93 |
265 | Mastone Investigators Limited | PSRA/MIL/19/Z6 |
266 | Alpha Force Securities Limited | PSRA/AFSL/19/20 |
267 | Thorn Ranch Security Limited | PSRA/TRSL/19/20 |
268 | Superior Security Limited | PSRA/SSL/19/81 |
269 | Frontier Integrated Solutions Limited | PSRA/FISL/19/EJ |
270 | Imperial Protection Services Limited | PSRA/IPSL/19/X6 |
271 | Oltau Security Firm Limited | PSRA/OSFL/19/YJ |
272 | Lichi Security Systems Limited | PSRA/LSSL/19/20 |
273 | Ricardo Security Guards (EA) Limited | PSRA/RSGL/19/5A |
274 | Carzon Security Group Limited | PSRA/CSGL/19/KE |
275 | Searite Holdings Limited | PSRA/SHL/19/54 |
276 | Falcon Asset Protection Limited | PSRA/FAPL/19/G8 |
277 | Young Force Services (K) Limited | PSRA/YFSKL/19/JX |
278 | Straight Security Services Limited | PSRA/SSSL/19/87 |
279 | Eccel Services International Limited | PSRA/ESIL/19/94 |
280 | Real Speed Security Services Limited | PSRA/RSSSL/19/BM |
281 | Zedeka Security Services Limited | PSRA/ZSSL/19/56 |
282 | E2D Security Limited | PSRA/ESL/19/ER |
283 | Pretoria Security Services Limited | PSRA/PSSL/19/5M |
284 | Marshalls Security Group Limited | PSRA/MSGL/19/13 |
285 | Hawkeye 11 Company Limited | PSRA/HCL/19/82 |
286 | Tascon Security Co. Limited | PSRA/TSCL/19/68 |
287 | Current Security | PSRA/CSL/19/90 |
288 | Shalom SPS Company LTD | PSRA/SSCL/19/Y5 |
289 | Edgelock Security Limited | PSRA/ESL/19/K7 |
290 | Safe Zone Protect Limited | PSRA/SZPL/19/68 |
291 | Njamka Security Services Limited | PSRA/NSSL/19/04 |
292 | Tomic Security Services Limited | PSRA/TSSL/19/V9 |
293 | Gibbor Security Company Limited | PSRA/GSCL/19/27 |
294 | Mo N’more Concept Limited | PSRA/MCL/19/59 |
295 | Talon Security (K) Limited | PSRA/TSKL/19/LA |
296 | Kingsway Autowatch Limited | PSRA/KAL/19/65 |
297 | Snipper Security Limited | PSRA/SSL/19/95 |
298 | Aceguards Company Limited | PSRA/ACL/19/72 |
299 | Royal Fist Security Limited | PSRA/RFSL/19/QR |
300 | Luckygate Security Services Limited | PSRA/LSSL/19/QM |
301 | Labbayk Security Systems Limited | PSRA/LSSL/19/51 |
302 | Crestpoint Shield Services | PSRA/CSS/19/RJ |
303 | Midal Group (K) Limited | PSRA/MGL/19/42 |
304 | Perimeter Protection Limited | PSRA/PPL/19/75 |
305 | Roseguards Services LTD | PSRA/RSL/19/LE |
306 | Patriots Security Services Limited | PSRA/PSSL/19/57 |
307 | Skyways Security Services Limited | PSRA/SSSL/19/8R |
308 | Manson Surveillance Systems Limited | PSRA/MSSL/19/AP |
309 | Maasai Warriors Security Limited | PSRA/MWSL/19/88 |
310 | Burhani Security Services | PSRA/BSS/19/67 |
311 | COM Twenty One Limited | PSRA/CTOL/19/48 |
312 | Global Threat Solutions Limited | PSRA/GTSL/19/P9 |
313 | Mars Security Guards Limited | PSRA/MSGL/19/08 |
314 | Dolfine Secure Services Limited | PSRA/DSSL/19/93 |
315 | Libi Security Services Limited | PSRA/LSSL/19/EX |
316 | Laikipia Security Services Limited | PSRA/LSSL/19/75 |
317 | Securitas Kenya Limited | PSRA/SKL/19/74 |
318 | Steward International Security Services Limited | PSRA/SISSL/19/92 |
319 | Foxhall Group Security Services Limited (Foxhall Group SS Limited) | PSRA/FGSSL/19/3L |
320 | Parklands Guards | PSRA/PG/19/13 |
321 | Altom Risk Services | PSRA/ARS/19/RR |
322 | Umbro Kenya Limited | PSRA/UKL/19/86 |
323 | Superior Smart Security Company Limited | PSRA/SSSCL/19/07 |
324 | Secureman Services Limited | PSRA/SSL/19/80 |
325 | Group Nine Security Limited | PSRA/GNSL/19/38 |
326 | Toky Security Solutions Limited | PSRA/TSSL/19/MZ |
327 | Skywatch Security Services Limited | PSRA/SSSL/19/02 |
328 | Pada Private Investigators Limited | PSRA/PPIL/19/07 |
329 | Mmuad and Muhsin Security Company Limited | PSRA/MMSCL/19/E6 |
330 | Dorda Security Services Limited | PSRA/DSSL/19/ER |
331 | Armadan Services Limited | PSRA/ASL/19/00 |
332 | Superwave Security Services Limited | PSRA/SSSL/19/85 |
333 | Desire Security Services E.A Limited | PSRA/DSSEL/19/00 |
334 | Vazguard Protection Services (VPS) Limited | PSRA/VPSL/19/10 |
335 | Jorose Services Limited | PSRA/JSL/19/B8 |
336 | Wecan Security Risk Management Solutions Limited | PSRA/WSRMSL/19/63 |
337 | Sky Force Tracking Company | PSRA/SFTC/19/64 |
338 | Detector Security Group Limited | PSRA/DSGL/19/37 |
339 | Maxi-guard Equities Limited | PSRA/MEL/19/35 |
340 | Timmex Security Services Limited | PSRA/TSSL/19/95 |
341 | Creek Tech Services Limited | PSRA/CTSL/19/2Z |
342 | Eveready Security Guards Company Limited | PSRA/ESGCL/19/38 |
343 | Maximum Protective Security Services | PSRA/MPSS/19/67 |
344 | Guardian Security Services Limited | PSRA/GSSL/19/71 |
345 | Alliedbarton Services Limited | PSRA/ASL/19/39 |
346 | Sprint Security Limited | PSRA/SSL/19/YZ |
347 | Black Scorpion International Services Limited | PSRA/BSISL/19/YG |
348 | The Mara Southern Light House Limited | PSRA/TMSLHL/19/RD |
349 | Liquid Hack Group Limited | PSRA/LHGL/19/5B |
350 | Gismac Security Limited | PSRA/GSL/19/MQ |
351 | Bingwa Security Company Limited | PSRA/BSCL/19/44 |
352 | Pivot Star Security Limited | PSRA/PSSL/19/72 |
353 | Pick Alert Security Group Limited (Pick Alert SG Limited) | PSRA/PASGL/19/QV |
354 | Redstar Security Kenya Limited | PSRA/RSKL/19/78 |
355 | Salama Support Services Limited | PSRA/SSSL/19/86 |
356 | Best Africa Security Experts Limited | PSRA/BASEL/19/23 |
357 | Blue Rock Security Limited | PSRA/BRSL/19/51 |
358 | Tauriam Security Limited | PSRA/TSL/19/E6 |
359 | Kavijack Security Services Limited | PSRA/KSSL/19/BM |
360 | Versatile Security Guards Limited | PSRA/VSGL/19/53 |
361 | Area Protection Services Limited | PSRA/APSL/19/G9 |
362 | Stanmars Security Guard Limited | PSRA/SSGL/19/PA |
363 | Mulika Wote Security Services Limited | PSRA/MWSSL/19/29 |
364 | Castesk Limited | PSRA/CL/19/QZ |
365 | Third Generation Security | PSRA/TGS/19/36 |
366 | DSE Services Limited | PSRA/DSL/19/PY |
367 | Teyse Security Limited | PSRA/TSL/19/VB |
368 | Metric Top Watchers Limited | PSRA/MTWL/19/27 |
369 | Makini Security Services Limited | PSRA/MSSL/19/55 |
370 | Trackman Security Services Limited | PSRA/TSSL/19/76 |
371 | I Spy Africa Limited | PSRA/ISAL/19/19 |
372 | Counterpoint Security Group Services Limited | PSRA/CSGSL/19/7Z |
373 | Boera Main Security Services Limited | PSRA/BMSSL/19/70 |
374 | Milano Security Services Limited | PSRA/MSSL/19/D9 |
375 | Bemasec Services Limited | PSRA/BSL/19/07 |
376 | Accenture Group Security (AGS) Limited | PSRA/AGSL/19/AL |
377 | Lionmax Security Limited | PSRA/LSL/19/08 |
378 | Medellin Security Services Limited | PSRA/MSSL/19/AR |
379 | Guardian Eagle Protective Services Limited | PSRA/GEPSL/19/R6 |
380 | Sasova Security & Alarm Systems Limited | PSRA/SSASL/19/PM |
381 | SFL Security Group Limited | PSRA/SSGL/19/B7 |
382 | Innovative Securities Solutions Limited | PSRA/ISSL/19/91 |
383 | Blackwolf Tactical K9 Limited | PSRA/BTKL/19/9R |
384 | Bulwark Taskmasters Security Services Ltd | PSRA/BTSSL/19/A7 |
385 | Charlie Agencies Limited | PSRA/CAL/19/71 |
386 | Seamate Protective Services LTD | PSRA/SPSL/19/5L |
387 | Sentry Surveillance Security Services Limited | PSRA/SSSSL/19/KQ |
388 | Blue Dhash Technologies | PSRA/BDT/19/E2 |
389 | Setech Security Limited | PSRA/SSL/19/ZQ |
390 | Bao Security Services Limited | PSRA/BSSL/19/LX |
391 | Naserian Security Company Limited | PSRA/NSCL/19/83 |
392 | Magen Security Services Company Limited | PSRA/MSSCL/19/KD |
393 | Falcon Bureau of Investigations Limited | PSRA/FBIL/19/PP |
394 | Berdma Security Services Limited | PSRA/BSSL/19/XK |
395 | Novilla Security Guards Services | PSRA/NSGS/19/82 |
396 | Malink Security Services Limited | PSRA/MSSL/19/GY |
397 | Prudent Security Services Limited | PSRA/PSSL/19/16 |
398 | Bibby Line Limited | PSRA/BLL/19/JJ |
399 | Safehouse Security Services Limited | PSRA/SSSL/19/59 |
400 | Pernord Security Limited | PSRA/PSL/19/QQ |
401 | Damki Security Services Limited | PSRA/DSSL/19/8Q |
402 | Bentel Security Services Limited | PSRA/BSSL/19/52 |
403 | Mow Security Limited | PSRA/MSL/19/59 |
404 | Crime Shield Security Limited | PSRAA/CSSL/19/PJ |
405 | Sentry Response Limited | PSRA/SRL/19/52 |
406 | Cherubim Security Services Limited | PSRA/CSSL/19/48 |
407 | 24 Centene Security Services Limited (24 Centene SS Limited) | PSRA/CSSL/19/24 |
408 | Abkiso Security Guards Limited | PSRA/ASGL/19/GP |
409 | Bellgine Security Services Limited | PSRA/BSSL/19/91 |
410 | Calibra Security Services Limited | PSRA/CSSL/19/5D |
411 | Top Guard Security Agency Limited | PSRA/TGSAL/19/88 |
412 | Turquoise Solutions Limited | PSRA/TSL/19/D2 |
413 | Salwan Squad Group Limited | PSRA/SSGL/19/RK |
414 | Octagon Neil Limited | PSRA/ONL/19/LR |
415 | Samco Security Services Limited | PSRA/SSSL/19/EL |
416 | Meps Fencing Systems Limited | PSRA/MFSL/19/54 |
417 | Kako Security Services Limited | PSRA/KSSL/19/LE |
418 | Wellings Security Services Limited | PSRA/WSSL/19/79 |
419 | World Class Security Limited | PSRA/WCSL/19/43 |
420 | Octagon Services Limited | PSRA/OSL/19/31 |
421 | Tayari Security Limited | PSRA/TSL/19/VM |
422 | Owl Alarms Kenya Limited | PSRA/OAKL/19/06 |
423 | Mugi Fresim Limited | PSRA/MFL/19/PP |
424 | Stanmore Security Services Limited | PSRA/SSSL/19/65 |
425 | Seal Two Security Guards Services | PSRA/STSGS/19/7B |
426 | Olosho Security Services Limited | PSRA/OSSL/19/90 |
427 | One People Security Services Limited | PSRA/OPSSL/19/54 |
