This is a list of non-deposit taking Saccos in Kenya as of 2022. The licensing of SACCOs in Kenya is done by the Sacco Societies Regulatory Authority (SASRA). SASRA started regulating non-deposit taking Saccos on 1st January 2021 following the publication of the SACCO Societies (Non-Deposit Taking Business) Regulations, 2020.
The main difference between deposit-taking SACCOs and non-deposit-taking SACCOs is the fact that Deposit-taking Saccos offer withdrawable savings account services through front office savings activities (FOSA) while Non-deposit taking SACCOs don’t allow members to withdraw deposits. You can only withdraw money from a non-deposit taking Sacco when leaving the Sacco. The non-deposit taking Saccos don’t offer FOSA services because members do not hold accounts where they can deposit or withdraw money.
As of 2022, there are 185 non-deposit taking Saccos in Kenya regulated by SASRA. The list below consists of SACCOs with non-withdrawable deposits of more than one hundred million shillings (Ksh 100M).
List Of Licensed Non-Deposit Taking Saccos In Kenya
Name | Head Office | County | |
1. | 3N Regulated Non- WDT-Sacco | Sera Center, Naivasha | Nakuru |
2. | ABC Empowerment Regulated Non-WDT- Sacco | ABC Imani Plaza Ii, Machakos | Machakos |
3. | Accel Regulated Non- WDT-Sacco | Ola Energy Plaza, Muthaiga, Nairobi | Nairobi |
4. | ACK Kihara Regulated Non-WDT-Sacco | Kiambaa/Kihara/ 7/178, Gachie | Kiambu |
5. | ACK Thika Talents Regulated Non-WDT- Sacco | ACK St. Andrews Cathedral, Thika | Kiambu |
6. | Adventist Regulated Non-WDT-Sacco | SDA Central Kenya Conference, Red Hill Road, Nairobi | Nairobi |
7. | AIBK Regulated Non- WDT-Sacco | College Of Insurance, South C Nairobi | Nairobi |
8. | Airlink Regulated Non- WDT-Sacco | Jomo Kenyatta International Airport (JKIA), Nairobi | Nairobi |
9. | Alarms Regulated Non-WDT-Sacco | Behind Housing Finance, Mombasa | Mom- basa |
10. | AMREF Regulated Non-WDT-Sacco | AMREF Building, Nairobi | Nairobi |
11. | Appollosure Regulated Non-WDT-Sacco | Apollo Centre, Ring Rd Parklands | Nairobi |
12. | B – Smart Regulated Non-WDT-Sacco | RNG Plaza, Nairobi CBD | Nairobi |
13. | Ballot Regulated Non- WDT-Sacco | Anniversary Towers 21st Floor, Nairobi CBD | Nairobi |
14. | Balozi Regulated Non- WDT-Sacco | Golf View Suites Muthaiga Off Wambui Road, Nairobi | Nairobi |
15. | Bamburi Regulated Non-WDT-Sacco | Staff Quarters, Mombasa | Mombasa |
16. | Bands Regulated Non- WDT-Sacco | Britam Centre, Upper Hill | Nairobi |
17. | Banki Kuu Regulated Non-WDT-Sacco | Central Bank Of Kenya Headquarters, Nairobi CBD | Nairobi |
18. | Barabara Regulated Non-WDT-Sacco | Barabara Plaza, Mombasa Road, Nairobi | Nairobi |
19. | Baraka Yetu Regulated Non-WDT-Sacco | Nacico Plaza, Ladhies Road, Nairobi | Nairobi |
20. | BAT Regulated Non- WDT-Sacco | BAT Premises, Industrial Area | Nairobi |
21. | Besco Regulated Non- WDT-Sacco | Bidco Factory Premises, Thika | Kiambu |
22. | Bestrock Regulated Non-WDT-Sacco | Winco Complex Building, Kitui Town | Kitui |
23. | Biblia Regulated Non- WDT-Sacco | Kamirembe Place Ring Road Kilimani, Nairobi | Nairobi |
24. | Blue Eagle Regulated Non-WDT-Sacco | Bishop Gate, Upper Hill | Nairobi |
25. | Borneka Regulated Non-WDT-Sacco | Milimani Estate, Unbound Kisumu Project Office | Kisumu |
26. | Braemeg Regulated Non-WDT-Sacco | Sokoni Arcade, Kawangware | Nairobi |
27. | Brookside Regulated Non-WDT-Sacco | Sacco Office, Ruiru | Kiambu |
28. | Bunge Regulated Non- WDT-Sacco | Protection House, Parliament Road, Nairobi CBD | Nairobi |
29. | Bunista Regulated Non-WDT-Sacco | Jaramogi Oginga Odinga University Of Science And Technology, Bondo Town | Siaya |
30. | CDF Regulated Non- WDT-Sacco | La Coline Gardens, Masaba Road, Upper Hill | Nairobi |
31. | Christian Enterpre- neurs Regulated Non- WDT-Sacco | Mapa House, Ruiru | Kiambu |
32. | CIC Regulated Non- WDT-Sacco | 2nd Floor-CIC Plaza 1, Upper Hill | Nairobi |
33. | Cocotech Regulated Non-WDT-Sacco | Fameco Building, Magadi Road, Langata | Nairobi |
34. | Communications Regulated Non-WDT- Sacco | Communication Authority Centre, Westlands | Nairobi |
35. | Concorde Regulated Non-WDT-Sacco | Centenary House, Westlands | Nairobi |
36. | Co-Operative Bank Regulated Non-WDT- Sacco | Co-Op Bank House, Nairobi CBD | Nairobi |
37. | Cotts Regulated Non- WDT-Sacco | Mitchell Cotts Freight Kenya Building, Shimanzi | Mombasa |
38. | Davis & Shirtliff Regulated Non-WDT-Sacco | Davis & Shirtliff Building, Dundori Road, Industrial Area | Nairobi |
39. | Devco Regulated Non- WDT-Sacco | KMA Building 4th Floor, Mara Road Upper Hill | Nairobi |
40. | Dhamini Regulated Non-WDT-Sacco | ACK Parking Silo, Bishop Road, Community | Nairobi |
41. | DHL Regulated Non- WDT-Sacco | DHL House, Witu Road Off Lusaka Road, Industrial Area | Nairobi |
42. | Digital Media Regulated Non-WDT-Sacco | 2nd Floor, Red Commercial Complex, Embakasi South | Nairobi |
43. | Dudu Regulated Non- WDT-Sacco | Conference Building, ICIPE, Kasarani | Nairobi |
44. | Eagle’s Eye Regulated Non-WDT-Sacco | Christian Church International
– Garissa Road, Thika |
Kiambu |
45. | Embassava Regulated Non-WDT-Sacco | Jiwabhai Vekaria Building, Taveta Road, Nairobi CBD | Nairobi |
46. | Energy Regulated Non-WDT-Sacco | Kawi Complex Block A, South C | Nairobi |
47. | EPZA Regulated Non- WDT-Sacco | EPZ – Athi River | Macha- kos |
48. | Equity Regulated Non- WDT-Sacco | Equity Centre, Upper Hill | Nairobi |
49. | Esta Regulated Non- WDT-Sacco | Kakuzi Plc Athara Office Makuyu, Muranga | Muranga |
50. | Exams Regulated Non- WDT-Sacco | National Housing Corporation (NHC) Building, Nairobi CBD | Nairobi |
51. | Family Regulated Non- WDT-Sacco | 10th Family Bank Towers, Nairobi CBD | Nairobi |
52. | Farmers Choice Regulated Non-WDT-Sacco | Cemtek Building, Kahawa West, Area | Kiambu |
53. | Faulu Bank Regulated Non-WDT-Sacco | Faulu Microfinance Bank Building, Off Ngong Road, Nairobi | Nairobi |
54. | Finnlemm Regulated Non-WDT-Sacco | Finnlemm House, 55 Gatundu Road, Kileleshwa, Nairobi | Nairobi |
55. | Fugo Regulated Non- WDT-Sacco | Along Mumias South Road, Buruburu Phase 1, Nairobi | Nairobi |
56. | Gathers Regulated Non-WDT-Sacco | Gatundu Town | Kiambu |
57. | Grain Bulk Regulated Non-WDT-Sacco | Grain Bulk Terminal Office Building, Shimanzi, Mombasa | Mombasa |
58. | Grand Granite Regulated Non-WDT-Sacco | Oserian Building Miriams Road, Kitengela | Kajiado |
59. | Green Aro Community Regulated Non-WDT- Sacco | Sylvester Akumu Building, Ndori Market Centre | Siaya |
60. | Haco Regulated Non- WDT-Sacco | Contour Business Centre, Mwiki Road, Kasarani | Nairobi |
61. | Heart Regulated Non- WDT-Sacco | Tana House, Karen Shopping Centre, Nairobi | Nairobi |
62. | HELB Regulated Non- WDT-Sacco | Anniversary Towers, Nairobi CBD | Nairobi |
63. | Hills Regulated Non- WDT-Sacco | Nandi Hills | Nandi |
64. | Hoechem Regulated Non-WDT-Sacco | Highchem Complex, Mogadishu Road, Industrial Area, Nairobi | Nairobi |
65. | Hyperflora Regulated Non-WDT-Sacco | Kangaita Farm, Nanyuki | Laikipa |
66. | ICEA Agents Regulat- ed Non-WDT-Sacco | Nairobi West, House No. 24, Nairobi | Nairobi |
67. | Irrigation Regulated Non-WDT-Sacco | Unyunyuzi House, Lenana Road, Kilimani Area, Nairobi | Nairobi |
68. | Jachin Regulated Non- WDT-Sacco | Hadada Apartments, Kindaruma Road, Off Ngong Road | Nairobi |
69. | Java Regulated Non- WDT-Sacco | ABC Place, Waiyaki Way, Westlands, Nairobi | Nairobi |
70. | Jogoo Regulated Non- WDT-Sacco | Commodore Office Suites, Off Ngong/Ring Road Kindaruma Avenue, Nairobi | Nairobi |
71. | Jumuiya Ya Ulaya Regulated Non-WDT- Sacco | Dunhill Towers, 20th Floor, Waiyaki Way, Westlands, Nairobi | Nairobi |
72. | Kabarak University Regulated Non-WDT- Sacco | Students Centre, Kabarak University | Nakuru |
73. | KAG Regulated Non- WDT-Sacco | KAG East University, Burubu- ru Estate, Nairobi | Nairobi |
74. | Kanisa Regulated Non- WDT-Sacco | Desmond Tutu Comference Center, Westlands | Nairobi |
75. | KASNEB Regulated Non-WDT-Sacco | KASNEB Towers, Upper Hill, Nairobi | Nairobi |
76. | KEMRI Regulated Non- WDT-Sacco | Visiting Scientists Quarters, Mbagathi Road | Nairobi |
77. | Kenchic Regulated Non-WDT-Sacco | Exsan House Building, Industrial Area | Nairobi |
78. | Kenred Regulated Non-WDT-Sacco | Red Cross Building, South C, Nairobi | Nairobi |
79. | Kentours Regulated Non-WDT-Sacco | Commodore Office Suites, Kindaruma Road, Kilimani, Nairobi | Nairobi |
80. | Kenya Medical As- sociation Regulated Non-WDT-Sacco | KMA Centre, Upper Hill, Nairobi | Nairobi |
81. | Kenya Re Regulated Non-WDT-Sacco | Reinsurance Plaza, Nairobi CBD | Nairobi |
82. | Kenya Rural Roads Regulated Non-WDT- Sacco | Barabara Plaza, Airport South Road, JKIA | Nairobi |
83. | Kenyatta Matibabu Regulated Non-WDT- Sacco | KNH Maintenance Department, Along Hospital Road | Nairobi |
84. | Ketepa Regulated Non-WDT-Sacco | Ketepa Head Office, Brooke House, Kericho Town | Kericho |
85. | Kewisco Regulated Non-WDT-Sacco | West End Place, Nairobi West | Nairobi |
86. | Kiambu Chania Umoja Regulated Non-WDT- Sacco | Thika Stadium, Thika | Kiambu |
87. | Kiatu Regulated Non- WDT-Sacco | Bata Shoe Premises, Limuru Town | Kiambu |
88. | Kico Regulated Non- WDT-Sacco | Bruce House, Standard Street | Nairobi |
89. | KIDAPU Regulated Non-WDT-Sacco | Mapa House 2nd Floor, Kiam- bu Town | Kiambu |
90. | Kijabe Regulated Non- WDT-Sacco | AIC Kijabe Hospital, Kijabe | Kiambu |
91. | Kilele Regulated Non- WDT-Sacco | KUSCCO Centre, Along Kilimanjaro Avenue, Upper Hill, Nairobi | Nairobi |
92. | Kimtech Regulated Non-WDT-Sacco | Dedan Kimathi University Of Technology Premises, Re- source Centre, Nyeri Town | Nyeri |
93. | Kinga Regulated Non- WDT-Sacco | Jumuia Place, Kilimani, Nairobi | Nairobi |
94. | Kingsize Regulated Non-WDT-Sacco | Nairobi Bottlers Premises, North Airport Road, Nairobi | Nairobi |
95. | Kirungii Regulated Non-WDT-Sacco | Deloitte Place, Waiyaki Way, Muthangari Road, Nairobi | Nairobi |
96. | Kumbukumbu Regu- lated Non-WDT-Sacco | Kipande Road, Museum Hill, Nairobi | Nairobi |
97. | Kutafiti Regulated Non-WDT-Sacco | KWTRP Transport Office, Kilifi | Kilifi |
98. | Law Society Of Kenya Regulated Non-WDT- Sacco | Crawford Business Park, Statehouse Road, Nairobi | Nairobi |
99. | Limlak Regulated Non-WDT-Sacco | K -Unity Building, Limuru Town | Kiambu |
100. | Lompasago Regulated Non-WDT-Sacco | Theevan Building, Jogoo Road | Nairobi |
101. | London Regulated Non-WDT-Sacco | Athiriver London Distillers Premises, Athi River | Macha- kos |
102. | Madison Regulated Non-WDT-Sacco | Madison House, Upper Hill | Nairobi |
103. | Majanees Regulated Non-WDT-Sacco | Mabroukie Tea Factory, Naza- reth Road -Limuru | Kiambu |
104. | Maktaba Regulated Non-WDT-Sacco | Upper Hill Garden, 3rd Ave- nue Ngong Road | Nairobi |
105. | Masterways Regulated Non-WDT-Sacco | Old Mutual Building, Kimathi Street, Nairobi CBD | Nairobi |
106. | Mataara Travellers Regulated Non-WDT- Sacco | Kihanya Building, Thika | Kiambu |
107. | Mhasibu Regulated Non-WDT-Sacco | Absa Plaza, Loita Street, Nairobi | Nairobi |
108. | Mikebe Regulated Non-WDT-Sacco | Nampak Building, Thika | Kiambu |
109. | Minet Regulated Non- WDT-Sacco | Minet House, Along Profes- sional Way – Off Nyerere Road, Nairobi | Nairobi |
110. | Mkombozi Regulated Non-WDT-Sacco | Alpha Centre, Godown No- 85, Along Mombasa Road | Nairobi |
111. | Mofaa Regulated Non- WDT-Sacco | Jeda Plaza, Roysambu | Nairobi |
112. | Mount Kenya University Regulated Non- WDT-Sacco | Alumni Plaza, General Kago, Thika | Kiambu |
113. | MTN Regulated Non- WDT-Sacco | Oluoch Building, Biashara Street, Muranga Town | Muranga |
114. | Multiple Regulated Non-WDT-Sacco | Multiple Hauliers Building, Airport South Road | Nairobi |
115. | Mzima Springs Regulated Non-WDT-Sacco | Student Center Building, Strathmore University | Nairobi |
116. | Nairobi Consumers Regulated Non-WDT- Sacco | Nafuu Classic Building, Gikomba | Nairobi |
117. | Nairobi Water Regulated Non-WDT-Sacco | Nairobi Water Stores, Lagos Road | Nairobi |
118. | Nasca Regulated Non- WDT-Sacco | JKIA NAS Building, Mankuli | Nairobi |
119. | Nendeni Regulated Non-WDT-Sacco | PCEA Township Church Building, Kitengela | Kajiado |
120. | Neno Regulated Non- WDT-Sacco | Morning Glory Plaza, Kubuku- bu, Embu Town | Embu |
121. | Network Regulated Non-WDT-Sacco | Standard Group Center, Mombasa Road | Nairobi |
122. | Nimepata Regulated Non-WDT-Sacco | International Leadership University, Hurligham, Nairobi | Nairobi |
123. | Njiwa Regulated Non- WDT-Sacco | Golf View Office Suites, Muthaiga, Nairobi | Nairobi |
124. | Nyumba Generations Regulated Non-WDT- Sacco | Corrugated Sheets Limited- Mikindani, Mombasa | Mombasa |
125. | Nyumba – Nairobi Regulated Non-WDT- Sacco | Applewood Adams, Ngong Road, Nairobi | Nairobi |
126. | Olkaunsel Regulated Non-WDT-Sacco | County Assembly Building, Kajiado Town | Kajiado |
127. | Panda Regulated Non- WDT-Sacco | Flower Business Park, Naivasha | Nakuru |
128. | Parents Plan Regulated Non-WDT-Sacco | Methodist Ministries Centre,- Block C, Lavington, Nairobi | Nairobi |
129. | Parliamentarians Regu- lated Non-WDT-Sacco | Parliament Building, Nairobi | Nairobi |
130. | PCEA Kayole Regulated Non-WDT-Sacco | PCEA Kayole Church, Nairobi | Nairobi |
131. | PCEA Makupa Parish Regulated Non-WDT- Sacco | PCEA Makupa Church, Mombasa | Mom- basa |
132. | PCEA Regulated Non- WDT-Sacco | PCEA Head Office, Nairobi | Nairobi |
133. | PCEA Ruiru Regulated Non-WDT-Sacco | Ruiru Town | Kiambu |
134. | PEFA Nairobi Regulated Non-WDT-Sacco | Solar House 3rd Floor, Nairobi | Nairobi |
135. | PESA Regulated Non- WDT-Sacco | De La Rue Kenya, Nairobi | Nairobi |
136. | PICEA Staff Regulated Non-WDT-Sacco | UAP – Old Mutual Tower, Upper Hill | Nairobi |
137. | Polytech Regulated Non-WDT-Sacco | Technical University Of Ken- ya, Nairobi | Nairobi |
138. | Post Bank Regulated Non-WDT-Sacco | Post Bank House, Nairobi | Nairobi |
139. | Queensway Regulated Non-WDT-Sacco | Ojijo Plaza, Nairobi | Nairobi |
140. | Radio Guard Regulat- ed Non-WDT-Sacco | NACICO Plaza, Nairobi | Nairobi |
141. | Rambhai Regulated Non-WDT-Sacco | Theevan House, Nairobi | Nairobi |
142. | Ramco Group Regulated Non-WDT-Sacco | KCB Building, Enterprise Road, Industrial Area | Nairobi |
143. | Reli Regulated Non- WDT-Sacco | Kenya Railways Headquarters, Nairobi | Nairobi |
144. | Relief Regulated Non- WDT-Sacco | International Committee Of The Red Cross Offices, Nairobi | Nairobi |
145. | Rembo Shuttle Regulated Non-WDT-Sacco | Kahawa House, Nairobi | Nairobi |
146. | Royal Media Regulated Non-WDT-Sacco | Communication Centre, Nairobi | Nairobi |
147. | Rubani Regulated Non- WDT-Sacco | Rubani House, Nairobi | Nairobi |
148. | Sauti Regulated Non- WDT-Sacco | Sauti Office, Nairobi | Nairobi |
149. | Sawa Regulated Non- WDT-Sacco | Nabui House, 3rd Floor, Westlands, Nairobi | Nairobi |
150. | Shamiri Regulated Non-WDT-Sacco | MTRH, Memorial Wing, Eldoret | Uasin Gishu |
151. | Shelloyees Regulated Non-WDT-Sacco | Vienna Court, Nairobi | Nairobi |
152. | Sisi Kwa Sisi Regulated Non-WDT-Sacco | Pandya Memorial Hospital, Mombasa | Mombasa |
153. | Smart Savers Regulated Non-WDT-Sacco | Isuzu East Africa, Nairobi | Nairobi |
154. | Stoke – UK Diaspora Regulated Non-WDT- Sacco | Tana House, Karen Shopping Centre, Nairobi | Nairobi |
155. | Taa Regulated Non- WDT-Sacco | Finance House, Nairobi CBD | Nairobi |
156. | Teal Regulated Non- WDT-Sacco | Yamaha, Nairobi | Nairobi |
157. | TetrapACK Regulated Non-WDT-Sacco | Tetrapak Building, Nairobi | Nairobi |
158. | The Standard Regulated Non-WDT-Sacco | The Standard Group Centre, Nairobi | Nairobi |
159. | Torch Regulated Non- WDT-Sacco | Kenya Petroleum Refinery Premises, Mombasa | Mombasa |
160. | Total Regulated Non- WDT-Sacco | Regal Plaza, 2nd Floor West Wing, Nairobi | Nairobi |
161. | Tramom Regulated Non-WDT-Sacco | Dynamic Building, Changam- we Area, Mombasa | Mombasa |
162. | Transglob Regulated Non-WDT-Sacco | Acceler Towers, Nairobi | Nairobi |
163. | Transwest Regulated Non-WDT-Sacco | Ebby Towers, Kitale | Trans Nzoia |
164. | Uaminifu Regulated Non-WDT-Sacco | KWFT Centre, Nairobi | Nairobi |
165. | Ubora Regulated Non- WDT-Sacco | KEBS Headquarters, Nairobi | Nairobi |
166. | Ukaguzi Regulated Non-WDT-Sacco | Anniversary Tower, Nairobi | Nairobi |
167. | Ukombozi Regulated Non-WDT-Sacco | Deliverance Church, Nakuru | Nakuru |
168. | Umoja Wendani Regulated Non-WDT-Sacco | Imani Towers, Umoja Estate, Nairobi | Nairobi |
169. | Unbound Regulated Non-WDT-Sacco | Kangemi Area, Nairobi | Nairobi |
170. | Unga Regulated Non- WDT-Sacco | Ngano House, Industrial Area | Nairobi |
171. | Unifying Regulated Non-WDT-Sacco | Uthiru Town | Kiambu |
172. | United Women Regulated Non-WDT-Sacco | 2nd Floor Suite No. 3, Nairobi | Nairobi |
173. | Uokoaji Regulated Non-WDT-Sacco | Commodore Office Suites, Suite 4c, Nairobi | Nairobi |
174. | USIU Africa Regulated Non-WDT-Sacco | USIU, Maintenance Yard, Nairobi | Nairobi |
175. | Utabibu Regulated Non-WDT-Sacco | Doctors Park, 4th Floor, Nairobi | Nairobi |
176. | Utafiti Regulated Non- WDT-Sacco | ILRI Campus, Nairobi | Nairobi |
177. | Uwezo Regulated Non- WDT-Sacco | Crown Paints, Likoni Road, Nairobi | Nairobi |
178. | Vegpro Regulated Non-WDT-Sacco | Jomo Kenyatta International Airport-2nd Freight Lane, Nairobi | Nairobi |
179. | Verona Huruma Regulated Non-WDT-Sacco | Holy Trinity Catholic Church, Kariobangi Area, Nairobi | Nairobi |
180. | Vision Regulated Non- WDT-Sacco | Karen Area, Nairobi | Nairobi |
181. | Wasado Regulated Non-WDT-Sacco | KCB Building Industrial Area, 3rd Floor, Nairobi | Nairobi |
182. | Waskom Regulated Non-WDT-Sacco | Supa Loaf Complex, Nairobi | Nairobi |
183. | Zoghori Regulated Non-WDT-Sacco | Tilu Bilu Building, Mombasa | Mombasa |
184. | Kenya – USA Diaspora Regulated Non-WDT- Sacco | Victoria Towers, Upper Hill | Nairobi |
185. | Forward Travellers Regulated Non-WDT- Sacco | Kayole Area, Nairobi | Nairobi |
Sacco Societies Regulatory Authority (SASRA) Contacts
Location: 19th Floor, UAP Old Mutual Tower, Upper Hill Road
Phone: 020 2935100
Check out: