This is a list of Meru County Government ministers (CECs). Meru County is headed by Governor Kawira Mwangaza.
Meru County government structure consists of 3 County Executive Committee members/ Cabinet secretaries as listed below.
Ministry | Minister (CEC) | |
1 | Lands, Physical Planning and Urban Development | – |
2 | Public Service, Legal Affairs and Administration | Dickson Munene Nkanata |
3 | Education, Science, Culture, ICT | Joseph Thuranira |
4 | Youth, Sports, Gender and Social Development | – |
5 | Health Services | – |
6 | Water, Irrigation & Climate | – |
7 | Finance & Economic Planning | Monica Kaithiori Kathono |
8 | Agriculture, Fisheries and Veterinary Services | – |
9 | Trade, Cooperatives & Tourism | – |
10 | Roads, Transport, & Energy | – |
County Ministers (CECs) Salaries in Kenya
According to a recent gazette notice by the Salaries and Remuneration Commission (SRC), a county executive committee member (CEC) earns a salary of Ksh 404,250 per month. This includes a basic salary of Ksh 242,550, a house allowance of Ksh 45,000 and a market adjustment of Ksh 81,700.
County Minister (CEC) Salary in Kenya | |
Basic Salary | Ksh 242,550 |
House Allowance | Ksh 45,000 |
Market Adjustment | Ksh 81,700 |
Total Salary Per Month | Ksh 404,250 |
Check Out: