This is the fee structure of Makini School for 2025. It is one of the best-performing primary schools in Kenya that was established in February 1978. The school’s main campus is located along Makindi Road Off Ngong Road. It has other campuses in Migosi Kisumu, Kisumu Main Campus along Nyerere Road, and another one along State House Avenue in Nairobi.
The school teaches using the Kenyan National Curriculum from grades 1 to 8. Below are the fee structures of all the Makini School Campuses for the year 2025.
1. Makini School Ngong Road Fees Structure 2025
New Admissions (One-time payments) | Ksh |
Application form/interview (non-refundable) | 1,750 |
Registration fee (non-refundable) | 2,390 |
Refundable deposit | 13,200 |
Termly tuition fees (inclusive of lunch, tea break, | |
computer, games & swimming, chess) | |
Day Care | 87,827 |
Pre-Primary 1 | 87,827 |
Pre-Primary 2 | 92,162 |
Grade 1 | 95,698 |
Grade 2 | 105,864 |
Grade 3 | 106,320 |
Grade 4 | 106,320 |
Grade 5 | 106,890 |
Grade 6 | 106,890 |
Other Termly Payments | |
P.T.A. Fund | 1,000 |
Group insurance cover | 550 |
Yearly Payments | |
School Diary | 450 |
School Identity Card | 550 |
Extra sports & co-curricular activities | |
Karate | 3,000 |
Horse riding | 7,000 |
Taekwondo | 5,000 |
Skating | 4,000 |
Golf | 7,000 |
Extra activities (after school hours & weekends) | |
Soccer | 6,000 |
Basketball | 4,500 |
Swimming | 7,000 |
Table Tennis | 4,000 |
Chess | 4,000 |
Clubs and music | |
French | 4,000 |
ICT | 4,000 |
Drama | 4,000 |
Art/Craft | 4,000 |
Piano/Instruments | 8,000 |
Music | 8,000 |
2. Makini School Junior Academy (Statehouse Avenue) – Fee structure for 2024
New Admissions (One-time payments) | Ksh |
Application form/interview (non-refundable) | 1,650 |
Registration fee (non-refundable) | 2,200 |
Refundable deposit | 13,200 |
Termly tuition fees (inclusive of lunch, tea break, | |
computer, games & swimming, chess) | |
Day Care | 71,675 |
Pre-Primary 1 | 71,675 |
Pre-Primary 2 | 75,296 |
Grade 1 | 89,354 |
Grade 2 | 91,697 |
Grade 3 | 92,123 |
Grade 4 | 99,365 |
Grade 5 | 99,897 |
Other Termly Payments | |
P.T.A. Fund | 1,000 |
Group insurance cover | 550 |
Yearly Payments | |
School Diary | 450 |
School identity card | 550 |
Extra sports & co-curricular activities | |
Karate | 3,000 |
Horse riding | 7,000 |
Taekwondo | 5,000 |
Skating | 4,000 |
Golf | 7,000 |
Extra activities (after school hours & | |
weekends) | |
Soccer | 6,000 |
Basketball | 4,500 |
Swimming | 7,000 |
Table Tennis | 4,000 |
Chess | 4,000 |
Clubs and music | |
French | 4,000 |
ICT | 4,000 |
Drama | 4,000 |
Art/Craft | 4,000 |
Piano/Instruments | 8,000 |
Music | 8,000 |
3. Makini School Cambridge Fees Structure 2024 – 2025
Termly tuition fees (inclusive of tea break, Ksh lunch, computer, games & swimming, chess)- Ksh | |
Early Years | 103,950 |
Reception | 109,080 |
Year 1 | 138,597 |
Year 2 | 138,598 |
Year 3 | 138,598 |
Year 4 | 139,881 |
Year 5 | 139,881 |
Year 6 | 139,881 |
Year 7 | 182,685 |
Year 8 | 182,685 |
Year 9 | 192,300 |
Year 10 | 201,364 |
Year 11 | 302,047 |
Ad hoc fees | Ksh |
Application fee | 1,790 once-off |
Admission fee | 2,390 once-off |
Refundable deposit | 13,200 once-off |
PTA fund | 3,000, termly 1,000 |
Group life insurance cover | 1,650, termly 550 |
School identity card | 550 annually |
Diary | 450 annually |
Examination Fees | Invoiced Separately |
Book Levy | Ksh |
Year 1 | 10,000 |
Year 2 | 10,000 |
Year 3 | 11,000 |
Year 4 | 11,000 |
Year 5 | 11,000 |
Year 6 | 16,000 |
Year 7 | 16,000 |
Year 8 | 16,000 |
Year 9 | 20,000 |
Year 10 | 20,000 |
Year 11 | 20,000 |
Extra sports & co-curricular activities | |
Karate | 3,000 |
Horse riding | 7,000 |
Taekwondo | 5,000 |
Skating | 4,000 |
Golf | 7,000 |
Extra Activities ( Afters school hours & weekends) | |
Soccer | 3,000 |
Basketball | 4,500 |
Swimming | 7,000 |
Table Tennis | 4,000 |
Chess | 4,000 |
Clubs and music | |
French | 4,000 |
ICT | 4,000 |
Drama | 4,000 |
Art/Craft | 4,000 |
Music/Instruments | 8,000 |
4. Makini School Migosi – Fee structure for 2025
New Admissions (One-time payments) | Ksh |
Application and registration (non-refundable) | 1,790 |
Registration fee | 2,390 |
Refundable deposit | 10,000 |
Termly tuition fees (inclusive of lunch, tea | |
break, computer, games) | |
Daycare | 37,377 |
Pre-Primary 1 | 37,377 |
Pre-Primary 2 | 40,719 |
Grade 1 | 42,874 |
Other Termly Payments | |
Activity Fee | 1,150 |
P.T.A. Fund | 1,000 |
Group insurance cover | 550 |
Chess | 1,300 |
Swimming | 2,300 |
Yearly Payments | |
School Diary | 450 |
School identity card | 550 |
Extra sports & co-curricular activities | |
Ballet/dance | 5,000 |
Cycling | 3,500 |
Taekwondo | 3,000 |
Skating | 3,500 |
Golf | 5,000 |
Extra activities (after school hours & | |
weekends) | |
Soccer | 6,000 |
Clubs and music | |
German | 4,000 |
Piano | 5,000 |
Guitar | 5,000 |
Violin | 5,000 |
Drums | 3,000 |
Saxophone | 4,000 |
Voice | 5,000 |
5. Makini School Kisumu City –Fee structure for 2024
New Admissions (One-time payments) | Ksh |
Application and registration (non-refundable) | 1,790 |
Registration fee | 2,390 |
Refundable deposit | 10,000 |
Termly tuition fees (inclusive of lunch, tea break, | |
computer, games) | |
Grade 1 | 42,874 |
Grade 2 | 43,441 |
Grade 3 | 43,895 |
Grade 4 | 52,174 |
Grade 5 | 52,174 |
Grade 6 52,174 | |
Other Termly Payments | |
P.T.A. fund | 1,000 |
Activity fee | 1,150 |
Group insurance cover | 550 |
Chess | 1,300 |
Swimming | 2,300 |
Yearly Payments | |
School Diary | 450 |
School identity card | 550 |
Extra sports & co-curricular activities | |
Ballet/dance | 3,500 |
Cycling | 3,500 |
Taekwondo | 3,000 |
Skating | 3,000 |
Golf | 5,000 |
Extra activities (after school hours & weekends) | |
Soccer | 6,000 |
Clubs and music | |
German | 4,000 |
Piano | 5,000 |
Guitar | 5,000 |
Violin | 5,000 |
Drums | 3,000 |
Saxophone | 4,000 |
Voice | 5,000 |
6. Makini High School – Fee structure for 2024
New Admissions (One-time payments) | Ksh |
Application form/interview (non-refundable) | 1,650 |
Registration fee (non-refundable) | 2,200 |
Refundable deposit | 15,400 |
Termly tuition fees (inclusive of lunch, tea break, computer, games & swimming, chess) | |
Form 3 | 143,136 |
Form 4 | 143,136 |
Other Termly Payments | |
P.T.A. Fund | 1,000 |
Group insurance cover | 550 |
Yearly Payments | |
School Diary | 450 |
Book levy | 8,800 |
School identity card | 550 |
Extra activities (after school hours & weekends) | |
Karate | 3,000 |
Horse riding | 7,000 |
Taekwondo | 5,000 |
Skating | 4,000 |
Golf | 7,000 |
Soccer | 6,000 |
Basketball | 4,500 |
Swimming | 7,000 |
Table Tennis | 4,000 |
Chess | 4,000 |
Clubs and music | |
French | 4,000 |
ICT | 4,000 |
Drama | 4,000 |
Art/Craft | 4,000 |
Piano/Instruments | 8,000 |
Music | 8,000 |
7. Makini Junior Secondary/ Upper School Ngong Road –Fee structure for 2025
New Admissions (One-time payments) | Ksh |
Application form/interview (non-refundable) | 1,790 |
Registration fee (non-refundable) | 2,390 |
Refundable deposit | 13,200 |
School Identity Card | 550 |
Termly tuition fees (inclusive of lunch, tea break, computer, games & swimming, chess) | |
Grade 7 | 128,765 |
Grade 8 | 134,998 |
Grade 9 | 134,998 |
Other Termly Payments | |
P.T.A. Fund | 1,000 |
Group insurance cover | 550 |
Yearly Payments | |
School Diary | 450 |
Extra sports & co-curricular activities | |
Karate | 3,000 |
Horse riding | 7,000 |
Taekwondo | 5,000 |
Skating | 4,000 |
Golf | 7,000 |
Extra activities (after school hours & weekends) | |
Soccer | 6,000 |
Basketball | 4,500 |
Swimming | 7,000 |
Table Tennis | 4,000 |
Chess | 4,000 |
Clubs and music | |
French | 4,000 |
ICT | 4,000 |
Drama | 4,000 |
Art/Craft | 4,000 |
Piano/Instruments | 8,000 |
Music | 8,000 |
8.Makini Kisumu Junior Secondary School
New Admissions (One-time payments) | Ksh |
Application fee | 1,790 |
Registration fee | 2,390 |
Refundable deposit | 10,000 |
Termly tuition fees (inclusive of lunch, tea | |
break, computer, games) | |
Grade 7 | 58,526 |
Grade 8 | 58,526 |
Grade 9 | 58,526 |
Other Termly Payments | |
P.T.A. fund | 1,000 |
Activity fee | 1,150 |
Group insurance cover | 550 |
Chess | 1,300 |
Swimming | 2,300 |
Yearly Payments | |
School Diary | 450 |
School identity card | 550 |
Extra sports & co-curricular activities | |
Ballet/dance | 5,000 |
Cycling | 3,500 |
Taekwondo | 3,000 |
Skating | 3,500 |
Golf | 5,000 |
Extra activities (after school hours & weekends) | |
Soccer | 6,000 |
Clubs and music | |
German | 4,000 |
Piano | 5,000 |
Guitar | 5,000 |
Violin | 5,000 |
Drums | 3,000 |
Saxophone | 4,000 |
Voice | 5,000 |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Makini School Contacts
1. Admissions Nairobi
Phone: 020 3871874
Email: admissions@makinischool.com
2. Admissions Kisumu
Phone: 0748 651 791
Email: info.kisumu@makinischool.com
3. Junior Academy State House Avenue
Phone: 020 3873348
Email: junioracademy@makinischool.com
Check out: Makini High School Fees Structure