This is the fees structure of Mustard Seed International School as of 2021. The school is located off Nakuru-Eldoret Road, Kiamunyi in Nakuru County.
They teach using the Cambridge International Curriculum from Early Years to Senior School. It has a student population of 300 students as of 2021.
Mustard Seed International School Fees Structure 2021
1. Early Years Fees Structure
Assessment Fee: Ksh 1,000
Milk: Ksh 2,000 per term
Early Years – School Fees Structure for 2021 | ||
DAY SCHOLARS | ||
Level | Joining | Termly |
K1 | 44,140 | 27,250 |
K2 | 44,140 | 27,250 |
K3 | 44,140 | 27,250 |
2. Junior School Fees Structure ( Year 1 – 6)
Assessment Fee: Ksh 2,000
Years 1 – Year 6 (CAMBRIDGE PRIMARY): School Fees Structure for 2021 | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining Fee | Termly | Joining Fee | Termly |
Year 1 | 59,340 | 31,950 | 129,060 | 77,450 |
Year 2 | 59,340 | 31,950 | 129,060 | 77,450 |
Year 3 | 67,140 | 39,750 | 154,860 | 93,250 |
Year 4 | 67,140 | 39,750 | 154,860 | 93,250 |
Year 5 | 72,260 | 44,750 | 179,740 | 108,250 |
Year 6 | 72,260 | 44,750 | 179,740 | 108,250 |
3. Senior School Fees Structure
Assessment Fee : Ksh 2,000
Years 7 – Year 13: School Fees Structure for 2021 | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining | Termly | Joining | Termly |
Year 7 | 104,310 | 51,750 | 201,750 | 126,350 |
Year 8 | 104,310 | 51,750 | 201,750 | 126,350 |
Year 9 | 110,310 | 57,750 | 220,790 | 136,750 |
Year 10 | 110,310 | 59,750 | 220,790 | 136,750 |
Year 11 | 125,310 | 62,750 | 225,790 | 141,750 |
Year 12 | 127,110 | 69,550 | 233,990 | 148,550 |
Year 13 | 127,110 | 69,550 | 233,990 | 148,550 |
Kindly note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Mustard Seed International School Contacts
Phone: +254721300121
Email: info@mustardseedschools.co.ke