Mpesa Paybill Transaction Charges 2024

Here are the Mpesa Paybill transaction charges for 2024. The PayBill service is a cash collection service that allows businesses to collect money from customers through MPesa. PayBill numbers have revolutionized the payment of services with ease and timeliness.

Below are the transaction charges you will incur making payment using an Mpesa paybill as of 2024.

Mpesa Paybill Transaction Charges 2024

Amount Charges
1 – 49 0
50 – 100 0
101 – 500 5
501 – 1,000 10
1,001 – 1,500 15
1,501 – 2,500 20
2,501 – 3,500 25
3,501- 5,000 34
5,001 – 7,500 42
7,501 – 10,000 48
10,001 – 15,000 57
15,001 – 20,000 62
20,001- 25, 000 67
25,001- 30,000 72
30,001 – 35, 000 83
35,001- 40,000 99
40,001- 45,000 103
45,001- 50,000 108
50,001- 70,000 108
70,001- 250,000 108

I help you to save time and live more with the most up-to-date lists, guides, reviews, and advice.