Tallest Buildings In Kenya

This is a list of the top 20 tallest buildings in Kenya.

  Building Height Floors Year completed
1 Britam Tower 200.1 m 31 2017
2 GTC Office tower 184 m 43 2020
3 UAP Old Mutual Tower 163 m 33 2016
4 GTC Hotel Tower 143 m 35 2020
5 Times Tower 140 m 38 2000
6 Prism Tower 133 m 34 2018
7 Le’Mac 126 m 24 2017
8 Teleposta Towers 120 m 27 1999
9 Kenya Commercial Bank Plaza 109.1 m 24 2015
10 Kenyatta International Convention Centre KICC 105.2 m 32 1974
11 Social Security House 102.7 m 28 1973
12 I&M Bank Tower 99.1 m 18 2001
13 Moi University Pension Scheme 89.69 m 26 2016
14 Sanlam Tower 88.2 m 19 2018
15 Nyayo House 84.1 m 27 1982
16 Cooperative Bank House 83 m 25 1981
17 Nation Centre 82.9 m 17 1997
18 National Bank House 82 m 21 1976
19 Rahimtulla Tower 80 m 18 1999
20 Anniversary Towers 79.9 m 26 1992

victormatara.com helps you to save time and live more with the most up-to-date lists, guides, reviews, and advice.