What is the fees structure for the self-sponsored Students studying at the University of Nairobi? If you are planning to join the institution, here is the fees structure for various courses offered there. Students are advised to ensure that fee is paid on or before the start of an academic year.
University of Nairobi School of Engineering Fees structure
Bsc. Civil, Elect, Mech, Geospatial, and Environ. & Biosystems Engineering | (foreigners add 20%) |
Year 1 | KES 184,700.00 |
Year 2 | KES 179,700.00 |
Year 3 | KES 179,700.00 |
Year 4 | KES 179,700.00 |
Year 5 | KES179,700.00 |
Grand Total | KES 903,500.00 |
University Of Nairobi school of arts and design fees structure
(Foreigners add 20%) | |
Year 1 (total of 16 units) | KES 154,500.00 |
Year 2 (total of 17 units) | KES 157,500.00 |
Year 3 (total of 14 units) | KES 133,500.00 |
Year 4 (total of 9 units) | KES 93,500.00 |
Grand Total: BA Design (total of 56 Units) | KES 539,000.00 |
University Of Nairobi School of Built Environment Fees structure
Bachelor of Architecture | Amount in KES |
Year I (15 units) | 309,500.00 |
Year 2 (13 units) | 304,500.00 |
Year 3 ( 15 units) | 304,500.00 |
Year 4 (16 units) | 304,500.00 |
Year 5 (16 units) | 304,500.00 |
Year 6 (6 units) | 304,500.00 |
Total: B Architecture (81 units) | 1,736,000.00 |
Retaking students | |
Cost of portfolio | 93,750.00 |
Project | 35,000.00 |
Computer | 5,000.00 |
Exams per unit | 500.00 |
Medical | 5,000.00 |
Activity | 2,000.00 |
Tuition/theory unit | 15,500.00 |
For resubmitting students/per unit | 500.00 |
BA of Quantity Surveying | |
Year 1 ( 18 units) | 246,000.00 |
Year 2 ( 17 units) | 228,500.00 |
Year 3 (16 units) | 216,500.00 |
Year 4 (13 units) | 180,500.00 |
Total: | 871,500.00 |
B. Real Estate Management | |
Year 1 (18 units) | 222,500.00 |
Year 2 (14 units) | 192,500.00 |
Year 3 (14 units) | 192,500.00 |
Year 4 (14 units) | 192,500.00 |
Total (60 Units) | 800,000.00 |
BA Planning | |
Year 1 (16 units) | 166,300.00 |
Year 2 (18 units) | 177,900.00 |
Year 3 (18 units) | 177,900.00 |
Year 4 (18 units) | 187,900.00 |
Total (72 Units) | 710,000.00 |
B. Construction Management | |
Year 1 ( 19 units) | 258,500.00 |
Year 2 (18 units) | 240,500.00 |
Year 3 (18 units) | 240,500.00 |
Year 4 (17 units) | 258,500.00 |
Total (72 Units)) | 1,169,000.00 |
Diploma in Real Estate Agency | Amount in KES |
(total of 10 units) |
University of Nairobi Faculty of Agriculture and Veterinary sciences Fees Structure
Diploma in Crop Protection-A138 | 101,500.00 |
---|---|
Exclusive of Research Project(App. ) | 15,000-20,000 |
Bachelor of Science-Food Nutrition and Dietetics | |
year1 | 158,000.00 |
year2 | 153,000.00 |
year3 | 153,000.00 |
year4 | 153,000.00 |
Total | 617,000.00 |
Diploma in Crop Protection-A138 | 101,500.00 |
---|---|
Exclusive of Research Project(App. ) | 15,000-20,000 |
Bachelor of Science-Food Nutrition and Dietetics | |
year1 | 158,000.00 |
year2 | 153,000.00 |
year3 | 153,000.00 |
year4 | 153,000.00 |
Total | 617,000.00 |
Diploma in Animal Health – J143 | |
---|---|
Semester 1 | 73,500.00 |
Semester 2 | 54,500.00 |
Semester 3 | 67,500.00 |
Semester 4 | 54,500.00 |
Semester 5 | 67,500.00 |
Semester 6 | 54,500.00 |
Total | 372,500.00 |
Bachelor of Science-Biomedical Technology | |
---|---|
Year1 | 197,500.00 |
Year2 | 192,000.00 |
Year3 | 192,000.00 |
Year4 | 153,000.00 |
Total | 633,000.00 |
Certificate-Insermination and Fertility Management-4weeks | 37,000.00 |
---|---|
Certificate-Epidemology and disease surveillance-3months | 110,400.00 |
Bachelor of Science-Veterinary Medicine | |
Year 1 | 270,700.00 |
Year2, 3 and 4 | 265,700.00 |
Year5 | 214,700.00 |
Grand Total | 1,273,500.00 |
B.Sc- Biology & Bsc.- Microbiology and Biotechnology | |
---|---|
Year 1 (12 units)Year 2 (12 units) | 165,000.00 |
Year 2 (12 units)Year 2 (12 units) | 160,000.00 |
Year 3 (10 units)Year 2 (12 units) | 136,000.00 |
Year 4 (10 units)Year 2 (12 units) | 136,000.00 |
Total | 597,000.00 |
University of Nairobi School of Physical Sciences Fees Structure
BSc. Industrial and BSc. Analytical Chemistry | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 160,500.00 |
Year 3 (10 units) | 136,500.00 |
Year 4 (10 units) | 136,500.00 |
Total | 602,000.00 |
Bachelor of Science | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 160,500.00 |
Year 3 (10 units) | 136,500.00 |
Year 4 (10 units) | 136,500.00 |
Total | 602,000.00 |
BSc.Meteorology and BSc. Astronomy and Astrophysics | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 160,500.00 |
Year 3 (12 units) | 136,500.00 |
Year 4 (10 units) | 136,500.00 |
Total | 602,000.00 |
BSc. Meteorology Foreign Students – USD | |
---|---|
Year 1 (16 units) | 4,645.00 |
Year 2 (18 units) | 5,065.00 |
Year 3 (12 units) | 2,985.00 |
Year 4 (10 units) | 2,985.00 |
Total | 15,680.00 |
Bachelor of Science-Geology | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 155,500.00 |
Year 3 (10 units) | 131,500.00 |
Year 4 (10 units) | 131,500.00 |
Total | 587,000.00 |
Bachelor of Science- Microprocessor | |
---|---|
Year 1 | 181,500.00 |
Year 2 | 168,500.00 |
Year 3 | 168,500.00 |
Year 4 | 168,500.00 |
Total | 687,000.00 |
Bsc- Actuarial Science | |
---|---|
Year1 (12 units) | 187,500.00 |
Year2 (12 units) | 182,500.00 |
Year3 (10units) | 154,500.00 |
Year4 (10units) | 154,500.00 |
Total | 679,000.00 |
Bachelor of Science- Mathematics | |
---|---|
Year1 (12 units) | 163,500.00 |
Year2 (12 units) | 158,500.00 |
Year3 (10units) | 134,500.00 |
Year4 (10units) | 134,500.00 |
Total | 591,000.00 |
Bachelor of Science- Statistics-I63 | |
---|---|
Year1 (12 units) | 163,500.00 |
Year2 (12 units) | 158,500.00 |
Year3 (10units) | 134,500.00 |
Year4 (10units) | 134,500.00 |
Total | 591,000.00 |
Bsc. Computer Science-P15 | |
---|---|
Semester 1 | 144,500.00 |
Semester 2 | 120,000.00 |
Semester 3 | 154,500.00 |
Semester 4 | 120,000.00 |
Semester 5 | 139,500.00 |
Semester 6 | 120,000.00 |
Semester 7 | 139,500.00 |
Semester 8 | 120,000.00 |
Total | 1,058,000.00 |
Diploma (two years) | 294,000.00 |
University of Nairobi School of Education Fees Structure
Certificate in Early Childhood (7 units) | Yearly Total |
---|---|
Tuition Fees@7200 | 50,400.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Registration | 1,000.00 |
Exams | 5,000.00 |
ID Card | 500.00 |
Activity | 2,000.00 |
Caution | 5,000.00 |
Total: | 73,900.00 |
Diploma in Early Childhood Fee Structure (24 units) | Yearly Total |
---|---|
Tuition Fees@7200 | 172,800.00 |
Teaching Practice | 15,000.00 |
Medical/year | 5,000.00 |
Student Organisation | 1,000.00 |
Computer/year | 5,000.00 |
Registration | 1,000.00 |
Exams | 5,000.00 |
ID Card | 500.00 |
Activity | 2,000.00 |
Caution | 5,000.00 |
Total: | 212,300.00 |
BED in Early Childhood Fee Structure (55 units) | |
---|---|
Semester 1 | Semester Total |
4 | 53,300.00 |
5 | 60,500.00 |
6 | 67,700.00 |
7 | 74,900.00 |
8 | 82,100.00 |
Semesters 2,3,5,6,8,9&11 | Semester Total |
4 | 28,800.00 |
5 | 36,000.00 |
6 | 43,200.00 |
7 | 50,400.00 |
8 | 57,600.00 |
Semesters 4,7and 10 | Semester Total |
4 | 48,300.00 |
5 | 55,500.00 |
6 | 62,700.00 |
7 | 69,900.00 |
8 | 77,100.00 |
Teaching practice(added to the total fees)-once | 15,000.00 |
Project supervision(added to the total fees)-once | 14,400.00 |
Bachelor of Education – Arts Fee Structure | |
---|---|
Semester 1 | Semester Total |
4 | 53,300.00 |
5 | 60,500.00 |
6 | 67,700.00 |
7 | 74,900.00 |
8 | 82,100.00 |
Semesters 2,3,5,6,8,9&11 | Semester Total |
4 | 28,800.00 |
5 | 36,000.00 |
6 | 43,200.00 |
7 | 50,400.00 |
8 | 57,600.00 |
Semesters 4,7and 10 | Semester Total |
4 | 48,300.00 |
5 | 55,500.00 |
6 | 62,700.00 |
7 | 69,900.00 |
8 | 77,100.00 |
Teaching practice(added to the total fees)-once | 15,000.00 |
Bachelor of Education-Science and ICT BED Science (Min. 32 science units & Min. 20 professional) |
Yearly Total |
---|---|
Tuition Fees @ 8000 (for professional units) | 8,000.00 |
Tuition Fees @ 11000 (for science units) | 11,000.00 |
Teaching Practice-once | 15,000.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Registration/year | 1,000.00 |
Exams/year | 5,000.00 |
Student Organisation | 1,000.00 |
ID Card/year | 500.00 |
Activity/year | 2,000.00 |
Caution-once | 5,000.00 |
BED Science(Min. 32 science units & Min. 20 professional) | ||
Semester 1: Tuition Fees@8000(for professional units), 11000(for science units) | Sem. Total (sci. units) | Sem. Total (prof. units) |
4 | 68,500.00 | 66,500.00 |
5 | 79,500.00 | 64,500.00 |
6 | 90,500.00 | 72,500.00 |
7 | 101,500.00 | 80,800.00 |
8 | 112,500.00 | 88,500.00 |
Semesters 2,3,5,6,8,9&11 | ||
4 | 44,000.00 | 32,000.00 |
5 | 55,000.00 | 40,000.00 |
6 | 66,000.00 | 48,000.00 |
7 | 77,000.00 | 56,000.00 |
8 | 88,000.00 | 64,000.00 |
Semesters 4,7 and 10 | ||
4 | 63,500.00 | 51,500.00 |
5 | 74,500.00 | 59,500.00 |
6 | 85,500.00 | 67,500.00 |
7 | 96,500.00 | 75,500.00 |
8 | 107,500.00 | 83,500.00 |
Teaching practice(added to the total fees)-once | 15,000.00 |
University of Nairobi School of Dental Sciences Fees Structure
Bachelor of Dental Surgery | |
---|---|
Year I | 474,500.00 |
Year2 | 469,500.00 |
Year3 | 469,500.00 |
Year 4 | 469,500.00 |
Total | 1,883,000.00 |
Bachelor of Law-G34(Foreign students to add 20% on all items)-LLB | |
---|---|
Year 1-12 units | 176,460.00 |
Year 2-12 units | 171,460.00 |
Year 3-12 units | 171,460.00 |
Year 4-12 units | 171,460.00 |
Total | 690,840.00 |
BA-Journalism and Broadcast Production – 48units | |
---|---|
Semester 1: 4units | 68,500.00 |
5units | 80,500.00 |
6units | 92,500.00 |
Semesters 2,3,5,6,8,9,:4units | 50,000.00 |
5units | 62,000.00 |
6units | 74,000.00 |
Semesters 4,7,10:4units | 63,500.00 |
5units | 75,500.00 |
6units | 87,500.00 |
University of Nairobi Faculty of Arts Fees Structure
Diploma-Arts:8-10 units (Foreign Students to add 25%)-Armed conflict, Dip. In philosophy & cultural tourism | |
---|---|
Semester 1 : 2 units | 36,500.00 |
: 3 units | 45,500.00 |
: 4 units | 55,500.00 |
: 5 units | 65,500.00 |
Total: | 203,000.00 |
Semester 2 : 1 unit | 12,000.00 |
: 2 units | 22,000.00 |
: 3 units | 32,000.00 |
: 4 units | 42,000.00 |
Total: | 108,000.00 |
Semester 3 : 1 unit | 12,000.00 |
: 2 units | 22,000.00 |
: 3 units | 32,000.00 |
: 4 units | 42,000.00 |
Total: | 108,000.00 |
Semester 4 : 1 unit | 30,500.00 |
: 2 units | 40,500.00 |
: 3 units | 50,500.00 |
: 4 units | 60,500.00 |
Total: | 182,000.00 |
Diploma-Arts:12 units (Foreign Students to add 25%)- criminology, sociology &social wk | |
Semester 1 : 2 unit | 32,000.00 |
: 3 units | 41,500.00 |
: 4 units | 52,000.00 |
: 5 units | 62,500.00 |
: 6 units | 73,000.00 |
Total: | 261,000.00 |
Semester 2 : 1 unit | 12,500.00 |
: 2 units | 23,000.00 |
: 3 units | 33,500.00 |
: 4 units | 44,000.00 |
: 5 units | 54,500.00 |
Total: | 167,500.00 |
Semester 3 : 1 unit | 12,500.00 |
: 2 units | 23,000.00 |
: 3 units | 33,500.00 |
: 4 units | 44,000.00 |
: 5 units | 54,500.00 |
Total: | 167,500.00 |
Semester 4 : 2 unit | 26,000.00 |
: 3 units | 36,500.00 |
: 4 units | 47,000.00 |
: 5 units | 57,500.00 |
: 6 units | 68,000.00 |
Total: | 235,000.00 |
Bachelor of Arts/Bachelor of Arts in Hospitality Management and Bachelor of Arts in Travel and Tourism. | |
Tuition/unit – Full time and Part time | 7,200.00 |
Distance | 6,200.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Caution-Once | 5,000.00 |
Library/sem | 1,000.00 |
Activity/year | 2,000.00 |
Student Organisation | 1,000.00 |
Registration/sem | 1,000.00 |
Examination/unit | 500.00 |
ID Card/year | 500.00 |
Total: | 34,400.00 |
Semester 1 : 2 unit | 35,900.00 |
: 3 units | 43,600.00 |
: 4 units | 51,300.00 |
: 5 units | 59,000.00 |
: 6 units | 66,700.00 |
: 7 units | 74,400.00 |
Total: | 330,900.00 |
Semesters 2,3,5,6,8,9, | 9,700.00 |
: 2 units | 17,400.00 |
: 3 units | 25,100.00 |
: 4 units | 32,800.00 |
: 5units | 40,500.00 |
: 6 units | 48,200.00 |
: 7units | 55,900.00 |
Total: | 229,600.00 |
Semesters 4,7,10 | 23,200.00 |
: 2 units | 30,900.00 |
: 3 units | 38,600.00 |
: 4units | 46,300.00 |
: 5 units | 54,000.00 |
: 6 units | 61,700.00 |
: 7 units | 69,400.00 |
: 8 units |
University Of Nairobi School Of Business Fees Structure
Bachelor of Commerce-D33- (foreign students to add 20% on all items)-min. units=46 | |
---|---|
Semester 1: :2 units | 39,500.00 |
:3 units | 50,500.00 |
:4 units | 61,500.00 |
:5 units | 72,500.00 |
:6 units | 83,500.00 |
Total: | 307,500.00 |
Semesters 2,3,5,6,8,9, :2 units | 26,000.00 |
:3 units | 37,000.00 |
:4 units | 48,000.00 |
:5 units | 59,000.00 |
:6 units | 70,000.00 |
Total: | 240,000.00 |
Semesters 4,7,10:2 units | 34,500.00 |
:3 units | 45,500.00 |
:4 units | 56,500.00 |
:5 units | 67,500.00 |
:6 units | 78,500.00 |
Management Research Project | 15,000.00 |
Total: | 297,500.00 |
University Of Nairobi School of Economics Fees structure
Tuition/unit | 7,500.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Caution-Once | 5,000.00 |
Activity/year | 2,000.00 |
Student Organisation | 1,000.00 |
Registration/sem | 1,000.00 |
Examination/unit | 500 |
ID Card/year | 500 |
Semester 1 : 2 units | 35,500.00 |
: 3 units | 43,500.00 |
: 4 units | 51,500.00 |
: 5 units | 59,500.00 |
: 6 units | 67,500.00 |
: 7 units | 75,500.00 |
: 8 units | 83,500.00 |
Semesters 2,3,5,6,8,9, | |
: 1 unit | 9,000.00 |
: 2 unit | 17,000.00 |
: 3 unit | 25,000.00 |
: 4 unit | 33,500.00 |
: 5 unit | 41,000.00 |
: 6 unit | 49,000.00 |
: 7 unit | 57,000.00 |
: 8 unit | 65,500.00 |
Semesters 4,7,10, | |
: 1 units | 27,500.00 |
: 2 units | 35,500.00 |
: 3 units | 43,500.00 |
: 4 units | 51,500.00 |
: 5 units | 59,500.00 |
: 6 units | 67,500.00 |
: 7 units | 75,500.00 |
: 8 units | 83,500.00 |
University Of Nairobi School of Dental Sciences Fees Structure
Bachelor of Dental Surgery | |
---|---|
Year I | 474,500.00 |
Year2 | 469,500.00 |
Year3 | 469,500.00 |
Year 4 | 469,500.00 |
Total | 1,883,000.00 |
University Of Nairobi School of Medicine Fees Structure
Bsc Biochemistry-H12 | |
---|---|
Year 1 | 264,500.00 |
Year 2 | 259,500.00 |
Year 3 | 259,500.00 |
Total | 783500 |
Bachelor of Medicine and Bachelor of Surgery | |
---|---|
Year 1 | 174,500.00 |
Year 2 | 469,500.00 |
Year 3 | 469,500.00 |
Year 4 | 469,500.00 |
Year 5 | 469,500.00 |
Total | 2,352,500.00 |
Dip. in Clinical Audiology & Public Health Otology | 474,500.00 |
---|
University Of Nairobi School Of Pharmacy Fees Structure
Bachelor of Pharmacy | |
---|---|
Year 1 | 474,500.00 |
Year 2 | 469,500.00 |
Year 3 | 469,500.00 |
Year 4 | 469,500.00 |
Total | 1,883,000.00 |
University Of Nairobi School of Nursing Fees Structure
Bachelor of Pharmacy | |
---|---|
Year 1 | 474,500.00 |
Year 2 | 469,500.00 |
Year 3 | 469,500.00 |
Year 4 | 469,500.00 |
Total | 1,883,000.00 |
For more enquires contact The Academic Registrar (Or visit any UoN Extra Mural Center) through the following address:
Admissions Office Reception,
University of Nairobi, Main Campus
Administration Block, 1st Floor
Tel: +254-20-318262 Ext. 28285 or 28213,
Fax: +254-20-245566 or
E-mail: admission@uonbi.ac.ke