| POLICE STATIONS | LANDLINE / TELKOM | CELLPHONES | |
| Police Control Room | 020 2724154 | 0721 233999 | |
| Police Hq | 020 240000 | 0721 228989 | |
| Central | 020 222222 | 0721 337999 | |
| Parklands Police | 020 742238 /632222 | 0721-364 999 | |
| Gigiri Police Station | O20 521 353 | 0721 363999 | |
| Kasarani | 020 803366 | 0721 338999 | |
| Spring Valley Police | O20 581042 | 0721 366 999 | |
| Pangani Police Station | 020 760322 | 0721 355 999 | |
| C.I.D. Headquarters | 020 2723090 | ||
| Embakasi Police Station | 020 823155 /823210 | 0721-359 999 | |
| Buru Buru Police Station | 020 792900 | 0721 327 999 | |
| Jogoo Road Police | 020 557766/557959 | 0721-245 999 | |
| Shauri Moyo Police | 020 543711 | 0721 325 999 | |
| Langata Police Post | 020 501916 | 0721-239 999 | |
| Central Police Station | 020 222222 | 0721-337 999 | |
| Police Control Room | 020 2724201,2724154,312223 | 0721-233 999 | |
| Kilimani Police Station | 020 722222 | 0721-368 999 | |
| Industrial Area Police | 020 541950,2724154 | 0721-362999 | |
| Muthaiga Police | 020 762611 | 0721 356 999 | |
| Muthangari Police | 020 4441163/441949 | 0721 369 999 | |
| Nairobi Area Police | 020 2724154 | 0721233249 | |
| Kileleshwa Police | 020 560533 | 0721 370 999 | |
| Riruta Police Station | 020 560921 | 0721-324 999 | |
| Kabete Police Station | 020 632222 | 0721-365 999 | |
| Ngong Police Station | 045-40077 | 0721-350016 | |
| Karen Police Station | 020-882538 | 0721-336 999 | |
| Hardy | 020 891225 | 0721 328999 | |
| Kamukunji | 020 226640 | 0721 244999 | |
| Ruaraka Post | 020 802222 | 0721 357999 | |
| Runda | 020 513404 | 0721 367999 | |
| Jamhuri | 020 565621 | 0721 372999 | |
| Dandora | 020 794231 | 0721 326999 | |
| Njiru | Nil | 0721 231999 | |
| Kayole | Nil | 0721 232999 | |
| Kericho | 052 202222 | 0721 358999 | |
| Nanyuki | 062 30222 | 0721 329999 | |
| Nyeri | 061-301628 | 0721 211999 | |
| Naromoru | 062-62003 | 0721 236999 | |
| Karatina | 061-71222 | 0721 247999 | |
| Maragwa | 060-42002 | 0721 237999 | |
| Sagana | 060-48002, 46002 | 0721 335999 | |
| Thika | 067-30585 | 0721 238999 | |
| Ruiru | 067-54260 | 0721 235999 | |
| Juja | 067-52176 | 0721 200999 | |
| Githurai Kimbo | 067-51187 | 0721 246999 | |
| Kiambu | 066-22222 | 0721 350000 | |
| Kikuyu | 066-32022 | 0721 350002 | |
| Karuri | 066-41222 | 0721 350004 | |
| Kiamumbi | NIL | 0721 350005 | |
| Tigoni | 066-73222 | 0721 350006 | |
| Lari | 066-74245 | 0721 350007 | |
| Kibichoi | NIL | 0721 350008 | |
| Githunguri | 066-65009 | 0721 350009 | |
| Nakuru | 051-42222 | 0721 350011 | |
| Naivasha | 050-20190 | 0721 350012 | |
| Eldoret | 053-62832 | 0721 350014 | |
| Ongata Rongai | 045-24112 | 0721 350015 | |
| Ngong | 045-40077 | 0721 350016 | |
| Athi River | 045-20222 | 0721 350019 | |
| Mtito Andei | 0721-320889 | 0721 350020 | |
| Voi | 043-2208 | 0721 350021 | |
| Sultan Hamud | 020-604139 | 0721 350022 | |
| Othaya | 061-52004 | 0721 350023 | |
| Mukurweini | 061-60028 | 0721 350024 | |
| Nyando | 057-21167 | 0721 350025 | |
| Kisumu | 057-40186 | 0721 350026 | |
| Machakos | 04420000 | 0721 350027 | |
| Meru | 064-31222 | 0721 350028 | |
| Salama | 044-322469 | 0721 350030 | |
| Makindu | Nil | 0721 350031 | |
| Isiolo | 01652019 | 0721 350032 | |
| Kisii | 058-30222 | 0721 350034 | |
| Bondo | 057-520472 | 0721 350035 | |
| Malindi | 042-20486 | 0721 350036 | |
| Kakamega | 056-20222 | 0721 350037 | |
| Kilifi | 041-522368 | 0721 350038 | |
| Diani | 040-2121 | 0721 350039 | |
| Busia | 055-22133 | 0721 350040 | |
| Kitale | 041-522368 | 0721 350041 | |
| Kwale | 040-4014 | 0721 350042 | |
| Namanga | 051-32004 | 0721 350043 | |
| Embu | 068-20102 | 0721 350044 | |
| Nyeri | 061-301628 | 0721 211999 | |
| Naromoru | 062-62003 | 0721 236999 | |
| HOSPITAL CONTACTS | |||
| Kenyatta National Hospital | Gertrude’s Garden Children’s Hospital | ||
| P.O. Box 20723, Nairobi Fax 254-2-725272 Tel. 254-2-726300-19 |
P.O. Box 42325 Nairobi Tel. 020-2726300/19254-2-763474, 763475, 760137, 764097 Fax 254-2-763281,0722829500,0722829501/2 E-mail: gerties@africaonline.co.ke |
||
| Nairobi Hospital | St. James Hospital | ||
| P.O. Box 30026, Nairobi Tel. 254-2-2722160 Fax 254-2-728003 E-mail: administor@nbihosp.org |
Mombasa Road Tel. 254-2-606060, 605041 |
||
| Aga-Khan Hospital | Seventh Day Adventist Health Services | ||
| 3rd Parklands Avenue P.O. Box 30270 Nairobi Tel. 254-2-746309, 750290, 750185,3740000 |
P.O. Box 48629 Nairobi Tel. 254-2-721200, 715181, 721201, 726054 Fax 254-2-718165 E-mail: sdahs@nbnet.co.ke |
||
| M.P. Shah Hospital | Masaba Hospital | ||
| P.O. Box 14497 Nairobi Tel. 254-2-3742763-7 Fax 254-2-746177 E-mail: mpshosp@form-net.com |
Kirichwa Road. Off Ngong Road P.O. Box 53648 Nairobi Tel. 254-2-560922, 566885, 566886 Fax 254-2-567728 E-mail: masaba@nbnet.co.ke |
||
| Mater Hospital | |||
| P.O. Box 30325 Nairobi Tel. 254-2-531199, 531197, 531019, 531096 Fax 254-2- 534289 |
|||