Here is a list of palliative care providers in Kenya. Palliative care is a specialized form of care that provides symptom relief, comfort, and support to people living with serious or chronic illnesses. Its primary goal is to improve the quality of life for both patients and their families.
With the increasing number of Kenyans experiencing serious health-related suffering (SHS), the demand for palliative care services has grown tremendously. Palliative care services may include pain and symptom management, coordination with your healthcare team, assistance in developing your plan of care, and spiritual support. Most palliative care is provided by a specially trained team of doctors, nurses, and other specialists.
Some palliative care providers also offer hospice care, which focuses on individuals in the final stages of a terminal illness. Hospice care prioritizes comfort and support rather than curative treatment. Patients receive medication that enhances their quality of life. Hospice care is typically provided by a team that focuses on the patient's needs, including hospice physicians, nurses, social workers, trained volunteers, clergy, and other specialized therapists as needed.
List Of Palliative Care Providers In Kenya
a) Free Standing Hospices
| Hospice | Location | Contacts | |
| 1 | Busia Hospice at Tanaka Nursing Home | Busia | 254729833045 & 0714431802 |
| 2 | Catherine Mc Auley Hospice - Muhoroni | Kisumu | 254729099123 |
| 3 | Coast Hospice | Mombasa | 254723471737 |
| 4 | Eldoret Hospice | Uasin Gishu | 254729840271 |
| 5 | Embu-Mbeere Hospice | Embu | 0725284586 |
| 6 | Kisumu Hospice | Kisumu | +254 722 521459 |
| 7 | Laikipia Palliative Care Centre | Laikipia | 254716088381 |
| 8 | Meru Hospice | Meru | 254722604854 |
| 9 | Nairobi Hospice | Nairobi | 0732690077, +254110095788, 0202712361 |
| 10 | Nakuru Hospice | Nakuru |
+254 720 854661
|
| 11 | Nyahururu Hospice | Laikipia | +254 711 215741 |
| 12 | Nyeri Hospice | Nyeri | +254 723517294 |
| 13 | Siaya Roselyne Hospice: Siaya County R. H. | Siaya | 254723742343 |
| 14 | Taita Taveta Hospice at Moi Voi Hospital Referral | Taita Taveta | 254714678554 |
b) Hospices & PC Units in the Rural Community (FBO & CBO)
| 15 | Alzheimer’s Dementia Organization Kenya | Nairobi | 254723471096 |
| 16 | Embu Community Focus for Health Empowerment | Embu | 0722352861 |
| 17 | JACAN Health Promotions CBO | Homabay | 0720698324 |
| 18 | Living Room International Nursing Home | Uasin Gishu | 254723491125 |
| 19 | Mokason Health Care Clinic | Kisii | 0708965475 |
| 20 | Nanyuki Cancer Support Group | Laikipia | 0718979433 |
| 21 | Oasis of Hope CBO | Kericho | 0726143083 |
| 22 | Ongata Ngong Palliative Community Care (ONPACC) | Kajiado | 254733809526 |
| 23 | Our Lady Hospice Thigio: Limuru | Kiambu | 254736531603 |
| 24 | Rehema Hospice and Clinic, Ringa | Homabay | 254721625584 |
| 25 | Ropment Medical Centre | Kisii | 0721358112 |
| 26 | Salama Cancer Centre | Kisumu | 254722453292 |
| 27 | St. Gallen Oncology Network | Kakamega | 0721575656 |
| 28 | Tumaini La Maisha, Kisumu | Kisumu | 0719-513-378 |
| 29 | Vines Kenya | Kisii | 0702322175 |
| 30 | Western Home Based Care Initiative | Kakamega | 0722828913 |
C) Mission Hospitals With Palliative Care Units
| 31 | AIC Kijabe Hospital | Kiambu | 254721623648 |
| 32 | AIC Litein Mission Hospital | Kericho | 254706000873 |
| 33 | Chogoria Hospital | Tharaka Nithi | 254704433162 |
| 34 | Consolata Mission Hospital – Mathari, Nyeri | Nyeri | |
| 35 | Cottolengo Mission Hospital | Meru | 254708446204 |
| 36 | Kendu Adventist Hospital | Homabay | 254740836803 |
| 37 | Maua Methodist Hospital | Meru | 254715501404 |
| 38 | Medical Missionaries of Mary, St Mary’s Medical Centre- Kapsoya | Uasin Gishu | +254 722 691886 |
| 39 | Nazareth Hospital | Kiambu | +254 728 296116 |
| 40 | North Kinangop Catholic Hospital | Nyandarua | 722642988 |
| 41 | PCEA Kikuyu Hospital | Kiambu | 717468299 |
| 42 | Sisters of the Immaculate Heart of Mary Mother of Christ Hospital – Kilimambogo | Kiambu | +254 700 141467 |
| 43 | St. Elizabeth Mission Hospital, Mukumu | Kakamega | 711741381 |
| 44 | St. Theresa Mission Hospital – Kiirua | Meru | 795806663 |
| 45 | Tenwek Mission Hospital | Bomet | +254 725 575133 |
D) Ministry of Health Facilities
| 46 | Bungoma County & Referral Hospital | Bungoma | 720978832 & 0718908037 |
| 47 | Busia County Hospital | Busia | +254 722 429821 |
| 48 | Cheptais Sub-County Hospital | Bungoma | +254710245429 |
| 49 | Coast General Teaching & Referral Hospital | Mombasa | +254 723 028726 |
| 50 | Defense Forces Memorial Hospital | Nairobi | 722400521 |
| 51 | Embu Level 5 Hospital - PCU | Embu | +254 722352861 |
| 52 | Garissa Level 5 Hospital | Garissa | 254706239565 |
| 53 | Homabay Teaching C.R.H | Homabay | +254 723 663659 |
| 54 | Igegania Level 4 Hospital, Mang’u Gatundu North | Kiambu | 724598663 |
| 55 | Ikutha Level 4 Hospital | Kitui | 254724100582 |
| 56 | Isiolo County Referral Hospital | Isiolo | +254 724 074 608 |
| 57 | Iten Hospital | Elgeyo Marakwet | +254 72 6478909 |
| 58 | Jaramogi Oginga Odinga Teaching RH | Kisumu | 254721376655 |
| 59 | Kakamega County Referal Hospital | Kakamega | 254727078670 |
| 60 | Kangundo Palliative Care Unit | Machakos | +254 729 211241 |
| 61 | Kanyakine Sub County Hospital | Meru | 254720813631 |
| 62 | Kapsabet County Referral Hospital | Nandi | 725241700 |
| 63 | Kenyatta National Hospital (KNH ANNEX) – Mwai Kibaki Hospital, Othaya | Nyeri | 0726479374/713492503 |
| 64 | Kenyatta National Hospital PCU | Nairobi | 254701797596 |
| 65 | Kenyatta University Teaching Referral & Research Hospital | Nairobi | 254712137867 |
| 66 | Kericho County Referral Hospital | Kericho | 704826887 |
| 67 | Kiambu County and Referral Hospital | Kiambu | +254 722 943551 |
| 68 | Kilifi County and Referral Hospital | Kilifi | 254725972237 |
| 69 | Kimilili Sub County Hospital | Bungoma | 725763910 |
| 70 | Kisii Teaching and Referral Hospital | Kisii | 720036181 |
| 71 | Kitui County Hospital | Kitui | 254721822665 |
| 72 | Kwale County Referral Hospital | Kwale | 721795109 |
| 73 | Lodwar County and Referral Hospital | Turkana | 254728492989 |
| 74 | Longisa Hospital | Bomet | +254 720 542601 |
| 75 | Machakos County Hospital | Machakos | 0713833782/757153539 |
| 76 | Makindu Palliative Care Unit | Makueni | 0721694347/721263932 |
| 77 | Makueni County Hospital | Makueni | +254 710 381919 |
| 78 | Malindi Hospital PCU | Kilifi | 724828176 |
| 79 | Mama Lucy Kibaki Hospital | Nairobi | +254 720 544415 |
| 80 | Mandera County Referral Hospital | Mandera | |
| 81 | Mbagathi District Hospital | Nairobi | 254725407866 |
| 82 | Meru Level 5 Hospital | Meru | 254721555205 |
| 83 | Migori County Hospital | Migori | 254724655991 |
| 84 | Milo Health Centre | Bungoma | +245 748 911845 |
| 85 | Msambweni County Referral Hospital | Kwale | 254725629242 |
| 86 | MTRH – Moi Teaching and Referral Hospital | Uasin Gishu | +254 721 606516 |
| 87 | MTRH – Shoe for Africa Children’s Hospital Child Life Program | Uasin Gishu | 721536994 |
| 88 | Mukurwe-ni Sub County Hospital | Nyeri | 726437432 |
| 89 | Murang’a County Referral Hospital | Murang’a | +254 721 961865 |
| 90 | Muthara Subcounty Hospital | Meru | 254706132762 |
| 91 | Naivasha Sub- County Hospital | Nakuru | 254722329862 |
| 92 | Nakuru County Referral Hospital | Nakuru | 715433380 |
| 93 | Nanyuki Teaching and Referral Hospital | Laikipia | 721520400 & 726155732 |
| 94 | Narok County Referral Hospital | Narok | 728426264 |
| 95 | Nyambene Subcounty Hospital | Meru | 721347911 |
| 96 | Nyamira County Hospital | Nyamira | +254 724153002 |
| 97 | Nyeri County Referral Hospital | Nyeri | +254 722 295458 |
| 98 | OlKalou JM Kariuki Referral Hospital | Nyandarua | +254 726 204466 |
| 99 | Rachuonyo County Hospital | Homabay | 724966496 |
| 100 | Ruiru Level 4 Hospital | Kiambu | 254721974961 |
| 101 | Samburu County Referral Hospital | Samburu | +254725392746 |
| 102 | Thika Level 5 Hospital | Kiambu | 723209121 |
| 103 | Vihiga County Hospital | Vihiga | +254 723 103564 |
| 104 | Wamalwa Kijana Teaching and Referral Hospital | Transnzoia | 721104023 |
| 105 | Webuye County Hospital | Bungoma | 722696339 |
Private Facilities
| 106 | Aga Khan University Hospital Nairobi | Nairobi | 254722676711 |
| 107 | Tala Hospital LTD | Machakos | 254722784764 |
| 108 | Alexandria Cancer Centre and Palliative Care Hospital: Eldoret/Nakuru | Rift Valley & Uasin Gishu | Eldoret 0743909193 Nakuru 0722303869 |
| 109 | Alpine Pristine Homes | Nairobi | 254722848114 |
| 110 | Bomu Hospital, Mkomani Clinic Society | Mombasa | +254 722 887151 |
| 111 | Gynocare Women and Fistula Hospital | Uasin Gishu | 722426878 |
| 112 | Harmony Palliative Care Centre | Meru | 790439776 |
| 113 | HCG CCK Cancer Centre MP Shah Hospital | Nairobi | 789354953 |
| 114 | Innovative Technology Advancement Research Centre (ITARC Kenya Ltd) Longonot/Naivasha | Nakuru | +254 794 897120/ +254 794 897122 |
| 115 | International Cancer Institute | Uasin Gishu | 722836869 |
| 116 | Kerugoya Fortis Medical & Cancer Centre | Kirinyaga | 254724844945 |
| 117 | Lipton Central Hospital | Kericho | 254720293862 |
| 118 | Living Room International Hospital | Uasin Gishu | 254707643662 |
| 119 | Meru Doctors Plaza | Meru | +254728034428 |
| 120 | Oakwood Hospital | Kiambu | 720126297 |
| 121 | Operation Smile Foundation | Nairobi | 721436636 |
| 122 | Outspan Hospital | Nyeri | +254 722 696901 |
| 123 | Sori Lakeside Hospital | Homabay | 723415705 / 0722428257 |
| 124 | Trinity Care Center | Kajiado | 724329923 |
Kenya Hospices and Palliative Care Association Contacts
Phone: +254 722 507 219
Email: info@kehpca.org
