Here is the USIU-Africa Bachelor of Science in Nursing (BScN) fee structure for the academic year 2025/2026. Established in 1969, USIU-Africa is one of the leading private universities in Kenya. The university’s main campus is located off USIU Road, along Thika Road (Exit 7).
USIU is accredited in Kenya by the Commission for University Education (CUE) and the Nursing Council of Kenya (NCK) to offer a Bachelor of Science in Nursing (BScN). This four-year degree program equips learners with the knowledge, attitudes, skills, and competencies necessary to provide comprehensive nursing care across all levels of the health system. Graduates can pursue diverse careers, including becoming Registered Nurses (RNs) who provide direct patient care in hospitals, clinics, nursing homes, and community health centers.
USIU Bachelor Of Science In Nursing Admission Requirements
KCSE: Mean grade of C+ (plus) or its equivalent and passed the cluster subject as indicated below:
Alternative A
- Biology C+
- Chemistry C+
- Mathematics or Physics C+
- English or Kiswahili C+
Alternative B
-
Biological Sciences C+
-
Physical Sciences C+
-
Mathematics C+
-
English or Kiswahili C+
A-level: Principal passes in Biology and Chemistry and a subsidiary pass in either Physics or Mathematics.
Holders of a degree in Biological Sciences or equivalent from a recognized university.
USIU Bachelor Of Science In Nursing Fee Structure 2025/2026
| USIU Nursing Fees Per Semester (Ksh) | |||
| Kenyan | East African | Non-East African | |
| Tuition | 357,000 | 357,000 | 464,100 |
| Library Fee | 5,250 | 5,250 | 6,825 |
| Medical Fee | 2,500 | 2,500 | 3,250 |
| Student Activity Fee | 1,050 | 1,050 | 1,365 |
| Alumni Services Fee | 350 | 350 | 350 |
| Medical Insurance | – | 8,000 | 8,000 |
| Nursing Lab Fee | 10,700 | 10,700 | 10,700 |
| Technology Fee | 3,500 | 3,500 | 3,500 |
| Caution money | 2,100 | 2,100 | 2,100 |
| Qlty Assurance | 1,000 | 1,000 | 1,000 |
| Total | 383,450 | 391,450 | 501,190 |
Other Charges
| Admission Application Fee | 3,500 |
| Re-admission Application Fee | 3,500 |
| Graduation Fee | 8,500 |
| Gown Deposit Fee | 8,500 |
| Technology Fee | 3,500 |
| I.T. Lab Fee | 6,000 |
| Pupil’s Pass Fee (Non-East Africans Only) USD 101 per year | 13,800 |
| Alien Registration Fee | 2,200 |
| Transcript Fees: Official | 1,000 |
| Transcript Postage Fees: Africa | 500 |
| Transcript Postage Fees: Outside Africa | 900 |
| Credit Transfer Fee per course | 2,500 |
| Certificate Storage Fee per day (Pegged at Ksh 6,000) | 100 |
| Caution Money (Refundable & payable once) | |
| Boarding Students | 4,778 |
| Day Students | 2,100 |
| Health Insurance-Boarding & Non-Kenyan Students | 8,000 |
| Room & Board Per Semester | |
| Room Only | 42,000 |
| 7 Day Meal plan @ 600 per day | 58,800 |
| Add/ Drop Fee per course | 600 |
| Late Registration Fee | 2,100 |
| Alumni ID Card (Valid for 3 years) | 1,000 |
| Alumni Services Fee- Payable every semester | 350 |
| ID Card Replacement- fixed cost | 2,000 |
| Audit Fee (per course) | 50% of Tuition |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
USIU Contacts
Phone: +254 730 116 290, +254 730 116 241
Email: admit@usiu.ac.ke