This is a list of all public primary schools in Nairobi County. Many parents seek affordable and comfortable schools where their children can develop strong academic abilities and social skills. As a result, public schools are often preferred over private schools due to their affordability and proximity to home.
If you are a parent planning to relocate to Nairobi, below is a list of all public primary schools in the region that you might consider for your child.
List Of All Public Primary Schools in Nairobi County
| School | Location | |
| 1 | Mbagathi Road Primary | Kemri Road Off Mbagathi Rd |
| 2 | Nembu Primary | Muthama – Kikuyu Rd |
| 3 | Kawangware Primary | Kawangware Near Chiefs Office |
| 4 | Toi Primary | Joseph Kangethe Rd. Near Winners Chapel |
| 5 | Riruta Hgm Primary | Naivasha Rd. After Precious Blood Riruta |
| 6 | Dagoretti Muslim Primary | Dagoretti Muslim – Muthiora Road. |
| 7 | Kinyanjui Road Primary | Riruta Satellite – Kinyanjui Road |
| 8 | Joseph Kangethe Primary | Woodley – Before Joseph Kangethe Rd. |
| 9 | Jamhuri Primary | Ngong Road. Next To the University Of Nairobi Kenya Science Campus |
| 10 | Gatina Primary | Kawangware Gatina |
| 11 | Mutuini Primary | Dagoretti Market Along Muchugia Rd |
| 12 | Mukarara | Waithaka Near Mukarara Pcea Church |
| 13 | Dagoretti Girls Rehabilitation | On the Boundary Of Kiambu West & Dagoretti District After Muhuri Road Former Route 87 |
| 14 | Dagoretti Special School | Dagoretti Children Centre Inside The Feed The Children Dagoretti Market |
| 15 | Kagira Primary | Waithaka After Ruthimitu Primary School |
| 16 | Kirigu Primary | Dagoreti – Mutuini |
| 17 | Ruthimitu Primary | Ruthimitu |
| 18 | Waithaka Special School | Mutuini – Near Kirigu Primary |
| 19 | Dr. Muthiora Primary | Mutuini |
| 20 | Gitiba Primary | Dagoretti Market Before St. Joseph Ctholic Church |
| 21 | Riruta Satellite Primary | Riruta Satellite |
| 22 | Kabiria Primary School | Off Kabiria Road, Waithaka Location |
| 23 | Shadrack Kimalel Primary School | Kenyatta Golf Course Ngummo Laini Saba |
| 24 | Ndurarua Primary | Riruta, Ndurarua Grounds On Kinyanjui Road |
| 25 | Upper Hill Day Nursery | Upper Hill Area Along Elgon Road |
| 26 | Umoja Primary | Umoja Estate Phase I Along Moi Drive Road |
| 27 | Ronald Ngala Primary | Dandora Phase Iv/V |
| 28 | Ushirika Primary | Dandora Phase V – Next To Ronald Ngala Primary |
| 29 | Kariobangi South Primary | Kariobangi South Along Mutarakwa Road |
| 30 | Tom Mboya Primary | Dandora |
| 31 | Gituamba Primary | Ruai Sewage |
| 32 | Peter Kibukosya Primary | Umoja Ii Estate – Site Stage |
| 33 | Athi Primary | 5km From Main Kangundo Rd. In Ngundu/Athi Zone |
| 34 | Ruai Primary | Along Kangundo Rd. At Ruai Shopping Centre |
| 35 | Jehovah Jireh Primary | Maili Saba |
| 36 | Ngundu Primary | Kamulu – Ngundu Along Kangundo Rd. |
| 37 | Unity Primary | Umoja Innercore |
| 38 | Utawala Academy | Within Administration Police Training College – Embakasi |
| 39 | Kayole I Primary | Kayole Off Kangundo Road |
| 40 | Tumaini Primary | Umoja Ii Off Moi Drive |
| 41 | Our Lady Of Nazareth Primary | Mukuru Kwa Njenga |
| 42 | Maua Primary | Kangundo Road – Njiru Cokaa Buruburu Farm |
| 43 | Visions Primary (Mihang’o) | Mihang’o Location |
| 44 | Embakasi Garrison Primary | Embakasi Garrison Barracks Compund Along To Utawala |
| 45 | Mwangaza Primary | Kayole |
| 46 | Embakasi Primary | Embakasi Village |
| 47 | Thawabu Primary | Kayole |
| 48 | Bondeni Primary | Kayole South Next To Kayole Catholic Church – (Diven Word Parish) |
| 49 | Komarock Primary | Komarock Estate Oof Spine Road |
| 50 | Kifaru Primary | Umoja Ii – Moi Drive |
| 51 | Edelvale Primary | Doonholm Phase V At Jacaranda Estate Round About – Take The Earth Road |
| 52 | Imara Primary | Kayole Soweto Rd. Opp. Kayole Chief’s Office – Mugendi Stage |
| 53 | Doonholm Primary | Doonholm Estate Nxt. To Rikina Supermarkets |
| 54 | Busara Primary | Umoja Estate – Moi Drive Road |
| 55 | A.E.F. Reuben Primary | Off Enterprise Rd After Hill-Locks Hotel In Reuben Slums |
| 56 | Kwa Njenga Primary | Kwa Njenga Ward Off Airport Road At A.A. Of Kenya Headquarters |
| 57 | Dandora Primary School | Dandora Phase One, Along Komarock Rd. Opp. Seniors Sch, Adjacent To Total Petrol Station |
| 58 | Simba Day Nursery | Umoja |
| 59 | Mugumo Day Nursery | Near Peter Kibukosya Primary School |
| 60 | Mwangaza Day Nursery | Near Peter Kibukosya Primary School |
| 61 | Unity Day Nursery | Umoja Innercore |
| 62 | Umoja I Day Nursery | In Umoja Next To Divison Office Umoja I Esate |
| 63 | St. Dominic’s Primary School | Mwiki |
| 64 | Kayole North Primary | Kayole North (Matopeni) Area Near Kayole Police Station |
| 65 | Kangundo Road Pry | Opposite Mama Lucy Kibaki Hospital |
| 66 | James Gichuru Primary | Dandora Phase Ii |
| 67 | Wangu Primary | Dandora Phase Ii Opposite Co-Operative Bank On Muigai Kenyatta Road |
| 68 | Drumvale Primary | Kamulu Off Kangundo Road, Sir Henry’s Drive – Pearl Street(Drumvale) |
| 69 | Njiru Primary | On Your Way To Mwiki Between Njiru Chief’s Camp / D.Os Office And Quarry |
| 70 | Eastleigh Airport Primary | 2nd Avenue Off 3rd St. Next To Maina Wanjigi Secondary |
| 71 | Muthurwa Primary | Along Sakwa Rd. Next To Kmc |
| 72 | Uhuru Estate Primary | Uhuru Estate On Uhuru Rd. Next To Uhuru Secondary |
| 73 | Heshima Road Primary | Ambira Road – Makongeni |
| 74 | Our Lady Of Mercy Girls – Shauri Mo | Ambira Rd. Off Jogoo Road |
| 75 | Bahati Uhuru Primary | Heshima Avenue Zembakasi Cresent, Zembakasi Lane |
| 76 | Kimathi Primary | Kimathi Estate |
| 77 | Morrison Primary | Bahati |
| 78 | Dr. Livingstone Primary | Jerusalem Estate |
| 79 | Nairobi River Primary | Outering Rd. Estate Off Mumia South Rd. |
| 80 | New Eastleigh Primary | Eastleigh North |
| 81 | Zawadi Primary | Eastleigh Section 3 Near Eastmat No. 4 Bus Stage |
| 82 | Moi Air Base Primary | Kenya Air Force Eastleigh – Nairobi |
| 83 | Moi Forces Academy | Next To Moi Air Base – Juja Road |
| 84 | St. Teresa’s Boys Primary School | Eastleigh Section I Within The Catholic Church Near Mlango Kubwa |
| 85 | Bahati Day Nursery | At Bahati Shopping Centre Next To Uhuru Bahati Primary School |
| 86 | New Pumwanni Primary | From Ring Road Ngara Connect To Kinyanjui Road – School Is Before The Kariokor Wwii
Commonwealth Cemetary |
| 87 | Buruburu I Primary | Buruburu Phase I Off Mumias Road Next To Orange House |
| 88 | Roysambu Primary | Zimmerman |
| 89 | Kahawa Primary | Kahawa West Next To Farmers Choice Factory |
| 90 | Kamiti Primary | Inside Kamiti Prisons |
| 91 | Kawaha Garrison Primary | Kahawa Barracks Along Thika Rd. |
| 92 | Githurai Primary | Githurai 45 Round About Next To Ccn Stone Market |
| 93 | Garden Estate Primary | Off Thika Rd. On Your Way To Widsor |
| 94 | Kenyatta University Primary | Inside Kenyatta University Grounds |
| 95 | Mahiga Primary | Opp. Kamiti Prison Boundary On Entry To Kahawa West Shopping Centre |
| 96 | Kiwanja Primary | Next To Kenyatta University Nyayo Hostels On Kiwanja Rd. Off Kahawa Rd. After
Farmaers Choice |
| 97 | Mararui Primary | At Mararui Village Next To Thome Estate Off Thika Road |
| 98 | Njathaini Primary | Ngomongo Opp. Police Station Off Kamiti Road |
| 99 | Ngunyumu Primary | Korogocho Slums-Ngomongo |
| 100 | Mathare 4a Primary | Mathare 4a Village |
| 101 | Thika Road Primary | Between N.Y.S. & Kenya College Off Thika Rd. |
| 102 | G.S.U. Primary | G.S.U. Head Quarters Ruaraka Camp Thika Rd. |
| 103 | Daniel Comboni Primary | Korogocho |
| 104 | Muthaiga Primary | Thika Road Opp. Mathari Hospital |
| 105 | Marura Primary | Kariobangi North Near The Kariobangi Market |
| 106 | M.M. Chandaria Primary | Baba Dogo |
| 107 | Kasarani Primary | Kasarani Mwiki Rd. Opp. Warren Enterprises Ltd. |
| 108 | Kariobangi North Primary | Kariobangi North Near City Council Market |
| 109 | Murema Primary | Kasarani – Hunters |
| 110 | Mathare North Primary School | Mathare North Area Ii |
| 111 | Baba Dogo Primary School | Along Baba Dogo Road, Next To M.M. Chandaria Pry, Opposite Premeir Food Industries |
| 112 | Drive-In Primary School | Mathare North Near Ruaraka High School |
| 113 | Treeside Special School | Mwiki On Your Way To Stadia Hotel |
| 114 | Karen ‘C’ Primary | Along Langata Rd. |
| 115 | Ngong Forest Primary | Ngong Road Within Ngong Forest Opp. Lenana School |
| 116 | St. Mary’s Karen Primary | Karen Shopping Centre Along Langata Rd. |
| 117 | Ayany Primary | Sarang’ombe Ward |
| 118 | Langata Road Primary | Along Langata Rd. |
| 119 | Raila Education Centre | Kisumu Ndogo Area Along Railway Line Next To Raila Educational Center |
| 120 | Ngei Primary | Kitengela Rd. Mugumu |
| 121 | Kongoni Primary | South ‘C’ |
| 122 | Langata West Primary | Otiende Shopping Centre Next To Langata Health Centre |
| 123 | Uhuru Gardens Primary | Langata Rd. Off Kitengela Road |
| 124 | Madaraka Primary School | In Madaraka Estate |
| 125 | Olympic Primary | Kibera Slums, Sarang’ombe Next To Railway Line |
| 126 | Langata Barracks Primary | Inside The Langata Barracks Millatry Camp |
| 127 | Kibera Primary | Kibera Drive – Karanja Road |
| 128 | Nairobi West Day Nusery | Nairobi West Shopping Centre Next To Uchumi Supermarket – South ‘B’ |
| 129 | Rabai Road Primary | Rabai Rd. Opp. Metropolitan Hospital Jericho Market |
| 130 | Baraka Primary | Btw. Buruburu Phase V & Iii Mumias Rd. Near Blessed Sacrament Catholic Church |
| 131 | Harambee Primary | Harambee Estate Mumbi Rd. Off Rabai Road |
| 132 | Ofafa Jericho Primary | Jericho Estate |
| 133 | St. Michael’s Primary | Along Nile Road Off Jogoo Rd. |
| 134 | St. Anne’s Primary | Next To Government Quarters Jogoo Rd. |
| 135 | Dr. Krapf Primary | Maringo Ofafa Estate Ruaka Street |
| 136 | Jogoo Road Primary | Makadara Along Jogoo Road |
| 137 | St. Paul’s Primary | Mbotela Estate |
| 138 | Martin Luther Primary | Makadara Hamza |
| 139 | Mariakani Primary | Mariakani Estate South ‘B’ |
| 140 | Star Of Hope Lunga Lunga | Lunga Lunga |
| 141 | Joseph Apudo Primary | Makongeni Railway Quarters |
| 142 | Makongeni Primary | Along Jogoo Rd. Within Makongeni Railway Quarters |
| 143 | Our Lady Of Mercy South ‘B’ | South ‘B’ Near Queen Of Peace Church |
| 144 | Plainsview Primary | South ‘B’ |
| 145 | St. Elizabeth Lunga Lunga | Along Lunga Lunga Rd. Near Mareba Company In Lunga Lunga Slum |
| 146 | St. Bakhita Primary | Industrial Area – Opp. Express |
| 147 | Mukuru Primary | Industrial Area – Kayaba Village |
| 148 | Nairobi South Primary | South ‘B’ Opp. Mariakani Cottage Next To O.L.M. Primary School |
| 149 | Nile Road Special School | Maringo Estate Along Nile Rd – On Jogoo Road |
| 150 | St. John’s Primary | Along Jogoo Rd. Maziwa Stage Opp. Kobil Petrols Station Off Kilima Mbogo Street |
| 151 | Bidii Primary | Buruburu Shopping Centre Along Mumias Road |
| 152 | Kaloleni Primary | Kaloleni Estate |
| 153 | St. Patrick’s Primary School | Maringo Estate 200m East Of Makadara D.Cs Office |
| 154 | Tana Day Nursery | Jericho – Lumumba |
| 155 | Njoro Close Day Nursery School | Jericho |
| 156 | Ofafa Day Nursery | Maringo |
| 157 | Kaloleni Day Nursery | Kaloleni Estate – Jogoo Road |
| 158 | Mbotela Day Nursery | Mbotela Estate- Behind The Hall, From Jogoo Road |
| 159 | St. Catherine’s Primary | On Dunga Road Near Kenya Institute Of Mass Communication |
| 160 | Canon Apolo Primary | On Dunga Road Opposite Mater Hospital |
| 161 | River Bank Primary | Gautama Ramesh Rd. In Ngara Off. Murang’a Rd. Btwn. Ngara Secondary And Murang’a Rd. |
| 162 | Pumwani Primary | Pumwani Near Muslim Pry. & Pumwani Boys High |
| 163 | S.S.D. Primary | City Centre |
| 164 | Murang’a Road Primary | Murang’a Rd |
| 165 | Parklands Primary | Btw. Forest Rd. & Kolobot Rd. Near Stima Plaza |
| 166 | Dr. Aggrey Primary | General Wauringe |
| 167 | Mathari Primary | Mathari Mental Hospital |
| 168 | Ndururuno Primary | Huruma Kiamaiko Ward |
| 169 | Ainswoth Street Primary | Eastleigh Off Muratina Road |
| 170 | Arya Primary | Murang’a Rd Off Taita Rd Near Glory Palace Hotel Ngara |
| 171 | Kiboro Primary | Along Juja Road |
| 172 | Ng’ethu Water Works | Ngethu Treatment Plant |
| 173 | Racecourse Primary | Pangani Estate – Athumani Road |
| 174 | Valley Bridge Primary | Kiamaiko Next To Sunflower Academy Along Outering Road |
| 175 | Salama Primary | Behind Huruma Flats On Huruma Service Road |
| 176 | Muslim Primary | Pumwani Area |
| 177 | St. Teresa’s Girls Primary | Along Juja Road Opp. St. Teresa’s Church |
| 178 | Islamia Primary | Pumwani Road Opp. Kamukunji Police Station |
| 179 | St. Brigids Primary | Along Gen. Waruinge Rd. Next To Starehe Boys Centre |
| 180 | Pangani Primary | Kariokor – Near Pumwani Boys Sec. School |
| 181 | Huruma Primary | Huruma Estate Off Juja Road Behind Huruma Flats |
| 182 | Moi Avenue Primary | Town Centre -Moi Avenue |
| 183 | St. Peter Clavers Primary | Along Racecourse Road Nairobi |
| 184 | City Primary | Murang’a Road-Limuru Road Junction, Ngara |
| 185 | Parkroad Primary | Racecourse Road – 100m From Pangani Police Station |
| 186 | C.G.H.U. Primary | Town Centre – Ronald Ngala Street And Vyoma Street |
| 187 | Juja Road Primary | Pangani – Hombe Road |
| 188 | Pumwani Primary School | Pumwani |
| 189 | Central Day Cursery | City Centre Near Casino Clinic, Nduberi Lane |
| 190 | Parklands Day Nursery | Parklands Along Forest Road |
| 191 | Ngara East Day Nursery | Parkroad Between Ngara Health Clinic And Railway Quarters |
| 192 | Starehe Day Nursery | Kariokor Market To Gikomba Market- Kinyanjui Road |
| 193 | Ziwani Day Nursery | Ziwani Estate Opposite Ziwani Ward Office |
| 194 | Daima Primary | Near Kenya Assembly Of God Church Huruma Along Juja Road |
| 195 | Mathare Technical Special | Along Juja Road After Eastleigh Second Avenue Before Reachinf The Water Kiosk |
| 196 | Kabete Vet Lab Primary | Uthiru Next To Kabete Police Station Opp. St. Joseph Ack Church |
| 197 | Kihumbuini Primary | Kangemi |
| 198 | Nairobi Primary | Mamlaka Off Nyerere Rd. |
| 199 | Milimani Primary | Kilimani On Kirichwa Road |
| 200 | Lavington Primary School | Lavington Mugumo Road |
| 201 | State House Primary | Kilimani Area Aboretum Road |
| 202 | Kileleshwa Primary | Along Mandera Rd. Next To Kileleshwa Police Station Gichuru Rd. |
| 203 | Muthangari Primary | James Gichuru Rd. Mbambane Rd Lavington |
| 204 | New Kihumbuini Primary | Kangemi Shopping Centre Along Waiyaki Way |
| 205 | Kilimani Primary | Kilimani – Arkwing Khodek Road |
| 206 | Aga Khan Primary | 5th Parklands Along Limuru Rd. Opp. City Park Hawkers Mkt |
| 207 | Farasi Lane Primary | Along Lower Kabete Road |
| 208 | Visa Oshwal Primary – Nairobi | Westlands Mpaka Road |
| 209 | Bohra Primary School | Westlands Brookeside Drive |
| 210 | Kabete Rehabilitation School | Lower Kabete Rd. 1km Immediately After Lower Kabete Campus From Town / Or On Lower Kabete Road 200 Metres After K.I.A. From Nairobi Towards Wangige |
| 211 | Hospital Hill Primary | Parklands Road |
| 212 | Highridge Primary | 4th Parklands Avenue Opp. Diamond Plaza |
| 213 | Jacaranda Special School | Kileleshwa – Kisii Rd. Off Siaya Rd. Off Othaya Rd Next To Kenton College |
| 214 | North Highridge Primary | 6th Parklands Near Kesi College |
| 215 | Muguga Green Primary | Waiyaki Way |
| 216 | Westlands Primary | Westlands – School Lane Near Sarit Centre |
| 217 | Karura Forest Primary | Karurua Forest Head Offices – Kiambu Road |
| 218 | Cheleta Primary | Runda Estate |
| 219 | Lower Kabete Primary | Lower Kabete Rd. Next To K.I.A. |
| 220 | Kangemi Primary | Kangemi, Gichagi Along Thiong’o Road |
| 221 | St. George’s Primary | Denis Pritt Road After State House |
| 222 | Loresho Primary | Loresho Ridge -Kitsuru Ward |
| 223 | State House Day Nursery | State House Road, Next To State House Primary School |
| 224 | Kileleshwa Day Nursery | Keilelshwa Estate Near Kileleshwa Police Station |
| 225 | Lady Northey Day Nursery | Next To Milimani A.I.C. Church Along State House Road |
Check Out: