This is the 2025 fee structure for self-sponsored students at South Eastern Kenya University (SEKU). It’s one of the 31 accredited public universities in Kenya that is located 12 Kilometers off Kwa Vonza Market, along the Kitui-Machakos main road. The university has other campuses namely Kitui Town Campus, Machakos Town Campus, Wote Town Campus and Mtito Andei Campus. Professor Douglas Shitanda is the current vice-chancellor.
It offers certificate, diploma, undergraduate and postgraduate programmes across its 8 schools i.e School of Agriculture and Veterinary Science, School of Business and Economics School of Education, Humanities and Social Sciences, School of Pure and Applied Sciences, School of Environment, Water and Natural Resources Management, School of Engineering and Technology, School of Information & Communication Technology, and the School of Nursing Sciences and Public Health.
Undergraduate Fees Structure for First Year Students
Programme | Fee per Semester | Fee per Year | |
1 | Bachelor of Science (Environmental Planning & Management) | 162,000 | 324,000 |
2 | Bachelor of Science in Agribusiness Management and Entrepreneurship | 162,000 | 324,000 |
3 | Bachelor of Science (Public Health) | 162,000 | 324,000 |
4 | Bachelor of Science (Health Records and Information Technology) | 162,000 | 324,000 |
5 | Bachelor of Science in Climate Change and Agroforestry | 144,000 | 288,000 |
6 | Bachelor of Science (Population Health) | 162,000 | 324,000 |
7 | Bachelor of Science (Aquaculture and Fisheries Technology) | 162,000 | 324,000 |
8 | Bachelor of Science (Electronics) | 144,000 | 288,000 |
9 | Bachelor of Science (Hydrology and Water Resources Management) | 162,000 | 324,000 |
10 | Bachelor of Science (Medical Microbiology) | 144,000 | 288,000 |
11 | Bachelor of Science (Biochemistry and Molecular Biology) | 144,000 | 288,000 |
12 | Bachelor of Science in Agricultural Education & Extension | 162,000 | 324,000 |
13 | Bachelor of Science in Forestry & Community Development | 162,000 | 324,000 |
14 | Bachelor of Science (Project Planning Management) | 108,000 | 216,000 |
15 | Bachelor of Arts (Gender and Development Studies) | 90,000 | 180,000 |
16 | Bachelor of Entrepreneurship, Technology and Innovation Management | 108,000 | 216,000 |
17 | Bachelor of Science in Animal Health and Entrepreneurship | 162,000 | 324,000 |
18 | Bachelor of Science (Medical Microbiology) | 162,000 | 324,000 |
19 | Bachelor of Procurement and Supply Chain Management | 108,000 | 216,000 |
20 | Bachelor of Freight and Logistics Management | 108,000 | 216,000 |
21 | Bachelor of Business Information Technology | 120,000 | 240,000 |
22 | Bachelor of Information Technology | 120,000 | 240,000 |
23 | Bachelor of Hospitality and Tourism Management | 120,000 | 240,000 |
24 | Bachelor of Economics and Statistics | 90,000 | 180,000 |
25 | Bachelor of Science in Medical Laboratory Sciences | 162,000 | 324,000 |
26 | Bachelor of Science (Food Nutrition and Dietetics) | 162,000 | 324,000 |
27 | Bachelor of Science (Environmental Conservation and Natural Resources Management) | 162,000 | 324,000 |
28 | Bachelor of Science (Statistics) | 144,000 | 288,000 |
29 | Bachelor of Economics | 108,000 | 216,000 |
30 | Bachelor of Arts in Social Work | 90,000 | 180,000 |
31 | Bachelor of Education (Science) | 144,000 | 288,000 |
32 | Bachelor of Arts in Criminology and Social Justice | 90,000 | 180,000 |
33 | Bachelor of Education (Arts) | 108,000 | 216,000 |
34 | Bachelor of Commerce | 108,000 | 216,000 |
35 | Bachelor of Science (Nursing) | 162,000 | 324,000 |
36 | Bachelor of Science (Agriculture) | 162,000 | 324,000 |
37 | Bachelor of Science | 132,000 | 264,000 |
38 | Bachelor of Science (Computer Science) | 180,000 | 360,000 |
39 | Bachelor of Science (Geology) | 162,000 | 324,000 |
40 | Bachelor of Science (Meteorology) | 162,000 | 324,000 |
41 | Bachelor of Science (Mathematics) | 132,000 | 264,000 |
42 | Bachelor of Science (Actuarial Science) | 144,000 | 288,000 |
43 | Bachelor of Arts | 72,000 | 144,000 |
44 | Bachelor of Science in Textile Technology & Applied Fashion Design | 120,000 | 240,000 |
45 | Bachelor of Science (Agricultural Engineering) | 198,000 | 396,000 |
46 | Bachelor of Science (Mechanical Engineering) | 198,000 | 396,000 |
47 | Bachelor of Science (Electrical and Electronics Engineering) | 198,000 | 396,000 |
48 | Bachelor of Science (Civil Engineering) | 198,000 | 396,000 |
49 | Bachelor of Laws | 108,000 | 216,000 |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Phone: +254 748 60 59 96
Email: registrar-academic@seku.ac.ke